Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/03/2026 23:45:54 UTC Block #33041601
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $75,684 $68.142B -3.98 -15.31 -17.06 Index: 17, Extreme Fear 2026-02-03
Theta Network THETA $0.2172 $12.786M -2.18 -20.53 -27.64 Index: 14, Extreme Fear 2026-02-02
Theta Fuel TFUEL $0.0157 $2.327M -2.36 -13.64 -15.92 Index: 14, Extreme Fear 2026-02-01
ThetaDrop TDROP $0.0007 $0.032M -0.40 -10.12 -21.11 Index: 20, Extreme Fear 2026-01-31
HyperCycle HYPC $0.0070 $0.000M -2.44 -39.59 -5.74 Index: 16, Extreme Fear 2026-01-30
Gold XAU $4,947.31 Index: 26, Fear 2026-01-29
Silver XAG $84.60 Index: 29, Fear 2026-01-28
Index: 29, Fear 2026-01-27
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,241] Guardian [254.2M, 25.4%]* / [254.0M, 25.4%] Guardian [2,511.1M] Staked Tfuel
[ 22] Validator [95.3M, 9.5%]* / [95.3M, 9.5%] Validator [ 13.9] Theta/Tfuel Ratio
[9,790] Elite Edge [349.5M, 35.0%]* / [349.3M, 34.9%] Total [34.8%]** / [34.7%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[ 687] Guardian [1,542] Guardian [12] Guardian
[ 22] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[709] Total [1,542] Total [12] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[16,977] Guardian [ 6.61] Average block production (secs) [ 54.1] Current withdraw time (hrs)
[ 34] Validator [13,071] Estimated daily blocks [ 273] Average signature share
[21,708] Elite Edge [ 130] Estimated daily checkpoints
*Theta staked includes 236,553.1 Theta that is currently in withrdraw.
**Tfuel staked includes 5,802,864.0 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x060cd7d827d607d000f9639665d64026cd94f21b - One Click Guardian Node has been flagged as Unstable/Offline
0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 - One Click Guardian Node has been flagged as Unstable/Offline
0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 - One Click Guardian Node has been flagged as Unstable/Offline
0xdfb862c0e3dd49e22a95f65f00d0df445c3aeae1 - New Guardian Node (26,456)
0x2933782b5a8d72f2754103d1489614f29bfa4625 - Address made a transfer of 627,600.0 Theta
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 6,111,612.0 Tfuel
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 6,094,010.0 Tfuel
0xffe8a005d6e88dd15d3360c655084379838612d6 - Address made a transfer of 2,395,857.0 Tfuel
0xee38e2d6568b0f921d216db4b8961a6520024b63 - Address made a transfer of 2,179,474.0 Tfuel
0x8a850efb47caa76b22f5d136ad94edac2e89c70f - Address made a transfer of 2,179,469.0 Tfuel
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0x9e3772bed0647bb7181c8796b5df0d50e55131f7db0e2b7b82f98fa0851527fa 627,600.0 $136,303.98 33030725 0x2933782b5a8d72f2754103d1489614f29bfa4625
2 0x925e9493580d22d97b494da8d80376b9790b420a7b0a6c7c34a7b90c93b5c9e1 137,641.0 $29,893.27 33039989 0x959f2947a713ce4eae260905acbb67ad00fe4bff
3 0x109b51273b561d71c896d29be8a7385ec8fd94a31cdd10c590b90256345764d0 107,000.0 $23,238.57 33039457 0xd07d45826475fa4ab29bda504eafc87c07214df2
4 0xf0c138b1c52d59311d4c6054fca365dc90582ad36110638e694ffa46b9e02317 69,529.0 $15,100.51 33040098 0x478271c960137418c9d90082dddbf68aa72e4367
5 0x1892766773b08633552a0d08464e2ba078e9cdcaa895e77bae76e0a6435e44b7 63,408.0 $13,771.13 33029280 0x22629792320ad0bad5882d689942a45bbfd27721
6 0x79400f3dcaf8e558abe7649ff533d917754ae1388fdc3283bf4e04448ba17e05 63,408.0 $13,771.13 33029221 0xa897bd1aaa216f72e23376e59270611d482e7452
7 0xf9a703af61f1a9ef43a99ed314c204d266d0a6aae70632d58b8aa60242fdcfba 62,117.0 $13,490.75 33033132 0x9f85c6553a71bd4f315bd119c45fb3006a6683d5
8 0xf0f50f720d616d61b26e3ae0933a6cad9cdf280e32745ff4b51b79c451943b73 62,117.0 $13,490.75 33033057 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
9 0x4f98cdbf062a4e712429377b31a174385ce95f1ba2dffb4a6a20d6d222347434 61,000.0 $13,248.16 33034674 0x3d2ce239b824a3381592d1431988eaa6452885f2
10 0x21e3a6764bc166ab0a86c65a025733cef7fd15482230c22c68045ed496d8d3d8 61,000.0 $13,248.16 33034715 0x6edb3dbfe4ddddcab005df64a9de0dac831c4b85
11 0x0e3b40f8d6d8f40d8f47a4b713fff6ebc6e6b1f206d22e20f2cf0b5ae98f631c 60,545.0 $13,149.34 33031284 0xa55b84a44569b091533affb8f0278fa3e7d06de8
12 0x2f014fbc3b20c96427c376a5423298a7844c0b0bf5e73bd8856642b6b2d23806 42,881.0 $9,313.02 33030093 0xa55b84a44569b091533affb8f0278fa3e7d06de8
13 0x415b1e742a4170e0869e2e97570a3dd9d69331da16af02cbbe070e491ba3a2fb 34,401.0 $7,471.31 33027873 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
14 0x9eaeb5f2e1812d8b0864d69c1357a23a798bf5752e73a93cd943ba9bfc8a348e 29,500.0 $6,406.90 33034542 0x611f7bf868a6212f871e89f7e44684045ddfb09d
15 0x8d17e23afa1493d273adb00d0f73d2f0098728b17cedeb21251bc18031f72532 25,009.0 $5,431.53 33039063 0xf3cae2b1cbe26a0c9ec67905845b543cb8e8a578
16 0x5581c5ce9edeb28566101cbe247a956499f3a424c8800404a2a7b2dafc2c4f1b 25,009.0 $5,431.53 33039079 0x43e21e2282f86b0480a075d04baaf31416c4d485
17 0x23322a9bd45c7a4f7920c0d34d2fe90410ba549aacb218183e2a0973424992e3 25,002.0 $5,430.01 33039161 0xd5f5475502120ad0e3dbaa25ecedffd19d6569fa
18 0xd8acb0cdf6f62ba360d207f7e850b93dc43c974352dd48e5bcd511bd50238cbe 25,002.0 $5,430.01 33039117 0xf89d7b9c864f589bbf53a82105107622b35eaa40
19 0x79f1239814a5fbb7df90ec8e386bd796ba03f71291ac1993e00e3c352ee27cdc 23,079.0 $5,012.36 33033156 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
20 0xe18b290cebfd78f90cd654991061a7cae3fcee66795003df16f54c3a52792d96 23,079.0 $5,012.36 33033253 0x15498b735adf42028e70ca6e43588cd3c6d7c955
21 0x6f011de4e981ccd74df66ef9a14e6bc8df8ba23bb75b32a25467b84e844c6234 20,000.0 $4,343.66 33039751 0xcf480fc75314a6c95d32a3253100eaf5fd5e3a8e
22 0x02062f3b7b2dc3e7d838fe2916ad2d1ff1274cceb197c07e9f176c2d1b36d115 20,000.0 $4,343.66 33039816 0x3c4ea00ebc1758c48d1f1bf9cc1c6dea57e58cfd
23 0x1d60d65d20f6824a35c1d8fec3763b0f0f333e6260fb4f743b9c624097edbc05 15,684.0 $3,406.30 33035443 0xd07d45826475fa4ab29bda504eafc87c07214df2
24 0xf49223e3420c83f5029b16e7947f6833d6ac88ce37b313ce8a1d50103c16a11d 14,000.0 $3,040.56 33031154 0x9a08940ddae38300e5ac03ee1ffd44d59bf46ee2
25 0xa21ea5267c3064c12f12621a3b6b966c91a212dfcde527906067b8161625cdcf 14,000.0 $3,040.56 33031082 0xd7f047cde9f5fe81a4f2c369f5822b2f69025bdc
Hash Tfuel USD Block From Address
1 0x24ce71e7708631cc9a76fc0264fef81b15493c3b461eb7e15322396c2ebdbf11 6,111,612.0 $95,704.40 33031344 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0xa9c9338fbc404180f3c00d675e518372b4b01e306ba049b068bb390be2a06419 6,094,010.0 $95,428.76 33037391 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
3 0xa2834b7d97c4589f99ac5b8dbd2c8016be86e609ce2c44e4e74532fbf00e71ce 2,395,857.0 $37,517.77 33028905 0xffe8a005d6e88dd15d3360c655084379838612d6
4 0x23a3e00218463f1b8d843fedd7f28614d5ad4cd279045427b910449eeae14ada 2,179,474.0 $34,129.33 33028796 0xee38e2d6568b0f921d216db4b8961a6520024b63
5 0xa3987411989e618a1e1cf6f0333cbe6974e1b40171b5c6e154a3a4bfcb321224 2,179,469.0 $34,129.25 33029105 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
6 0x06796b07a707d5b3084ff06298210974f6e857650e6ed5b147f621442904b157 2,179,401.0 $34,128.19 33038322 0xee38e2d6568b0f921d216db4b8961a6520024b63
7 0xff8672d8b7e5e6528aac7b2a8e580111e624cd0a80431dc9c67c8283a3df55f3 2,179,252.0 $34,125.86 33035042 0xee38e2d6568b0f921d216db4b8961a6520024b63
8 0x0f2eec74dbf2362105eef72ab5c7fbd9f1aac09e43a60e26a05ee5442f5dc115 2,179,194.0 $34,124.95 33037613 0xee38e2d6568b0f921d216db4b8961a6520024b63
9 0xfc96dac5bf35e3eae6c91a7fe0357d39089407e7cee2fdb5bc1eb0fbc18cbcab 2,179,189.0 $34,124.87 33037995 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
10 0xd5247f729c79f08e61df7861eaea802ec7ce944ad65e4430de7e68b236b5a565 2,173,807.0 $34,040.59 33035372 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
11 0x693e410db755c91fc05cbe1cb10497d8ee54daab9ee1ef42cac78c770669ff2a 2,154,472.0 $33,737.82 33038795 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
12 0xd1796964d1ce5b6b3f2988a9fb48ae8dd0ceb986768466d6d0055b99d7300f53 1,977,212.0 $30,962.02 33036994 0xee38e2d6568b0f921d216db4b8961a6520024b63
13 0xce607a58cbac7d00b8363722638f88adce7c942a22dd948c6aac8c93201ebdee 1,976,912.0 $30,957.33 33037455 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
14 0x0c43a82c3e5f988072e0384bc793ae5e11c91887cdf8a702d6e0536aa53d7d1a 1,640,005.0 $25,681.55 33036702 0xd07d45826475fa4ab29bda504eafc87c07214df2
15 0xd3178417ef316e7f422d56427973e5bbc6d65ba9e0d5d5de7f1feed2688fb267 1,640,005.0 $25,681.55 33040095 0x6d7f81fd14dca44fe0fe97ba80fb0ef5cfc0e9f8
16 0x5bc56c0086a89560645901df111847795cc64ac9370a2d48b4f4eb7dd69a74fc 1,630,001.0 $25,524.90 33036978 0x0d0707963952f2fba59dd06f2b425ace40b492fe
17 0x9690e3053638ada773a555f3f4223bdc75369547930fd32610f825c850be78b0 1,630,000.0 $25,524.88 33037015 0xc169ed2fd5a5a92cac39933d3c5ea72055b0a05d
18 0xd02c3978b5c4c5c5735b83f2df78bb60031d76c5cdc62bbb5eb4ec52c5d14adf 1,620,006.0 $25,368.38 33037248 0xd07d45826475fa4ab29bda504eafc87c07214df2
19 0xd8757b5138855438fcca59a09c1f9a7513ebb34175847383c2f6e0c7f27506c9 1,620,005.0 $25,368.36 33037349 0x77426e7627dc697b3592c34c5e9771ab559e5718
20 0x69e0efafd9c7bb71ebe5a78f062ed9cfcec04ba983e821b6f70ab690648ccfc9 1,537,000.0 $24,068.55 33036385 0xf590674d6fce3cf704315c0e0837cdc10bfd5ba1
21 0xe9a56f86d218cdcd21668b91c0084f13698b3a1f8f7dfb9ad40941796987650a 1,536,999.0 $24,068.54 33036403 0x78b5f3d9a8449eb945843fe7ef09d7a172f60f37
22 0x279ce39b5eed4e3eeb4282258fadc84647dcbe71d8b74b2a2fc923e67e92ed13 1,527,077.0 $23,913.16 33037674 0x50d91a5d61e5aa52bb063082ff039b3d03b84df0
23 0x3f7fb37c1e1f6ae3378cd2f5ad4c4a3c179d7682b8464d65eef80807d65418c8 1,173,682.0 $18,379.20 33037032 0xffe8a005d6e88dd15d3360c655084379838612d6
24 0xeff71598b1aed559fa789052fcfac73ec9ca7f41401edec10ded4598f99f6e42 1,116,277.0 $17,480.27 33028762 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
25 0xbc62db2ceeecc15daad4d4aec768ad3bdfcc9dc380a56f2aff875ad5d04a4b56 1,116,204.0 $17,479.12 33038268 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0147] $0.03[1.86] $0.88[55] $5.29[334] $10.58[668] $52.90[3344] $105.81[6689]
2K $0.00[0.0294] $0.06[3.72] $1.76[111] $10.58[668] $21.16[1337] $105.81[6689] $211.62[13378]
3K $0.00[0.0441] $0.09[5.57] $2.65[167] $15.87[1003] $31.74[2006] $158.71[10033] $317.43[20067]
4K $0.00[0.0588] $0.12[7.43] $3.53[222] $21.16[1337] $42.32[2675] $211.62[13378] $423.24[26756]
5K $0.00[0.0735] $0.15[9.29] $4.41[278] $26.45[1672] $52.90[3344] $264.52[16723] $529.05[33446]
6K $0.00[0.0882] $0.18[11.15] $5.29[334] $31.74[2006] $63.49[4013] $317.43[20067] $634.86[40135]
7K $0.00[0.1028] $0.21[13.01] $6.17[390] $37.03[2341] $74.07[4682] $370.33[23412] $740.67[46824]
8K $0.00[0.1175] $0.24[14.86] $7.05[445] $42.32[2675] $84.65[5351] $423.24[26756] $846.47[53513]
9K $0.00[0.1322] $0.26[16.72] $7.94[501] $47.61[3010] $95.23[6020] $476.14[30101] $952.28[60202]
10K $0.00[0.1469] $0.29[18.58] $8.82[557] $52.90[3344] $105.81[6689] $529.05[33446] $1,058.09[66892]
20K $0.00[0.2939] $0.59[37.16] $17.63[1114] $105.81[6689] $211.62[13378] $1,058.09[66892] $2,116.19[133784]
30K $0.01[0.4408] $0.88[55.74] $26.45[1672] $158.71[10033] $317.43[20067] $1,587.14[100338] $3,174.28[200676]
40K $0.01[0.5877] $1.18[74.32] $35.27[2229] $211.62[13378] $423.24[26756] $2,116.19[133784] $4,232.37[267568]
50K $0.01[0.7346] $1.47[92.91] $44.09[2787] $264.52[16723] $529.05[33446] $2,645.23[167230] $5,290.46[334460]
60K $0.01[0.8816] $1.76[111.49] $52.90[3344] $317.43[20067] $634.86[40135] $3,174.28[200676] $6,348.56[401353]
70K $0.02[1.0285] $2.06[130.07] $61.72[3902] $370.33[23412] $740.67[46824] $3,703.33[234122] $7,406.65[468245]
80K $0.02[1.1754] $2.35[148.65] $70.54[4459] $423.24[26756] $846.47[53513] $4,232.37[267568] $8,464.74[535137]
90K $0.02[1.3223] $2.65[167.23] $79.36[5016] $476.14[30101] $952.28[60202] $4,761.42[301014] $9,522.84[602029]
100K $0.02[1.4693] $2.94[185.81] $88.17[5574] $529.05[33446] $1,058.09[66892] $5,290.46[334460] $10,580.93[668921]
200K $0.05[2.9385] $5.88[371.62] $176.35[11148] $1,058.09[66892] $2,116.19[133784] $10,580.93[668921] $21,161.86[1337843]
300K $0.07[4.4078] $8.82[557.43] $264.52[16723] $1,587.14[100338] $3,174.28[200676] $15,871.39[1003382] $31,742.79[2006765]
400K $0.09[5.8770] $11.76[743.25] $352.70[22297] $2,116.19[133784] $4,232.37[267568] $21,161.86[1337843] $42,323.72[2675687]
500K $0.12[7.3463] $14.70[929.06] $440.87[27871] $2,645.23[167230] $5,290.46[334460] $26,452.32[1672304] $52,904.65[3344609]
600K $0.14[8.8155] $17.63[1,114.87] $529.05[33446] $3,174.28[200676] $6,348.56[401353] $31,742.79[2006765] $63,485.58[4013531]
700K $0.16[10.2848] $20.57[1,300.68] $617.22[39020] $3,703.33[234122] $7,406.65[468245] $37,033.25[2341226] $74,066.51[4682453]
800K $0.19[11.7540] $23.51[1,486.49] $705.40[44594] $4,232.37[267568] $8,464.74[535137] $42,323.72[2675687] $84,647.44[5351375]
900K $0.21[13.2233] $26.45[1,672.30] $793.57[50169] $4,761.42[301014] $9,522.84[602029] $47,614.18[3010148] $95,228.37[6020297]
1.00M $0.23[14.6925] $29.39[1,858.12] $881.74[55743] $5,290.46[334460] $10,580.93[668921] $52,904.65[3344609] $105,809.30[6689219]
1.25M $0.29[18.3657] $36.74[2,322.65] $1,102.18[69679] $6,613.08[418076] $13,226.16[836152] $66,130.81[4180761] $132,261.62[8361523]
1.50M $0.35[22.0388] $44.09[2,787.17] $1,322.62[83615] $7,935.70[501691] $15,871.39[1003382] $79,356.97[5016914] $158,713.95[10033828]
1.75M $0.41[25.7119] $51.44[3,251.70] $1,543.05[97551] $9,258.31[585306] $18,516.63[1170613] $92,583.14[5853066] $185,166.27[11706133]
2.00M $0.46[29.3851] $58.78[3,716.23] $1,763.49[111486] $10,580.93[668921] $21,161.86[1337843] $105,809.30[6689219] $211,618.60[13378438]
3.00M $0.70[44.0776] $88.17[5,574.35] $2,645.23[167230] $15,871.39[1003382] $31,742.79[2006765] $158,713.95[10033828] $317,427.89[20067657]
4.00M $0.93[58.7702] $117.57[7,432.47] $3,526.98[222973] $21,161.86[1337843] $42,323.72[2675687] $211,618.60[13378438] $423,237.19[26756876]
5.00M $1.16[73.4627] $146.96[9,290.58] $4,408.72[278717] $26,452.32[1672304] $52,904.65[3344609] $264,523.24[16723047] $529,046.49[33446095]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3794/Mth,
24 hour tfuel price average: $0.0157860929065982,
24 hour tfuel reward average: 14.692538818041692284337138400/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0159] $0.03[1.92] $0.95[57] $5.72[345] $11.45[690] $57.23[3452] $114.46[6905]
20K $0.00[0.0319] $0.06[3.84] $1.91[115] $11.45[690] $22.89[1381] $114.46[6905] $228.93[13811]
30K $0.00[0.0478] $0.10[5.75] $2.86[172] $17.17[1035] $34.34[2071] $171.70[10358] $343.39[20716]
40K $0.00[0.0637] $0.13[7.67] $3.82[230] $22.89[1381] $45.79[2762] $228.93[13811] $457.86[27622]
50K $0.00[0.0796] $0.16[9.59] $4.77[287] $28.62[1726] $57.23[3452] $286.16[17264] $572.32[34528]
60K $0.00[0.0956] $0.19[11.51] $5.72[345] $34.34[2071] $68.68[4143] $343.39[20716] $686.78[41433]
70K $0.00[0.1115] $0.22[13.43] $6.68[402] $40.06[2416] $80.12[4833] $400.62[24169] $801.25[48339]
80K $0.00[0.1274] $0.25[15.35] $7.63[460] $45.79[2762] $91.57[5524] $457.86[27622] $915.71[55245]
90K $0.00[0.1433] $0.29[17.26] $8.58[517] $51.51[3107] $103.02[6215] $515.09[31075] $1,030.18[62150]
100K $0.00[0.1593] $0.32[19.18] $9.54[575] $57.23[3452] $114.46[6905] $572.32[34528] $1,144.64[69056]
200K $0.01[0.3185] $0.64[38.36] $19.08[1150] $114.46[6905] $228.93[13811] $1,144.64[69056] $2,289.28[138113]
300K $0.01[0.4778] $0.95[57.55] $28.62[1726] $171.70[10358] $343.39[20716] $1,716.96[103584] $3,433.92[207169]
400K $0.01[0.6371] $1.27[76.73] $38.15[2301] $228.93[13811] $457.86[27622] $2,289.28[138113] $4,578.56[276226]
500K $0.01[0.7963] $1.59[95.91] $47.69[2877] $286.16[17264] $572.32[34528] $2,861.60[172641] $5,723.20[345282]
600K $0.02[0.9556] $1.91[115.09] $57.23[3452] $343.39[20716] $686.78[41433] $3,433.92[207169] $6,867.84[414339]
700K $0.02[1.1148] $2.23[134.28] $66.77[4028] $400.62[24169] $801.25[48339] $4,006.24[241698] $8,012.48[483396]
800K $0.02[1.2741] $2.54[153.46] $76.31[4603] $457.86[27622] $915.71[55245] $4,578.56[276226] $9,157.12[552452]
900K $0.02[1.4334] $2.86[172.64] $85.85[5179] $515.09[31075] $1,030.18[62150] $5,150.88[310754] $10,301.76[621509]
1.00M $0.03[1.5926] $3.18[191.82] $95.39[5754] $572.32[34528] $1,144.64[69056] $5,723.20[345282] $11,446.40[690565]
2.00M $0.05[3.1853] $6.36[383.65] $190.77[11509] $1,144.64[69056] $2,289.28[138113] $11,446.40[690565] $22,892.81[1381131]
3.00M $0.08[4.7779] $9.54[575.47] $286.16[17264] $1,716.96[103584] $3,433.92[207169] $17,169.61[1035848] $34,339.21[2071697]
4.00M $0.10[6.3705] $12.72[767.30] $381.55[23018] $2,289.28[138113] $4,578.56[276226] $22,892.81[1381131] $45,785.62[2762263]
5.00M $0.13[7.9632] $15.90[959.12] $476.93[28773] $2,861.60[172641] $5,723.20[345282] $28,616.01[1726414] $57,232.02[3452829]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3794/Mth,
24 hour tfuel price average: $0.0157860929065982,
Tfuel reward average: 0.7583969293448869827778894800/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0xba6fdd56127dec4ea3bc20c8b6d207d05944e3ff 0x44a584b709ecd27369a7484d48bf64eae2fafe85 Guardian 100,000 | 33068455 | 26854 | 02/06/2026 02:16:30 UTC | 50h 28m 11s
2 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xe0ed531621430934a16899d632dd053e9530aa32 Theta Communications Guardian 8,747 | 33066245 | 24644 | 02/05/2026 22:07:19 UTC | 46h 18m 58s
3 0xb7d975b8ee3c7b0d1238afc99f85d5cdf7bf708a 0xe35ea59a557617ba77e098e5da2ac47c32f2cc0d Guardian 67,565 | 33065448 | 23847 | 02/05/2026 20:37:25 UTC | 44h 49m 06s
4 0x899d239a4051492069a56f992cfd6586b0b784d9 0x90391969b2cad17560f737fd85b8ca76643a7d3e Guardian 1,000 | 33058117 | 16516 | 02/05/2026 06:50:44 UTC | 31h 02m 25s
5 0xbd0bb862b5762a4801322e40c7790bdcf179cdc9 0xe3589d2b1f5f3166c61587fabaa9daa63cca4ae5 Guardian 31,000 | 33055293 | 13692 | 02/05/2026 01:32:17 UTC | 25h 43m 58s
6 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x6ffee314afcb837a4ddd5092ccfba0adfcd42ca3 UpTimeJunkie Guardian 1,000 | 33055273 | 13672 | 02/05/2026 01:30:04 UTC | 25h 41m 43s
7 0x13c41d4e9951ddae59abea89b00a2c25f150a05c 0xf7a65b41796d294133b74cdeadacf99ff1ee62a3 Guardian 19,614 | 33051721 | 10120 | 02/04/2026 18:49:21 UTC | 19h 01m 10s
8 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xe51f525e75d455d27864ef39d198e308fcbcbcc5 ThetaNext [ggrow] Guardian 1,000 | 33049106 | 7505 | 02/04/2026 13:54:38 UTC | 14h 06m 18s
9 0x88884a84d980bbfb7588888126fb903486bb8888 0x2db6fa2ddf389c6240847c1d0ddf2be0fb53d9bd GPooL.io Guardian 1,061 | 33048527 | 6926 | 02/04/2026 12:49:18 UTC | 13h 01m 00s
10 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0x5e98973d1b34aa0a43f3be703fd47fb56345673d Guardians Of Theta Guardian 1,012 | 33047270 | 5669 | 02/04/2026 10:27:26 UTC | 10h 39m 15s
11 0x9b51bf54487eee29918eda5d47431c010e00f901 0xca3d70d813e98419269b050e2dd9aa05223cb38c EuroPool Guardian 1,000 | 33045629 | 4028 | 02/04/2026 07:22:31 UTC | 07h 34m 13s
12 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0xfebd6ca938f7b75f43ecb3eedc4c6f643eec4f7a UpTimeJunkie Guardian 3,550 | 33044690 | 3089 | 02/04/2026 05:36:40 UTC | 05h 48m 19s
Total theta withdraw:
236,553.1
Holder Address...Guardian/Validator Node address Release..........Block number staked Theta is released
Source Address...Guardian/Validator wallet address BR...............Blocks remaining to staked is released
Type.............Guardian or Validator withdraw Release Date.....Esitmated release date and timed
Theta............Amount of Theta being withdrawn Time.............Esitmated time till release
Tfuel Stake Withdraws
Holder Address (Elite Edge Node) Source Address Tfuel Release BR Release Date Time
1 0x1554a888a35c79e69022fe20c2ce45f55113b122 0x004b55c62a60176d356184839a7f316597a69c6c 12,000 | 33069033 | 27432 | 02/06/2026 03:21:45 UTC | 51h 33m 21s
2 0xf55517a86ca1e9a6b13a9159bc80b58512a28a7e 0x32254293869bfcae4ff53f25314f86230e7c2d65 413,903 | 33068613 | 27012 | 02/06/2026 02:34:30 UTC | 50h 46m 00s
3 0xf8b3e9439c936b350f7079be70daf1e787fedf60 0x32254293869bfcae4ff53f25314f86230e7c2d65 10,098 | 33068594 | 26993 | 02/06/2026 02:32:22 UTC | 50h 43m 51s
4 0xe2592839fd1019eba872e4e59afc3da465fd8c60 0xc9149b5557c122d7320dae7a87520c05477c9a72 490,000 | 33067780 | 26179 | 02/06/2026 01:00:34 UTC | 49h 12m 04s
5 0x3d0b75020d26e08720408e609084d92ab27b7367 0x3a8edea87e773b0bd1532f7377f879d3225a377c 105,801 | 33067350 | 25749 | 02/06/2026 00:11:59 UTC | 48h 23m 34s
6 0x015d8e3c6628c6407b47f3c5e95d13a6f0b4fa53 0x3a8edea87e773b0bd1532f7377f879d3225a377c 20,790 | 33067298 | 25697 | 02/06/2026 00:06:04 UTC | 48h 17m 43s
7 0x7783b0304712e0c95da09355ff4d7e8eb2a79ff3 0x623ca851d32f057279dfbffd02377b17cfe284fd 10,000 | 33067000 | 25399 | 02/05/2026 23:32:33 UTC | 47h 44m 06s
8 0xff2924d9659b9a61e8ea4ca3ca29e3c30f00634f 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 20,000 | 33066921 | 25320 | 02/05/2026 23:23:43 UTC | 47h 35m 12s
9 0xe552fac5df4b32c3850e61e307f19ac449921ac9 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066904 | 25303 | 02/05/2026 23:21:47 UTC | 47h 33m 17s
10 0xc67003c6cbec8a3ac8782a45ae1dd78a59682d5e 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066887 | 25286 | 02/05/2026 23:19:51 UTC | 47h 31m 22s
11 0xb438b5c76a1f75e52f7a20d74ced526c236fe368 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066868 | 25267 | 02/05/2026 23:17:42 UTC | 47h 29m 13s
12 0xafc678c35b82cdc09d599d43f6ce2d3953378a70 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066854 | 25253 | 02/05/2026 23:16:07 UTC | 47h 27m 39s
13 0x7e19a7f86ef5d68cd0f460523c20e8946203030c 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066838 | 25237 | 02/05/2026 23:14:17 UTC | 47h 25m 50s
14 0x602acc7452645059b64c1da0ef0f7314abdfc219 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066821 | 25220 | 02/05/2026 23:12:21 UTC | 47h 23m 55s
15 0x599885e11c71973f85ecccbbdcbcf78fd173225b 0xba3b6e0768ccbedcba369d0e2f995878f6ac720b 500,000 | 33066804 | 25203 | 02/05/2026 23:10:26 UTC | 47h 22m 00s
