Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
Guardian Node map is now live and last updated at 9/15/2024 6:31:28 AM UTC (allow up to 8 hours for Guardians to show on map)
Pins on map are approximant locations only.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
09/15/2024 06:30:45 UTC Block #26799201
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $60,153.43 $14.337B 0.29 10.64 2.95 Index: 51, Neutral 2024-09-15
Theta Network THETA $1.3343 $15.267M 3.72 16.52 12.31 Index: 50, Neutral 2024-09-14
Theta Fuel TFUEL $0.0615 $13.522M -3.31 15.53 9.01 Index: 32, Fear 2024-09-13
ThetaDrop TDROP $0.0024 $0.494M -1.59 8.58 16.46 Index: 31, Fear 2024-09-12
Gold XAU $2,579.18 Index: 37, Fear 2024-09-11
Silver XAG $30.72 Index: 33, Fear 2024-09-10
Platinum XPT $ Index: 26, Fear 2024-09-09
Palladium XPD $ Index: 29, Fear 2024-09-08
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,745] Guardian [310.5M, 31.1%]* / [309.2M, 30.9%] Guardian [2,512.4M] Staked Tfuel
[ 28] Validator [129.1M, 12.9%]* / [129.1M, 12.9%] Validator [ 21.7] Theta/Tfuel Ratio
[10,474] Elite Edge [439.6M, 44.0%]* / [438.3M, 43.8%] Total [37.6%]** / [37.5%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[1,150] Guardian [1,571] Guardian [24] Guardian
[ 28] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[1,178] Total [1,571] Total [24] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[20,389] Guardian [ 7.33] Average block production (secs) [ 55.4] Current withdraw time (hrs)
[ 35] Validator [11,787] Estimated daily blocks [ 897] Average signature share
[21,559] Elite Edge [ 117] Estimated daily checkpoints
*Theta staked includes 1,343,611.1 Theta that is currently in withrdraw.
**Tfuel staked includes 6,653,823.8 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x08d9fb42ca7977601a102077a897d809dad21753 - One Click Guardian Node has been flagged as Unstable/Offline
0xab51b6b4e8f64731b48db5e232f9dbf67fe2c85b - Address made a transfer of 3,200,000.0 Tfuel
0xbddcd6c0219a6438519aee93943fe6d3bbd18747 - Address made a transfer of 2,500,000.0 Tfuel
0x4516f305759b369b77689e6b2a9a547ea849330f - Address made a transfer of 2,500,000.0 Tfuel
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 2,196,806.0 Tfuel
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 2,183,406.0 Tfuel
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0xb06a289215e4e22a819c0940bc95c94df40d93d7cbd3c2ab81c94e67937cd11f 283,775.0 $378,651.17 26786639 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0xcc3826a8119a108737ca294c779d8f0a10e8f496f2cd20bb445ef7aa1558756a 270,000.0 $360,270.69 26786551 0xd07d45826475fa4ab29bda504eafc87c07214df2
3 0xedd22d17f3cc9d3e64c764fd972af52371e89fe6f5c0d5d5097c898bb65477d7 75,000.0 $100,075.19 26792858 0x4f1edbe4ad8f4cb1ed4c9ad494b887c304304988
4 0x8a2eb0e2eea35fd42bc413610232445b30d464f1b3938626b6f64ba957c1af69 75,000.0 $100,075.19 26792791 0x2b6e9da6adbba9483681d1fcbcdbc9e37ab52a92
5 0xdf52c3bc92080a7c0e66a40d6d749fcf1a24442f8052f3c698969fde06912610 50,000.0 $66,716.79 26787842 0x3f37ee233266a5116c20e78404d65599a4556cb1
6 0xe996dd0bcb1a01941b0d0b9de7ec8fb94f8d89e6c3fba92b44d2f245ebe58254 50,000.0 $66,716.79 26795622 0x430c407484fc358b8ee5eab3c4a6a6bff31e88df
7 0xd244bf4edc04e0521e8a98b2548cf54e2c6d7b1b236d5ad68b1df73f08001e10 50,000.0 $66,716.79 26787863 0x3f37ee233266a5116c20e78404d65599a4556cb1
8 0x21afd3ae73141b4eb40a706727a85314e35b1536f07843e42fc54e9cacb876f4 44,428.0 $59,281.87 26798935 0x074305ee92351bb8f66900ed270d701838d5facd
9 0x8e6b2ef63190902023893ba4bd9aba50b96f2b70fa86f6ca82d3e503d0c19fb9 42,346.0 $56,503.79 26798768 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
10 0x8b336f8087308fadad152ebac817cbd26556d63d317b91125105373853b3cd71 39,754.0 $53,045.19 26792917 0x18843d5942ce1d5f5010b37f73c7eda0e71d024f
11 0x9724e8256975719ea7579f6c8e8d3629ae745d3d2faa6bd17bfae5b75288dd95 36,000.0 $48,036.09 26786523 0x7d76a71d1ee935158f24b170e405f3b9d02e37a8
12 0x2d4ba32003f2eddd72193ff74bcceb2394b804b38b516bf2fcfaabcaa9c65b44 36,000.0 $48,036.09 26786491 0x1356aa55d27b58c85de733677759adc49728598c
13 0x69532e368f1fb2d24f4f85f0f47b60497139aa79952777cd1a038ab788ad331d 33,354.0 $44,505.44 26789299 0xdb5c1fe82f85677b9d76350a8f36ea87ad7eb85d
14 0x93721ccee638586fcc94bd9d7d46113daea00311ead6803aac4d553fd3d1f76d 33,354.0 $44,505.44 26789312 0xe6026f60efc3d0e714f1b89c596aa484ffbd25c8
15 0x86399caa450bcfefe85f8b6db33f1c0b5a27c77ff11efa7226daf26ae65b27f8 32,067.0 $42,788.15 26798728 0x185d3f186428e054a4d35de931679cc0d1576cc6
16 0xfbc50bb2f0c05abd5ad4aa6642b964bbe49dfb9df1da49b609369429df5a1d41 29,106.0 $38,837.18 26785835 0x67f9d949f3b06a1f45f5a0a2d7d8a82bccf3815f
17 0x0b7841b99803a63a7b066e0020207ca59306c78441a9ff87006beb0b2be6162a 28,604.0 $38,167.34 26790299 0xa55b84a44569b091533affb8f0278fa3e7d06de8
18 0x71b36a6cb744252bdb3f249ec5687cec5f5d525018893c4e5257e3ceb600a823 28,604.0 $38,167.34 26790320 0x8000bea5a5e125350adb77e37c5d871c197e3587
19 0x655c1c4e65237a1893a76a1c188a0354a18ce4615d1973d88b3ecd5b1d43133c 25,000.0 $33,358.40 26792912 0x430c407484fc358b8ee5eab3c4a6a6bff31e88df
20 0x49fd2e698f685d93102c74175883fa8013c7d2c4ec9d5096a0bbc9fb7bec4894 23,466.0 $31,311.53 26794250 0xa5b9fdf097ee47c19957fb593c62893146329807
21 0x10c2dcda5a94856186c29a6072dcdb3df5f2f1045700c36a0c87691533aaa1ef 23,203.0 $30,960.60 26793549 0x18843d5942ce1d5f5010b37f73c7eda0e71d024f
22 0x843a92e31c47a3972514b250df4b5ec5f58e631ada9bcb470d82a0925fd3394d 23,203.0 $30,960.60 26793486 0xa55b84a44569b091533affb8f0278fa3e7d06de8
23 0xd3f84370d87ff5ecd26e4b7bd576c14b9d6141f9e6e334afa23ebeafcd90e2b8 22,639.0 $30,208.03 26792907 0xa55b84a44569b091533affb8f0278fa3e7d06de8
24 0x57d35bd6a8dbb47abfd26de6c8ac009a32971274a50379d2a4e9a1ac110b8c1e 22,464.0 $29,974.52 26792985 0xa55b84a44569b091533affb8f0278fa3e7d06de8
25 0x1860ddbc520ac0226b5176b2dd9d8bc048428b94d8b0ba1459aa24fea32db4b6 22,464.0 $29,974.52 26793009 0x18843d5942ce1d5f5010b37f73c7eda0e71d024f
Hash Tfuel USD Block From Address
1 0x0e168f430aeec1262c0fb3238bc55422e513421302a387d45fc1a0215f8ddca6 3,200,000.0 $196,733.53 26795803 0xab51b6b4e8f64731b48db5e232f9dbf67fe2c85b
2 0xffc68a76e5337f177c2802bf4522f966abdbec05edce7643ab8456240919d495 2,500,000.0 $153,698.07 26785451 0xbddcd6c0219a6438519aee93943fe6d3bbd18747
3 0x7f9a8d38ef7ce08321d3f9ebe442a72bdf2533bc6f6f6dd9e21bf24052d5c1f8 2,500,000.0 $153,698.07 26785475 0x4516f305759b369b77689e6b2a9a547ea849330f
4 0xb97fca019e1c401d9985c9407af46931f1b7471cf78fc4893199158e3d61af12 2,196,806.0 $135,057.94 26797583 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
5 0x3d9c7927eaab448eaa72e3122483459344ebd1c553a1089c046c83f6f3592fb1 2,183,406.0 $134,234.12 26794423 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
6 0x43d24ab24805142f5210155f16dba1de7eb07d92f8cbb60987c535fd0b1f0a99 2,097,828.0 $128,972.85 26796000 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
7 0xc1867b3fede942bc11245814f46eaaa802a36d8c58424a5914f7e9e2b5f8890d 2,026,225.0 $124,570.75 26786147 0xa55b84a44569b091533affb8f0278fa3e7d06de8
8 0x524808840e2f58056a9506bd482726f62784ebb797da4f8bf9caddca21b16850 1,843,066.0 $113,310.27 26797539 0xd07d45826475fa4ab29bda504eafc87c07214df2
9 0xc028d7a394199879d0938a0b33a8ddcd0121d811fd53065b5187a3dc2dbb4e07 1,843,065.0 $113,310.21 26797586 0x1d79c31c954e3c7f4cf0af21558e58aa6fc02430
10 0xb88fe3479908854afb5d87ac06afd30013d967a5df30441e8bc8f41397b2130a 1,499,147.0 $92,166.40 26787809 0x3f37ee233266a5116c20e78404d65599a4556cb1
11 0x8e528bd95d6b47c178eb2b1031ffd024630ba265d41a3285a912ddee07633d87 1,499,146.0 $92,166.34 26787832 0x4f1edbe4ad8f4cb1ed4c9ad494b887c304304988
12 0xfa1f65b631521070a28b9c8c2b4fe387ef737ee6e03bb0ebc808388018e9c8c3 1,176,652.0 $72,339.66 26786427 0xab51b6b4e8f64731b48db5e232f9dbf67fe2c85b
13 0xce3b49dd1af4d2cac02b5e3dd842b89d31a82031d77b60c0eec0f41a7697fac6 1,176,651.0 $72,339.60 26786452 0xe6026f60efc3d0e714f1b89c596aa484ffbd25c8
14 0xc9b4ec7469dcbd665a43d48f4182c7bdb464e4f628994a4c892c94f0cb4eac22 1,059,920.0 $65,163.06 26796017 0x074305ee92351bb8f66900ed270d701838d5facd
15 0x06613b2e9176e4df48a389ae35961afb5dde160c4d699d7f2f54168cee4f5262 1,022,641.0 $62,871.18 26796958 0xa55b84a44569b091533affb8f0278fa3e7d06de8
16 0x375a88e74fea0d0950aa6839b3bef2af3f3b333bebdf55e7772b6ec4a753cc66 1,000,000.0 $61,479.23 26795734 0xab51b6b4e8f64731b48db5e232f9dbf67fe2c85b
17 0x24b728e1b7901b6c8932ad434d625aa127b382de5c7ef8237d7346f4404904df 1,000,000.0 $61,479.23 26795781 0x34df8684fa8951d46fe6a36218a80ccac84a2302
18 0x8009cb43ab78d0252421111ccb94bde0f34221af2154dfe156a746dd5f0580c8 954,645.0 $58,690.84 26790202 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
19 0x57d3a7f3e100c8e2057108e39bdf020595ee92b71453b431a795f2644ca5ce9d 954,644.0 $58,690.78 26790276 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
20 0x40d735f528b63ddb347ca12edcdca1b86596c43b599d6459d18551a598d5b813 645,939.0 $39,711.83 26786479 0xd07d45826475fa4ab29bda504eafc87c07214df2
21 0xb294b0d56ce3f0f4bd788d75160fd6a2a7042d947cf9b87d663a50d4d529060d 645,939.0 $39,711.83 26786558 0x000c08dd68ca0cc63172d8413452a72303e40edb
22 0x82d59faed1ad8cd3f020ed7368c30a4d34adb81c968021c637a9fde807dd09af 644,686.0 $39,634.80 26796949 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
23 0x5018111f2167f2469d668cd8ff3624f7fda39af9f564bf0a2a9ebea56f2e8853 644,686.0 $39,634.80 26796879 0xab51b6b4e8f64731b48db5e232f9dbf67fe2c85b
24 0x506383cd8ced53705ca25acd014c6f017705dd434b2372c6e7c72f429fc293be 628,674.0 $38,650.39 26789062 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
25 0x92bb7478e5289bf258156ab0852677daa586dadf86460c78de8b84d2166bf4fe 524,878.0 $32,269.09 26791565 0x4e1634bc813700e9a8e5cee5f325a63c331371ff
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0114] $0.09[1.44] $2.66[43] $15.97[258] $31.95[516] $159.75[2584] $319.49[5168]
2K $0.00[0.0229] $0.18[2.87] $5.32[86] $31.95[516] $63.90[1033] $319.49[5168] $638.98[10337]
3K $0.00[0.0343] $0.27[4.31] $7.99[129] $47.92[775] $95.85[1550] $479.24[7752] $958.48[15505]
4K $0.00[0.0458] $0.35[5.74] $10.65[172] $63.90[1033] $127.80[2067] $638.98[10337] $1,277.97[20674]
5K $0.00[0.0572] $0.44[7.18] $13.31[215] $79.87[1292] $159.75[2584] $798.73[12921] $1,597.46[25843]
6K $0.00[0.0687] $0.53[8.61] $15.97[258] $95.85[1550] $191.70[3101] $958.48[15505] $1,916.95[31011]
7K $0.00[0.0801] $0.62[10.05] $18.64[301] $111.82[1809] $223.64[3618] $1,118.22[18090] $2,236.45[36180]
8K $0.01[0.0916] $0.71[11.49] $21.30[344] $127.80[2067] $255.59[4134] $1,277.97[20674] $2,555.94[41348]
9K $0.01[0.1030] $0.80[12.92] $23.96[387] $143.77[2325] $287.54[4651] $1,437.72[23258] $2,875.43[46517]
10K $0.01[0.1145] $0.89[14.36] $26.62[430] $159.75[2584] $319.49[5168] $1,597.46[25843] $3,194.92[51686]
20K $0.01[0.2290] $1.77[28.71] $53.25[861] $319.49[5168] $638.98[10337] $3,194.92[51686] $6,389.85[103372]
30K $0.02[0.3435] $2.66[43.07] $79.87[1292] $479.24[7752] $958.48[15505] $4,792.38[77529] $9,584.77[155058]
40K $0.03[0.4580] $3.55[57.43] $106.50[1722] $638.98[10337] $1,277.97[20674] $6,389.85[103372] $12,779.69[206744]
50K $0.04[0.5725] $4.44[71.79] $133.12[2153] $798.73[12921] $1,597.46[25843] $7,987.31[129215] $15,974.62[258431]
60K $0.04[0.6870] $5.32[86.14] $159.75[2584] $958.48[15505] $1,916.95[31011] $9,584.77[155058] $19,169.54[310117]
70K $0.05[0.8014] $6.21[100.50] $186.37[3015] $1,118.22[18090] $2,236.45[36180] $11,182.23[180901] $22,364.46[361803]
80K $0.06[0.9159] $7.10[114.86] $212.99[3445] $1,277.97[20674] $2,555.94[41348] $12,779.69[206744] $25,559.39[413489]
90K $0.06[1.0304] $7.99[129.22] $239.62[3876] $1,437.72[23258] $2,875.43[46517] $14,377.15[232588] $28,754.31[465176]
100K $0.07[1.1449] $8.87[143.57] $266.24[4307] $1,597.46[25843] $3,194.92[51686] $15,974.62[258431] $31,949.23[516862]
200K $0.14[2.2898] $17.75[287.15] $532.49[8614] $3,194.92[51686] $6,389.85[103372] $31,949.23[516862] $63,898.47[1033724]
300K $0.21[3.4348] $26.62[430.72] $798.73[12921] $4,792.38[77529] $9,584.77[155058] $47,923.85[775293] $95,847.70[1550587]
400K $0.28[4.5797] $35.50[574.29] $1,064.97[17228] $6,389.85[103372] $12,779.69[206744] $63,898.47[1033724] $127,796.93[2067449]
500K $0.35[5.7246] $44.37[717.86] $1,331.22[21535] $7,987.31[129215] $15,974.62[258431] $79,873.08[1292155] $159,746.16[2584311]
600K $0.42[6.8695] $53.25[861.44] $1,597.46[25843] $9,584.77[155058] $19,169.54[310117] $95,847.70[1550587] $191,695.40[3101174]
700K $0.49[8.0144] $62.12[1,005.01] $1,863.71[30150] $11,182.23[180901] $22,364.46[361803] $111,822.32[1809018] $223,644.63[3618036]
800K $0.56[9.1594] $71.00[1,148.58] $2,129.95[34457] $12,779.69[206744] $25,559.39[413489] $127,796.93[2067449] $255,593.86[4134899]
900K $0.63[10.3043] $79.87[1,292.16] $2,396.19[38764] $14,377.15[232588] $28,754.31[465176] $143,771.55[2325880] $287,543.10[4651761]
1.00M $0.70[11.4492] $88.75[1,435.73] $2,662.44[43071] $15,974.62[258431] $31,949.23[516862] $159,746.16[2584311] $319,492.33[5168623]
1.25M $0.88[14.3115] $110.93[1,794.66] $3,328.05[53839] $19,968.27[323038] $39,936.54[646077] $199,682.71[3230389] $399,365.41[6460779]
1.50M $1.05[17.1738] $133.12[2,153.59] $3,993.65[64607] $23,961.92[387646] $47,923.85[775293] $239,619.25[3876467] $479,238.49[7752935]
1.75M $1.23[20.0361] $155.31[2,512.53] $4,659.26[75375] $27,955.58[452254] $55,911.16[904509] $279,555.79[4522545] $559,111.58[9045091]
2.00M $1.41[22.8984] $177.50[2,871.46] $5,324.87[86143] $31,949.23[516862] $63,898.47[1033724] $319,492.33[5168623] $638,984.66[10337247]
3.00M $2.11[34.3476] $266.24[4,307.19] $7,987.31[129215] $47,923.85[775293] $95,847.70[1550587] $479,238.49[7752935] $958,476.99[15505871]
4.00M $2.81[45.7968] $354.99[5,742.92] $10,649.74[172287] $63,898.47[1033724] $127,796.93[2067449] $638,984.66[10337247] $1,277,969.32[20674495]
5.00M $3.51[57.2460] $443.74[7,178.64] $13,312.18[215359] $79,873.08[1292155] $159,746.16[2584311] $798,730.82[12921559] $1,597,461.65[25843119]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3762/Mth,
24 hour tfuel price average: $0.0613733281090463,
24 hour tfuel reward average: 11.449193420760371413224193920/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0159] $0.12[1.90] $3.68[57] $22.06[342] $44.12[684] $220.59[3423] $441.19[6846]
20K $0.00[0.0318] $0.25[3.80] $7.35[114] $44.12[684] $88.24[1369] $441.19[6846] $882.37[13692]
30K $0.00[0.0478] $0.37[5.71] $11.03[171] $66.18[1026] $132.36[2053] $661.78[10269] $1,323.56[20538]
40K $0.00[0.0637] $0.49[7.61] $14.71[228] $88.24[1369] $176.47[2738] $882.37[13692] $1,764.74[27384]
50K $0.00[0.0796] $0.61[9.51] $18.38[285] $110.30[1711] $220.59[3423] $1,102.96[17115] $2,205.93[34231]
60K $0.01[0.0955] $0.74[11.41] $22.06[342] $132.36[2053] $264.71[4107] $1,323.56[20538] $2,647.11[41077]
70K $0.01[0.1115] $0.86[13.31] $25.74[399] $154.41[2396] $308.83[4792] $1,544.15[23961] $3,088.30[47923]
80K $0.01[0.1274] $0.98[15.21] $29.41[456] $176.47[2738] $352.95[5476] $1,764.74[27384] $3,529.48[54769]
90K $0.01[0.1433] $1.10[17.12] $33.09[513] $198.53[3080] $397.07[6161] $1,985.33[30808] $3,970.67[61616]
100K $0.01[0.1592] $1.23[19.02] $36.77[570] $220.59[3423] $441.19[6846] $2,205.93[34231] $4,411.85[68462]
200K $0.02[0.3185] $2.45[38.03] $73.53[1141] $441.19[6846] $882.37[13692] $4,411.85[68462] $8,823.70[136924]
300K $0.03[0.4777] $3.68[57.05] $110.30[1711] $661.78[10269] $1,323.56[20538] $6,617.78[102693] $13,235.55[205387]
400K $0.04[0.6369] $4.90[76.07] $147.06[2282] $882.37[13692] $1,764.74[27384] $8,823.70[136924] $17,647.40[273849]
500K $0.05[0.7962] $6.13[95.09] $183.83[2852] $1,102.96[17115] $2,205.93[34231] $11,029.63[171155] $22,059.25[342311]
600K $0.06[0.9554] $7.35[114.10] $220.59[3423] $1,323.56[20538] $2,647.11[41077] $13,235.55[205387] $26,471.10[410774]
700K $0.07[1.1147] $8.58[133.12] $257.36[3993] $1,544.15[23961] $3,088.30[47923] $15,441.48[239618] $30,882.95[479236]
800K $0.08[1.2739] $9.80[152.14] $294.12[4564] $1,764.74[27384] $3,529.48[54769] $17,647.40[273849] $35,294.80[547698]
900K $0.09[1.4331] $11.03[171.16] $330.89[5134] $1,985.33[30808] $3,970.67[61616] $19,853.33[308080] $39,706.66[616161]
1.00M $0.10[1.5924] $12.26[190.17] $367.65[5705] $2,205.93[34231] $4,411.85[68462] $22,059.25[342311] $44,118.51[684623]
2.00M $0.20[3.1847] $24.51[380.35] $735.31[11410] $4,411.85[68462] $8,823.70[136924] $44,118.51[684623] $88,237.01[1369247]
3.00M $0.29[4.7771] $36.77[570.52] $1,102.96[17115] $6,617.78[102693] $13,235.55[205387] $66,177.76[1026935] $132,355.52[2053870]
4.00M $0.39[6.3694] $49.02[760.69] $1,470.62[22820] $8,823.70[136924] $17,647.40[273849] $88,237.01[1369247] $176,474.02[2738494]
5.00M $0.49[7.9618] $61.28[950.87] $1,838.27[28525] $11,029.63[171155] $22,059.25[342311] $110,296.27[1711558] $220,592.53[3423117]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3762/Mth,
24 hour tfuel price average: $0.0613733281090463,
Tfuel reward average: 0.7582663669661792082827147400/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x88884a84d980bbfb7588888126fb903486bb8888 0x2eaa04d8e4136b58d41e5263be0621e0d13b7ef5 GPooL.io Guardian 12,000 | 26827418 | 28217 | 09/17/2024 12:50:59 UTC | 54h 14m 08s
2 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x1a1d8c7d61ab69ffaa3e69c3dd1bf4fbf5297a6a Doctor Theta Guardian 200,000 | 26826620 | 27419 | 09/17/2024 11:18:50 UTC | 52h 42m 06s
3 0x3bcd693cc1ed05ca38957983a6f3aee1abf18f6a 0x29fbc6301ca5de013ef4f6197c5cfd319613e240 Coincado.com Guardian 87,157 | 26826461 | 27260 | 09/17/2024 11:00:28 UTC | 52h 23m 46s
4 0x99219ad47ebaf3910ad34f8ba0491922ff21bcc3 0x3ec1dcc5ea40dfb0cb5d41d7ca5923c6d2708f37 Guardian 1,004 | 26825975 | 26774 | 09/17/2024 10:04:35 UTC | 51h 27m 43s
5 0x4aafc3d966690c452e3be751736c76a86ed55654 0x4c23a912c2994c76cdabda8a387b99c86c2a880e Guardian 1,001 | 26825799 | 26598 | 09/17/2024 09:44:08 UTC | 51h 07m 25s
6 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x2d1423b43294dd30b611716781e7945054aa12a4 Theta Communications Guardian 2,970 | 26825020 | 25819 | 09/17/2024 08:14:29 UTC | 49h 37m 35s
7 0xd14b4ce2b13619819710fa909ca4b2d88dc49e78 0xf97c8114986d26e6b0a9ff190c99bd2ad49a2ca2 Guardian 289,318 | 26823672 | 24471 | 09/17/2024 05:39:01 UTC | 47h 02m 08s
8 0x5341b526023fdd801be021837b199edfa7d2f7fa 0x7f74cf51eae9d806210f785786c59c1d56e767eb Guardian 70,000 | 26822764 | 23563 | 09/17/2024 03:54:07 UTC | 45h 17m 25s
9 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0x03aba311fec677d92d6091c5c7b2b2b5616ea52c Guardians Of Theta Guardian 2,150 | 26822679 | 23478 | 09/17/2024 03:44:17 UTC | 45h 07m 36s
10 0x7aa5f6dd3b07b380b3845670ee52716e5f6fd13c 0xf74b20a70d88873875974fb542ed13ba3ce61790 Guardian 100,008 | 26821750 | 22549 | 09/17/2024 01:57:12 UTC | 43h 20m 28s
11 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x7e4fecf16f757a9f1f5f446628d4097773ceb803 Doctor Theta Guardian 160,160 | 26821350 | 22149 | 09/17/2024 01:11:04 UTC | 42h 34m 20s
12 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x3304c41828ea294f3da3c898d03562eaa7ef26ef Theta Communications Guardian 4,087 | 26818301 | 19100 | 09/16/2024 19:19:37 UTC | 36h 42m 43s
13 0x03228d2053274b389517b0b90c93178af18784ea 0x6e4196ef8c9ddb4307fa90f38f97345da9d780cc Guardian 3,721 | 26818270 | 19069 | 09/16/2024 19:15:48 UTC | 36h 39m 08s
14 0x88884a84d980bbfb7588888126fb903486bb8888 0xdcbe44910b1bc871e2e126c2d8c99970ec547ee7 GPooL.io Guardian 141,587 | 26812381 | 13180 | 09/16/2024 07:56:51 UTC | 25h 19m 59s
15 0x4417ffbb5a04611decccd9fe9529f98742664690 0x9c9601e503473f0b200c105e5ad7704347015a95 thetaboard.io Guardian 101,029 | 26811790 | 12589 | 09/16/2024 06:48:32 UTC | 24h 11m 50s
16 0xfa757b0245d0f0be018e9ad40f2c87baf79ec55a 0xda70dd8f862cbcd03ff706d0e0645808139ffac4 Guardian 2,000 | 26809639 | 10438 | 09/16/2024 02:40:40 UTC | 20h 03m 46s
17 0x88884a84d980bbfb7588888126fb903486bb8888 0x582e4ff349f94f01e14cd15ac426f0d10fede5d9 GPooL.io Guardian 1,011 | 26809566 | 10365 | 09/16/2024 02:32:10 UTC | 19h 55m 21s
18 0x76e355aed376d201bb013a70ca45ae9e316172cb 0x8edaf5503b49c984d4a75b55391ef2514d716966 Guardian 1,000 | 26809256 | 10055 | 09/16/2024 01:56:19 UTC | 19h 19m 35s
19 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xf812355c136c45f0528227483e1c88727f985302 ThetaNext Guardian 1,800 | 26807956 | 8755 | 09/15/2024 23:26:34 UTC | 16h 49m 40s
20 0xf404d7c3f1dda150d6aa549940139e3c387e7696 0x00a25d3676be6fc34e0bc83989453c82c4193079 Th8ta° Separation Guardian 6,628 | 26806681 | 7480 | 09/15/2024 20:59:31 UTC | 14h 22m 38s
21 0x7c94f96cc58e6940db84777ce582f61ee1546640 0x8835bc3efaeedf0555a2e79e7748cc6f73718710 Guardian 2,000 | 26805806 | 6605 | 09/15/2024 19:18:27 UTC | 12h 41m 43s
22 0x4417ffbb5a04611decccd9fe9529f98742664690 0x98c07b1e56c6197d1ddcea6645523f7d00b24019 thetaboard.io Guardian 132,500 | 26804401 | 5200 | 09/15/2024 16:36:24 UTC | 09h 59m 41s
23 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x92482e091228c9ebeea27ae9c848bb4dc4a4cb30 Doctor Theta Guardian 17,000 | 26802807 | 3606 | 09/15/2024 13:32:35 UTC | 06h 55m 51s
24 0x2e99a198ada9cc118fa3214731787f545048286d 0xaa4ad0dfe0229cf73d2b1fdb4f6b1766494c0e96 Jantheta Guardian 3,477 | 26800948 | 1747 | 09/15/2024 09:58:09 UTC | 03h 21m 28s
Total theta withdraw:
1,343,611.1
Holder Address...Guardian/Validator Node address Release..........Block number staked Theta is released
Source Address...Guardian/Validator wallet address BR...............Blocks remaining to staked is released
Type.............Guardian or Validator withdraw Release Date.....Esitmated release date and timed
Theta............Amount of Theta being withdrawn Time.............Esitmated time till release
Tfuel Stake Withdraws
Holder Address (Elite Edge Node) Source Address Tfuel Release BR Release Date Time
1 0x1528a888a8731c9e2973cbfd452b4b75df863352 0x5c05782778e6af4523da318732c0fa1fe5089354 135,827 | 26827535 | 28334 | 09/17/2024 13:04:36 UTC | 54h 27m 38s
2 0x1017a888a4b638275cc4ff67e2fac71bb2d67e26 0x5c05782778e6af4523da318732c0fa1fe5089354 147,000 | 26827529 | 28328 | 09/17/2024 13:03:53 UTC | 54h 26m 56s
3 0x4fd2492823f03b320e5b0b3ec68696bc7118920c 0xc7c707c9904d85f4fab72b9482e476a7bdd14a68 490,000 | 26826925 | 27724 | 09/17/2024 11:54:17 UTC | 53h 17m 17s
