Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
09/03/2026 04:17:09 UTC Block #35809301
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $77,561 $26.841B 0.26 -1.62 21.55 Index: 65, Greed 2026-09-03
Theta Network THETA $0.1686 $2.593M 0.09 -3.69 29.76 Index: 63, Greed 2026-09-02
Theta Fuel TFUEL $0.0089 $0.537M 1.11 0.48 20.15 Index: 69, Greed 2026-09-01
ThetaDrop TDROP $0.0004 $0.116M -1.30 -14.88 14.23 Index: 62, Greed 2026-08-31
HyperCycle HYPC $0.0051 $0.000M 1.04 2.98 16.24 Index: 69, Greed 2026-08-30
Gold XAU $4,430.86 Index: 68, Greed 2026-08-29
Silver XAG $66.03 Index: 73, Greed 2026-08-28
Index: 71, Greed 2026-08-27
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,161] Guardian [256.6M, 25.7%]* / [255.2M, 25.5%] Guardian [2,545.8M] Staked Tfuel
[ 21] Validator [67.3M, 6.7%]* / [67.3M, 6.7%] Validator [ 18.9] Theta/Tfuel Ratio
[9,699] Elite Edge [323.9M, 32.4%]* / [322.5M, 32.3%] Total [34.2%]** / [34.0%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[ 492] Guardian [1,619] Guardian [50] Guardian
[ 21] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[513] Total [1,619] Total [50] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[16,799] Guardian [ 7.24] Average block production (secs) [ 55.8] Current withdraw time (hrs)
[ 28] Validator [11,934] Estimated daily blocks [ 242] Average signature share
[21,911] Elite Edge [ 119] Estimated daily checkpoints
*Theta staked includes 1,400,151.5 Theta that is currently in withrdraw.
**Tfuel staked includes 9,497,532.2 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x060cd7d827d607d000f9639665d64026cd94f21b - One Click Guardian Node has been flagged as Unstable/Offline
0x08d9fb42ca7977601a102077a897d809dad21753 - One Click Guardian Node has been flagged as Unstable/Offline
0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 - One Click Guardian Node has been flagged as Unstable/Offline
0x42d3659d62409840a5352c2fbd585eb88cc556d5 - One Click Guardian Node has been flagged as Unstable/Offline
0xae26e181c1f8529c97d898d8b1df97cf331c1418 - One Click Guardian Node has been flagged as Unstable/Offline
0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 - One Click Guardian Node has been flagged as Unstable/Offline
0xe9931a0016e2accc2179ed9ba575d2ced817d09f - One Click Guardian Node has been flagged as Unstable/Offline
0xec56002a17e3dd801ad12331a453bf05b1aa6ed8 - One Click Guardian Node has been flagged as Unstable/Offline
0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 - One Click Guardian Node has been flagged as Unstable/Offline
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 2,104,132.0 Tfuel
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 1,983,794.0 Tfuel
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0xa8a7b691907eb38693361309e28da7faebe2ce38dc391aa8a699db27f51294d2 350,000.0 $59,009.20 35805521 0xe159c4f90c54a38e7fcbbe73ae86291fb4b28890
2 0x6ebda14c2c2ae5cbcbd2792baedcba202e3a792168c9dd51cfeb0fce23e37911 78,235.0 $13,190.24 35796419 0x611f7bf868a6212f871e89f7e44684045ddfb09d
3 0x22691109eaadb3b769544e24a3cedc89c7400ceca86f89aabc72aef285699001 75,000.0 $12,644.83 35805522 0x70704e0c030069f732edd78993842da9351ba35e
4 0xa1be29442952278418539869caff70925ae10c16b296311617056604501467cc 59,933.0 $10,104.57 35808244 0x2873ed87dd252028350728b8b65256f0ff9fc227
5 0xf6626d953da57344641bc11dd57e80d92123a65e6ca1dd7e814916df41c77977 58,653.0 $9,888.76 35808200 0xa970ed899df9ae57cee3770b76c79666dcaa082c
6 0x0bf074067c355f853f87ae76dfad2517e23d61b4d777ee9eeb4681256c58f1c3 58,653.0 $9,888.76 35808167 0xba43dac4f66360d86da8e1bc4c2dcc2e40c8cade
7 0x7228e080b6c0d192474202858ecd0e94aa68961c2b9a5271f3bbe4f73e12527f 54,850.0 $9,247.58 35807167 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
8 0xdff5f069ea1e64883a8a0bc700f9e2c1743393e3bf5f0f8e88bec48fe34fa573 52,140.0 $8,790.68 35795586 0xd07d45826475fa4ab29bda504eafc87c07214df2
9 0xfc38251f4bc4f73ace98a893bdb95a8ae15d04dfcc7aff9b40f02e24c392d77c 52,140.0 $8,790.68 35795667 0xe9a911b75ff5bb6e7b41a045b4d3ceedb6101381
10 0x4e75ce83aa1122b957e6576faca164b3ae4dced551328cde6fd8fcba2c359a76 50,000.0 $8,429.89 35801372 0x55c1ac71c44db8467c0f36e56891afeea45b8653
11 0xd3c495590f0a46dfb678113f9bbaea2d3e74ab2a56bdedada87fb76214cb6228 46,776.0 $7,886.33 35799236 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
12 0x6e17e3cf610850f11bd773ea53dc76ff0905702ca3e2677f8eff16294c25c82e 45,609.0 $7,689.57 35798940 0x959f2947a713ce4eae260905acbb67ad00fe4bff
13 0xfcdb844a07f12e1191be07916822a2275c0abc2c56c69601263aa721e91a4cf0 45,609.0 $7,689.57 35798956 0x7efc6e76cfad029e4bd0027f6d8cf1d09ce55c01
14 0xb7d80f6971a7597cf6377cb3547c91929dbb31300b0faa43a2b801666d2af059 45,609.0 $7,689.57 35799081 0x336e62dacc03e9c003bc50ab2c79044fe98a6391
15 0x7928eac9eb8e6e7e385a29d405e29673e9e26e9b49648cead62b40940bb65fe6 45,609.0 $7,689.57 35798980 0xf89d7b9c864f589bbf53a82105107622b35eaa40
16 0xf34d2a1a2e0e8db7dd3aff33d96ed8f00a5af466c93459c656134484a0b1fb2c 43,169.0 $7,278.19 35805208 0xfe9529b753b412941127fea1981e5ce0a85c101e
17 0xa4fced2bdbbc3a513aef8b10c78a4f41048d652497d05a005efcc38989f8747a 43,169.0 $7,278.19 35805116 0x2b3e127be1ad2d6da26709d48596eea030cd52e2
18 0x03a146ee492cd7290ec09a4ecb69d435291f1b079b510a88ccf644dcdc93338d 41,048.0 $6,920.60 35804002 0xe7f7bb610e087ccaf59ce2fbf58eeeca027c3c2c
19 0x698d0c8f93cb545079f9ad079b14a1e6d5e4084411b4a3f515ccc7d8258b07d4 41,038.0 $6,918.91 35803896 0x1804346f137991aa8bc823cd02d3f9984f15f442
20 0xc1b238b5e9be60f0d8b23ed28ab4561bbfab79a92dff6f4ac9a774eb38b0cfe7 30,000.0 $5,057.93 35801115 0x7ad0e382f25abdbe53ec799defc90fc792d6d928
21 0x8b26c87650a6088cb0ef131170eb0743db3e808d5486db5286252f5a414b116d 30,000.0 $5,057.93 35801133 0xe97873000681dad266107f8d0cc6ba42488787e2
22 0x1eaed4ce591d3195f75e98be6ace7357add9d28ad89f2e2fce16badd2d2a2eea 25,860.0 $4,359.94 35801020 0xe97873000681dad266107f8d0cc6ba42488787e2
23 0xd65802b4e0bc0ef43adbde15151ebda58251fb1c0802baf7315ca86cd011bed4 25,860.0 $4,359.94 35801003 0x02e3633ffc7ff957c34e2b3b45e5af555f519a77
24 0x20cec2b28f0e609cf4a8a6534728862af761b6f32df4056c52b5c44a7919a5f1 23,486.0 $3,959.69 35799033 0xd07d45826475fa4ab29bda504eafc87c07214df2
25 0x088ede8579d7f8128fc17d5253203531f0da84a3c5a9c7be7d706cab5ab5804f 23,486.0 $3,959.69 35799081 0x15f46551f5d736c9b8861c1d1358e29183f7a6c7
Hash Tfuel USD Block From Address
1 0xeaf8d1393753935bf32b0917800d53771f0155f2dd19b8d21be252587735e397 2,104,132.0 $18,804.52 35805521 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0xe8871e3c42b52dddb9c8c6b011f5c9c1dbc62d6835d3262ecc33d9d3b6d42d59 1,983,794.0 $17,729.06 35803347 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
3 0x0096e023533ec0e84f4ac04dcfde38f2bf0f573278cd0c7be1f1c1ad126ba691 1,139,000.0 $10,179.18 35805525 0x89d52ecf8816ca551c77d2c5f06802a27997b5b8
4 0x9cb6c7050162bb770fc4b4d786dc7beb69e37b6a8514335541d3b2b9e64df8c7 989,341.0 $8,841.69 35802374 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
5 0x449256b1172903b11a2a7aa412f4bc48f95e899c8f13c32d24e496bbed7859d9 648,188.0 $5,792.82 35800831 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
6 0x67249f20394284a8fd4b16211f35f2e357f2d93e417fc9ebca31afcdaf768770 648,188.0 $5,792.82 35800863 0x15f46551f5d736c9b8861c1d1358e29183f7a6c7
7 0xda13c5187e227e3f06bb3c0fec02f0b1b5721f131df952eb335759f2428ab2ce 567,014.0 $5,067.37 35799837 0x0d0707963952f2fba59dd06f2b425ace40b492fe
8 0xd23c8d892cbb771dceb517562269b008d4eece70bbf2d022e84a9e768c117547 567,013.0 $5,067.37 35799895 0xdd95d5acc5225520f82023446669a214a422f698
9 0x7c190ab92c212b413feeaf2c436b4fee45fd0025132d8d3e1ac2a0d424adc123 556,174.0 $4,970.50 35807152 0xdd95d5acc5225520f82023446669a214a422f698
10 0x38a520645326b4f9e0d2ae0eea16e59903744a8390e916abfec9abe1cfcc65ad 556,174.0 $4,970.50 35807133 0x0d0707963952f2fba59dd06f2b425ace40b492fe
11 0x98f6943b3d9e0eb2cca49efae10adca737fbc2c6398fe3354cbc9238e71acc0e 556,172.0 $4,970.48 35807304 0x017b2158e58f765c9ef39c44d2412fd13d5e3299
12 0xaed3988242fa947945819ee3d7789fbf91228ed11c4da2f8a57a4492ac8cb8ad 532,719.0 $4,760.88 35800803 0x017b2158e58f765c9ef39c44d2412fd13d5e3299
13 0xd53e63a093dabbbfa4c4475bdcd39a0b9c3f9db7ac62d19a1b761617f049e63c 500,006.0 $4,468.53 35805711 0xf446065152dc8032f940ec3975be0b0ed687da1c
14 0x2fbd9ace54f6d107ebd4de550b687aa989370ade5ac7d9d477ad077e6489e109 500,000.0 $4,468.47 35801525 0x3abc1193ba256f1b892c7e0db2de7a666536c27b
15 0x278eb5db3ad94329dd5aba3da1c41d94f22cdda8cf7c760d86320238078eb9c3 499,999.0 $4,468.46 35800342 0x66eb627f252c03f7b559ae59cd14f0e88fa34b08
16 0x647cc79580448ea7b83b05d6ffc2c6ce90f496e71d092310c030b8814b256648 499,999.0 $4,468.46 35800365 0x7ec1999ac4e570805bc38bff99ac41341158f7e3
17 0x0341adf96f15054bfd9d01d8b7961a5cb6deccf78324509dc999b685cb0ccd15 499,998.0 $4,468.46 35800428 0x2873ed87dd252028350728b8b65256f0ff9fc227
18 0x89808a586b040696fb59b95bc2bbfa5e524484ebabccc4903381bb0935c6f754 337,931.0 $3,020.07 35805528 0xbed331beb6d879749bcf0abd60af43e3020f2b5f
19 0xae9015e261965a84dae2a2654ef71bc56d641449f12edfbe834de18d3f839bc6 327,299.0 $2,925.05 35796553 0x017b2158e58f765c9ef39c44d2412fd13d5e3299
20 0xe562707eceee2afb70641b3c31b70509062cb767404aed70e60663d9d6e52799 327,298.0 $2,925.04 35805533 0x49e1279149d90f55490381a1a62798f9d47b622e
21 0x853dc04e637705b50bf90be0ee85681fe878ec9e4b78943fb1b95288b7547dd1 289,765.0 $2,589.61 35807130 0x0d0707963952f2fba59dd06f2b425ace40b492fe
22 0x372f059f8e5d87b251cf999b9731b4928a8c32b152ee7a4abf69f5d10650efb6 289,764.0 $2,589.61 35807152 0x950f06d46c90b38f067d68d4c984a53bc60f3a27
23 0x32781880d006b374897fae96af56525408c4fb09937d5a18869562c04655ea22 216,176.0 $1,931.95 35805479 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
24 0x75122e7c2930000014d3ba2923538f5f0d5a6a738366fe4e1d9938fb328b307b 215,128.0 $1,922.59 35803249 0xd07d45826475fa4ab29bda504eafc87c07214df2
25 0x437b45dc831aea788513a3491f434b2ea0c674e3c1285db6496df538b4aae960 212,830.0 $1,902.05 35796228 0x3b091e27ee5b149c355203f1193e86514a1bb1e6
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0168] $0.02[2.16] $0.57[64] $3.43[388] $6.85[776] $34.26[3880] $68.52[7761]
2K $0.00[0.0335] $0.04[4.31] $1.14[129] $6.85[776] $13.70[1552] $68.52[7761] $137.05[15522]
3K $0.00[0.0503] $0.06[6.47] $1.71[194] $10.28[1164] $20.56[2328] $102.79[11641] $205.57[23283]
4K $0.00[0.0671] $0.08[8.62] $2.28[258] $13.70[1552] $27.41[3104] $137.05[15522] $274.10[31044]
5K $0.00[0.0838] $0.10[10.78] $2.86[323] $17.13[1940] $34.26[3880] $171.31[19402] $342.62[38805]
6K $0.00[0.1006] $0.11[12.94] $3.43[388] $20.56[2328] $41.11[4656] $205.57[23283] $411.14[46566]
7K $0.00[0.1174] $0.13[15.09] $4.00[452] $23.98[2716] $47.97[5432] $239.83[27164] $479.67[54328]
8K $0.00[0.1341] $0.15[17.25] $4.57[517] $27.41[3104] $54.82[6208] $274.10[31044] $548.19[62089]
9K $0.00[0.1509] $0.17[19.40] $5.14[582] $30.84[3492] $61.67[6985] $308.36[34925] $616.72[69850]
10K $0.00[0.1677] $0.19[21.56] $5.71[646] $34.26[3880] $68.52[7761] $342.62[38805] $685.24[77611]
20K $0.00[0.3354] $0.38[43.12] $11.42[1293] $68.52[7761] $137.05[15522] $685.24[77611] $1,370.48[155223]
30K $0.00[0.5031] $0.57[64.68] $17.13[1940] $102.79[11641] $205.57[23283] $1,027.86[116417] $2,055.72[232834]
40K $0.01[0.6707] $0.76[86.24] $22.84[2587] $137.05[15522] $274.10[31044] $1,370.48[155223] $2,740.96[310446]
50K $0.01[0.8384] $0.95[107.79] $28.55[3233] $171.31[19402] $342.62[38805] $1,713.10[194028] $3,426.20[388057]
60K $0.01[1.0061] $1.14[129.35] $34.26[3880] $205.57[23283] $411.14[46566] $2,055.72[232834] $4,111.44[465669]
70K $0.01[1.1738] $1.33[150.91] $39.97[4527] $239.83[27164] $479.67[54328] $2,398.34[271640] $4,796.68[543281]
80K $0.01[1.3415] $1.52[172.47] $45.68[5174] $274.10[31044] $548.19[62089] $2,740.96[310446] $5,481.93[620892]
90K $0.01[1.5092] $1.71[194.03] $51.39[5820] $308.36[34925] $616.72[69850] $3,083.58[349252] $6,167.17[698504]
100K $0.01[1.6769] $1.90[215.59] $57.10[6467] $342.62[38805] $685.24[77611] $3,426.20[388057] $6,852.41[776115]
200K $0.03[3.3537] $3.81[431.18] $114.21[12935] $685.24[77611] $1,370.48[155223] $6,852.41[776115] $13,704.81[1552231]
300K $0.04[5.0306] $5.71[646.76] $171.31[19402] $1,027.86[116417] $2,055.72[232834] $10,278.61[1164173] $20,557.22[2328347]
400K $0.06[6.7074] $7.61[862.35] $228.41[25870] $1,370.48[155223] $2,740.96[310446] $13,704.81[1552231] $27,409.63[3104463]
500K $0.07[8.3843] $9.52[1,077.94] $285.52[32338] $1,713.10[194028] $3,426.20[388057] $17,131.02[1940289] $34,262.03[3880579]
600K $0.09[10.0611] $11.42[1,293.53] $342.62[38805] $2,055.72[232834] $4,111.44[465669] $20,557.22[2328347] $41,114.44[4656695]
700K $0.10[11.7380] $13.32[1,509.11] $399.72[45273] $2,398.34[271640] $4,796.68[543281] $23,983.42[2716405] $47,966.84[5432811]
800K $0.12[13.4148] $15.23[1,724.70] $456.83[51741] $2,740.96[310446] $5,481.93[620892] $27,409.63[3104463] $54,819.25[6208927]
900K $0.13[15.0917] $17.13[1,940.29] $513.93[58208] $3,083.58[349252] $6,167.17[698504] $30,835.83[3492521] $61,671.66[6985043]
1.00M $0.15[16.7686] $19.03[2,155.88] $571.03[64676] $3,426.20[388057] $6,852.41[776115] $34,262.03[3880579] $68,524.06[7761159]
1.25M $0.19[20.9607] $23.79[2,694.85] $713.79[80845] $4,282.75[485072] $8,565.51[970144] $42,827.54[4850724] $85,655.08[9701449]
1.50M $0.22[25.1528] $28.55[3,233.82] $856.55[97014] $5,139.30[582086] $10,278.61[1164173] $51,393.05[5820869] $102,786.10[11641739]
1.75M $0.26[29.3450] $33.31[3,772.79] $999.31[113183] $5,995.86[679101] $11,991.71[1358202] $59,958.56[6791014] $119,917.11[13582029]
2.00M $0.30[33.5371] $38.07[4,311.76] $1,142.07[129352] $6,852.41[776115] $13,704.81[1552231] $68,524.06[7761159] $137,048.13[15522319]
3.00M $0.44[50.3057] $57.10[6,467.63] $1,713.10[194028] $10,278.61[1164173] $20,557.22[2328347] $102,786.10[11641739] $205,572.19[23283478]
4.00M $0.59[67.0742] $76.14[8,623.51] $2,284.14[258705] $13,704.81[1552231] $27,409.63[3104463] $137,048.13[15522319] $274,096.26[31044638]
5.00M $0.74[83.8428] $95.17[10,779.39] $2,855.17[323381] $17,131.02[1940289] $34,262.03[3880579] $171,310.16[19402898] $342,620.32[38805797]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3857/Mth,
24 hour tfuel price average: $0.00883425760943999,
24 hour tfuel reward average: 16.768558458106923070684519200/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0157] $0.02[1.93] $0.54[57] $3.22[346] $6.43[693] $32.16[3467] $64.32[6934]
20K $0.00[0.0315] $0.04[3.85] $1.07[115] $6.43[693] $12.86[1386] $64.32[6934] $128.65[13868]
30K $0.00[0.0472] $0.05[5.78] $1.61[173] $9.65[1040] $19.30[2080] $96.49[10401] $192.97[20803]
40K $0.00[0.0629] $0.07[7.70] $2.14[231] $12.86[1386] $25.73[2773] $128.65[13868] $257.30[27737]
50K $0.00[0.0787] $0.09[9.63] $2.68[288] $16.08[1733] $32.16[3467] $160.81[17336] $321.62[34672]
60K $0.00[0.0944] $0.11[11.56] $3.22[346] $19.30[2080] $38.59[4160] $192.97[20803] $385.94[41606]
70K $0.00[0.1101] $0.13[13.48] $3.75[404] $22.51[2427] $45.03[4854] $225.13[24270] $450.27[48541]
80K $0.00[0.1259] $0.14[15.41] $4.29[462] $25.73[2773] $51.46[5547] $257.30[27737] $514.59[55475]
90K $0.00[0.1416] $0.16[17.34] $4.82[520] $28.95[3120] $57.89[6241] $289.46[31205] $578.91[62410]
100K $0.00[0.1573] $0.18[19.26] $5.36[577] $32.16[3467] $64.32[6934] $321.62[34672] $643.24[69344]
200K $0.00[0.3146] $0.36[38.52] $10.72[1155] $64.32[6934] $128.65[13868] $643.24[69344] $1,286.48[138689]
300K $0.00[0.4719] $0.54[57.79] $16.08[1733] $96.49[10401] $192.97[20803] $964.86[104016] $1,929.72[208033]
400K $0.01[0.6293] $0.71[77.05] $21.44[2311] $128.65[13868] $257.30[27737] $1,286.48[138689] $2,572.95[277378]
500K $0.01[0.7866] $0.89[96.31] $26.80[2889] $160.81[17336] $321.62[34672] $1,608.10[173361] $3,216.19[346723]
600K $0.01[0.9439] $1.07[115.57] $32.16[3467] $192.97[20803] $385.94[41606] $1,929.72[208033] $3,859.43[416067]
700K $0.01[1.1012] $1.25[134.84] $37.52[4045] $225.13[24270] $450.27[48541] $2,251.34[242706] $4,502.67[485412]
800K $0.01[1.2585] $1.43[154.10] $42.88[4622] $257.30[27737] $514.59[55475] $2,572.95[277378] $5,145.91[554757]
900K $0.01[1.4158] $1.61[173.36] $48.24[5200] $289.46[31205] $578.91[62410] $2,894.57[312050] $5,789.15[624101]
1.00M $0.01[1.5732] $1.79[192.62] $53.60[5778] $321.62[34672] $643.24[69344] $3,216.19[346723] $6,432.39[693446]
2.00M $0.03[3.1463] $3.57[385.25] $107.21[11557] $643.24[69344] $1,286.48[138689] $6,432.39[693446] $12,864.77[1386892]
3.00M $0.04[4.7195] $5.36[577.87] $160.81[17336] $964.86[104016] $1,929.72[208033] $9,648.58[1040169] $19,297.16[2080338]
4.00M $0.06[6.2926] $7.15[770.50] $214.41[23114] $1,286.48[138689] $2,572.95[277378] $12,864.77[1386892] $25,729.55[2773785]
5.00M $0.07[7.8658] $8.93[963.12] $268.02[28893] $1,608.10[173361] $3,216.19[346723] $16,080.97[1733615] $32,161.94[3467231]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3857/Mth,
24 hour tfuel price average: $0.00883425760943999,
Tfuel reward average: 0.7491209637508801739750047600/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x88884a84d980bbfb7588888126fb903486bb8888 0x9cca88423c19cc76637cb99fe593cadc413bf6c1 GPooL.io Guardian 11,196 | 35837025 | 27724 | 09/05/2026 10:03:36 UTC | 53h 41m 41s
2 0xd934e371c3b255c13bf67855209cce14ac78721c 0x2b20d0a09084201ee3adcd29d0d2bdd280b491db Guardian 318,883 | 35836544 | 27243 | 09/05/2026 09:07:48 UTC | 52h 45m 48s
3 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x44615282783bed77aa1630987193fedd1e3dc9d4 ThetaNext [ggrow] Guardian 13,414 | 35835575 | 26274 | 09/05/2026 07:15:12 UTC | 50h 53m 11s
4 0x88884a84d980bbfb7588888126fb903486bb8888 0xcdec87b22823432990b6703a8122d6727c46942a GPooL.io Guardian 88,703 | 35831387 | 22086 | 09/04/2026 23:08:26 UTC | 42h 46m 31s
5 0x88884a84d980bbfb7588888126fb903486bb8888 0x12b1c9ecf20cf2d087229e53ebab33210bc45c58 GPooL.io Guardian 3,340 | 35830898 | 21597 | 09/04/2026 22:11:40 UTC | 41h 49m 42s
6 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0x12b1c9ecf20cf2d087229e53ebab33210bc45c58 Guardians Of Theta Guardian 1,000 | 35830858 | 21557 | 09/04/2026 22:06:55 UTC | 41h 45m 03s
7 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0xc042b7573a2a68fd0b2c004010d513392946a6dc Guardians Of Theta Guardian 60,000 | 35830336 | 21035 | 09/04/2026 21:06:15 UTC | 40h 44m 23s
8 0x9d0aafbe1cfbc8139031a16c7ce53d70ebf849cf 0xe749411583957cdb24c1732078dd7ca2fa6b2fe9 Geneon Guardian 25,000 | 35826045 | 16744 | 09/04/2026 12:47:45 UTC | 32h 25m 45s
9 0x060cd7d827d607d000f9639665d64026cd94f21b 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 THETANET Guardian 10,000 | 35825577 | 16276 | 09/04/2026 11:53:13 UTC | 31h 31m 22s
10 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Guardians Of Theta Guardian 10,000 | 35825557 | 16256 | 09/04/2026 11:50:54 UTC | 31h 29m 02s
11 0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Guardian 10,000 | 35825548 | 16247 | 09/04/2026 11:49:52 UTC | 31h 28m 00s
12 0x2e99a198ada9cc118fa3214731787f545048286d 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Jantheta Guardian 10,000 | 35825506 | 16205 | 09/04/2026 11:44:59 UTC | 31h 23m 07s
13 0x306b1fdfc854512ee6d70c13b97ab1f8c67c12c6 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 FuelFoundry.io Guardian 10,000 | 35825499 | 16198 | 09/04/2026 11:44:10 UTC | 31h 22m 18s
14 0x4417ffbb5a04611decccd9fe9529f98742664690 0x31dc0155d2a73633ad91587ac54961038bf917e3 thetaboard.io Guardian 88,003 | 35824331 | 15030 | 09/04/2026 09:28:27 UTC | 29h 06m 34s
15 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xd6de1bf903e84cdd51ffcc23e451cf0d5cff13af Theta Communications Guardian 8,070 | 35823941 | 14640 | 09/04/2026 08:43:16 UTC | 28h 21m 15s
16 0x4417ffbb5a04611decccd9fe9529f98742664690 0x5249a135d09f4ec8ecfc8bad40bf264474c874bf thetaboard.io Guardian 10,344 | 35822668 | 13367 | 09/04/2026 06:15:12 UTC | 25h 53m 19s
17 0x35eefbb7ab18833463825ff4802329d19f3d4a19 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Theta44 Guardian 10,000 | 35822219 | 12918 | 09/04/2026 05:23:01 UTC | 25h 01m 09s
18 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Doctor Theta Guardian 10,000 | 35822139 | 12838 | 09/04/2026 05:13:44 UTC | 24h 51m 51s
19 0x9d0aafbe1cfbc8139031a16c7ce53d70ebf849cf 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Geneon Guardian 5,500 | 35822091 | 12790 | 09/04/2026 05:08:16 UTC | 24h 46m 16s
20 0xae26e181c1f8529c97d898d8b1df97cf331c1418 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 GammaTheta.xyz Guardian 10,000 | 35822081 | 12780 | 09/04/2026 05:07:06 UTC | 24h 45m 06s
21 0x88884a84d980bbfb7588888126fb903486bb8888 0xea86420ed7600db4f6e5a0a49d4e5522c490af6c GPooL.io Guardian 3,009 | 35822075 | 12774 | 09/04/2026 05:06:21 UTC | 24h 44m 25s
22 0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Exhoplex Guardian 10,000 | 35822058 | 12757 | 09/04/2026 05:04:26 UTC | 24h 42m 26s
23 0xb19a9bb2cdf54df4ceedcb1fc48c64ee37c7c53d 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 VCPool.io Guardian 10,000 | 35822052 | 12751 | 09/04/2026 05:03:44 UTC | 24h 41m 44s
24 0xec56002a17e3dd801ad12331a453bf05b1aa6ed8 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 ZNN Guardian 10,000 | 35822016 | 12715 | 09/04/2026 04:59:34 UTC | 24h 37m 33s
25 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 ThetaNext [ggrow] Guardian 10,000 | 35821986 | 12685 | 09/04/2026 04:56:04 UTC | 24h 34m 04s
26 0xf404d7c3f1dda150d6aa549940139e3c387e7696 0xbc12b5a3dae9f5a73d499d6eab709c0ba344ee45 Th8ta° Separation Guardian 10,000 | 35821891 | 12590 | 09/04/2026 04:45:03 UTC | 24h 23m 02s
27 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0xd50b0a56f9c9a7d946e827b24eb75b22a697ded7 UpTimeJunkie Guardian 19,664 | 35821763 | 12462 | 09/04/2026 04:30:11 UTC | 24h 08m 09s
28 0x4417ffbb5a04611decccd9fe9529f98742664690 0xab52d0cae76965df4bef27fbf81378b068dcfab4 thetaboard.io Guardian 12,680 | 35821545 | 12244 | 09/04/2026 04:04:42 UTC | 23h 42m 49s
