Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/07/2025 09:15:24 UTC Block #31958801
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $101,316 $70.735B -1.73 -8.00 -17.33 Index: 24, Extreme Fear 2025-11-07
Theta Network THETA $0.4503 $37.887M 8.19 -7.66 -38.97 Index: 27, Fear 2025-11-06
Theta Fuel TFUEL $0.0224 $5.190M -0.28 -5.79 -28.31 Index: 23, Extreme Fear 2025-11-05
ThetaDrop TDROP $0.0008 $0.096M 0.28 -16.35 -37.31 Index: 21, Extreme Fear 2025-11-04
HyperCycle HYPC $0.0128 $0.000M -0.50 -20.25 -47.54 Index: 42, Fear 2025-11-03
Gold XAU $4,012.68 Index: 37, Fear 2025-11-02
Silver XAG $48.82 Index: 33, Fear 2025-11-01
Index: 29, Fear 2025-10-31
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,278] Guardian [252.1M, 25.2%]* / [251.1M, 25.1%] Guardian [2,524.4M] Staked Tfuel
[ 25] Validator [96.5M, 9.6%]* / [96.5M, 9.6%] Validator [ 20.1] Theta/Tfuel Ratio
[9,942] Elite Edge [348.6M, 34.9%]* / [347.6M, 34.8%] Total [35.4%]** / [35.3%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[ 763] Guardian [1,469] Guardian [46] Guardian
[ 25] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[788] Total [1,469] Total [46] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[17,094] Guardian [ 6.97] Average block production (secs) [ 58.5] Current withdraw time (hrs)
[ 36] Validator [12,396] Estimated daily blocks [ 266] Average signature share
[21,652] Elite Edge [ 123] Estimated daily checkpoints
*Theta staked includes 1,023,100.2 Theta that is currently in withrdraw.
**Tfuel staked includes 9,301,981.4 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 - One Click Guardian Node has been flagged as Unstable/Offline
0x35eefbb7ab18833463825ff4802329d19f3d4a19 - One Click Guardian Node has been flagged as Unstable/Offline
0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 - One Click Guardian Node has been flagged as Unstable/Offline
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 504,842.0 Theta
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 9,703,761.0 Tfuel
0x8cf3e0170202679ae9f075d4afbef5e44704b884 - Address made a transfer of 3,024,000.0 Tfuel
0x927ff8ce046e4cdf3d4212a878e4bbf9e36f4e2e - Address made a transfer of 3,024,000.0 Tfuel
0x8782163068c7cd74d2510768a61135c1e4eb07b3 - Address made a transfer of 1,647,054.0 Tfuel
0x5a722d3c43e5e5cec5dd91391594309829ae0a24 - Address made a transfer of 1,647,054.0 Tfuel
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0x8afd12e2064507956d8098554d4e0ba96e2f44dcfa2995791cd54b5a05b5970d 504,842.0 $227,309.59 31958804 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0x307dedd42b2b861a605ec963df573dce6621ff46cf4ae8b93ba6a4945f948997 400,000.0 $180,103.55 31947627 0xd6216fc19db775df9774a6e33526131da7d19a2c
3 0xe7f0b29a1f622e7b040a001fc47dcffb7b02eadcb6359e16d54391a280b29eaa 400,000.0 $180,103.55 31947669 0xd6216fc19db775df9774a6e33526131da7d19a2c
4 0x702e53d57ee5a528f8da218d93f0b188e700cc0a50226ab35c01139412a3c7af 300,000.0 $135,077.66 31947611 0x2933782b5a8d72f2754103d1489614f29bfa4625
5 0x3820ca54327973a97c1e00de62dcb8736a7b8c8020988ebd96d817ae846e1222 273,183.0 $123,003.07 31957513 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
6 0xcc56d28b4271a88043a9a7745fadbdae7501541ce564682aaac097cee5bd8777 192,000.0 $86,449.70 31957273 0xc3309ea74cfcd0efe9f673620eabd381d52cd0a2
7 0x627d6b75a818cb56ab8ac03a1db64d0fb87bcf2b849ccdf418db5b7767af43a5 192,000.0 $86,449.70 31957201 0x1f8c13d1266a9b1e755a2b1e07e6a2dca9fdc4db
8 0x8fd802930af0dbdd4c731453157db5855eb5cdb32a817f7253700832fc378a87 108,118.0 $48,681.09 31951078 0xf89d7b9c864f589bbf53a82105107622b35eaa40
9 0x233a22315b8e4f72f5a99150766c9d195253f3d4b201f50f45922ea85c325a82 100,040.0 $45,043.90 31947795 0xef3dcb47e93e07fd7ae13cbc16e0d1bc162010a7
10 0x68229e8b5e42760cf5f06f8f755d6fe905475a3784bf18613d768feb6100a175 99,940.0 $44,998.87 31947763 0x52017886aaa3fa045945900b6dd2f60261deb47a
11 0x889d1ac003692f39cb657a5e883784ffcd8826249e7cf03eaeb4c23ea911aced 98,884.0 $44,523.40 31947814 0x611f7bf868a6212f871e89f7e44684045ddfb09d
12 0x0f4fdda2293f907ee50a4bd8e183f8d7baf81107c486195847478a10e9f107f3 74,000.0 $33,319.16 31947397 0xb2bf4728837dee2f1f4b2ce34121900eb0fdddeb
13 0x8b5b17f92c63f477bb6cbf20f19f68e796751ba4c021fb516938092d58d29b27 74,000.0 $33,319.16 31947371 0x74d17b8e8e07881ad4a400b2dfd2547813591a12
14 0xc344d306451b59f3e12dfe51d53a269994ef742c5fcd6ebf5ae9a8205706fd1a 74,000.0 $33,319.16 31947354 0x6d087384e84186e8c6844d78137524b53937b780
15 0xe7a07ee7eaf6ee28175a6ff09b622b4e512ac4e23d358e268feb3e0c35aa0631 69,609.0 $31,342.07 31957413 0xd07d45826475fa4ab29bda504eafc87c07214df2
16 0x7ceb42e046efab6351e76fdca561c91750632f3829feb7f8dd6ee50886a574d5 63,718.0 $28,689.60 31950988 0xd673439629886907ad46e25cc23f169efc25626a
17 0x605169357934a4cc0bea922a99d9a06ac09312f8ea2d8e898f2f1b5a562eb7cf 63,718.0 $28,689.60 31950968 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
18 0xd4e0f26658042ca9250881735a38b4049e2c1de022588f03938e573b61fab183 42,482.0 $19,127.90 31952749 0xe91b373212f8ae32925cbcf39ab3a7b0763c27c9
19 0xd6cda06f5dba7dcfde789ee234216fb29326b06a2961cea3e564644d52a5caa7 42,482.0 $19,127.90 31952686 0x2a92e9ad4376b6c131b81167341ba8811c4fb744
20 0xe99965ca6ced0cfec3401567dd6c7a7222f67b4b4c79746b323dfdcd48175954 31,465.0 $14,167.40 31952695 0x959f2947a713ce4eae260905acbb67ad00fe4bff
21 0xb0e58ddc9ca983c5bb01561f46c7fe55dd6dde7c3ba13845bc66227d5abdb0bf 30,159.0 $13,579.36 31945417 0xfe9529b753b412941127fea1981e5ce0a85c101e
22 0xbea5496b20148273aeaef6181d565d421433a5600b026d552336fac905335bc7 30,159.0 $13,579.36 31945365 0x2d2d79c5614043542b589b3b374f5cc0272bf6f4
23 0x7d19db0491600615fff3737c9cdd0b0097aa2ceba5e31fdd35351666d4f1347c 30,065.0 $13,537.03 31947364 0x959f2947a713ce4eae260905acbb67ad00fe4bff
24 0x3fa2e43df78c0e01ba2879ea5d8f07c6a0b19bc2e8e1e18c522e6d0f7b988fde 28,603.0 $12,878.75 31956205 0x4401afef9bf78330f8399e554d04aaa6c6871e13
25 0x3b23244d74914be4f4e587cee79c0303d712393b1230fa8231bc86bf82bc36fe 28,603.0 $12,878.75 31956224 0xde0e4baa56149d7d0fb0cc94e2c82a0fc3387d6c
Hash Tfuel USD Block From Address
1 0x30d6c7b5e526c7c7713e2961876c446c4e01d01b2a81f6f01b4785ed9d3ead56 9,703,761.0 $217,468.92 31954477 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0x3690c421d15d535141c867b89d579d58124c7c68827bd008b0d42ebe11234b78 3,024,000.0 $67,770.22 31954927 0x8cf3e0170202679ae9f075d4afbef5e44704b884
3 0xd670b9a1af688dc225b16303d768a3ccc942f389f93ef1c332ec8026ce77289b 3,024,000.0 $67,770.22 31954962 0x927ff8ce046e4cdf3d4212a878e4bbf9e36f4e2e
4 0xfa772cba8cc34ad9d6bf38ff8b84adca6de156a56fc0db7a9fb33b7e4a992cac 1,647,054.0 $36,911.78 31952820 0x8782163068c7cd74d2510768a61135c1e4eb07b3
5 0x1f6192120271a294bb153f06bff73e1a74e197032c0eda1933cffe17d6dc4883 1,647,054.0 $36,911.78 31945460 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
6 0x5816d283b0c4dc806e592aeaf7ae386518174a38fee15fbbbeb79f2b37726b32 1,634,489.0 $36,630.18 31954627 0x00038cc889753ed804bd780346d663f798aee9dc
7 0x26d7e3693c49beef286840607ac0ffea34392a4fa9cb58101bb2eaf860ebe7a5 1,634,489.0 $36,630.18 31949968 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
8 0x0af3568e0f18b362cae1def60f43b8d0560884b8fea08f58a6ce0db77e22b352 1,546,056.0 $34,648.33 31950401 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
9 0xd26a4a0a454b948db0b8757d0839c9648cc59dfd2335639113e14e84875e8326 1,484,001.0 $33,257.63 31954627 0x59a8495e2487cdea2c2572fe8cadae0fb1895051
10 0x9127ef6e618cf826a53053faf483f0c84582eb753cf6e05338c6d6fa3af4f909 1,294,056.0 $29,000.81 31954690 0x2a994df9ee7a474340388e25b0ef452c5e5a17a8
11 0xabee7e49eefdff560675a736638de19c86b44654fcb0a52211665b2d7ef47f21 1,115,929.0 $25,008.85 31954347 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
12 0xe6ac7eaa0bfb7a62ffcfbb3793673a8856c6634bdd9ff1af67058b05e0da8244 1,115,929.0 $25,008.85 31954627 0x6a65a528025d8bce0c9726280e38a122a1ec6584
13 0x7c94a576e50ed657a6f6dfee08eb4a8e57df41746fb3da6b735a8f4b2455f44c 1,115,925.0 $25,008.76 31954576 0xd75027356796851063ac0a518e2b9c2a30da12a4
14 0xcfce086c80fe334cbd7a8fb6bf18e90c84ed5f381babe0c1f1bc8805c5680ccc 1,079,506.0 $24,192.58 31954627 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
15 0xf5f87e4db31f08a4076bc3b5c15420cffe0bb3a5392fb888c17b2c1c63ec4d6f 1,005,208.0 $22,527.50 31947868 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
16 0x64f26b8cceb0db7628e034d5947e7e68d152f258fab46b799bfe40c6ef1b0316 1,000,092.0 $22,412.85 31951328 0x7575bebb7b7782e02335fed561860a6423537364
17 0x4c364563cbe92a0721cafc5a54e64b0ab102dfee1a91448cbe85630566e63b09 1,000,092.0 $22,412.85 31951293 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
18 0x8d7b7584968b25666d248abaa41e8f6a12a6ee81d47983a084c7006bdf5ec4ed 999,998.0 $22,410.74 31950322 0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5
19 0x39760efbe715a573772cb8f695dc31eab971a4d84b0df2f10e54db0ea7fab1be 999,998.0 $22,410.74 31954545 0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5
20 0xb4a69c33444c7f9555960aa4e9d2f3f8aa8c0784e397c387796e797903357c9d 999,992.0 $22,410.61 31947613 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
21 0x0356088445db8be36c841da4c644bea847c4aa6776b9f36f6e4fbc77ae4b63ff 999,991.0 $22,410.58 31947868 0x000a2e5f9ce7c0d6ba9196262b5d1aea62e7dd48
22 0x6aa826ea9262f81bd05bb6d76aa9995d352a4107460e35fd42638b299f06874e 992,000.0 $22,231.50 31957178 0x1f8c13d1266a9b1e755a2b1e07e6a2dca9fdc4db
23 0x63dc388988ace3ce740e1cd01ae5afd35b8dc0d4cd721706a44728f778277180 910,001.0 $20,393.84 31956910 0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5
24 0x1ffcf5deb2f47730ff5d123122e993b516d77cf28379ea7c28670cfe7de02bd6 910,001.0 $20,393.84 31956954 0xd07d45826475fa4ab29bda504eafc87c07214df2
25 0xfb26e0bd470f319708d64e7d812a77ad5970aca19606b61064a1b56fd5a47a30 910,000.0 $20,393.82 31956937 0xc169ed2fd5a5a92cac39933d3c5ea72055b0a05d
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0146] $0.04[1.73] $1.13[51] $6.78[310] $13.55[621] $67.75[3108] $135.50[6216]
2K $0.00[0.0292] $0.08[3.45] $2.26[103] $13.55[621] $27.10[1243] $135.50[6216] $271.00[12433]
3K $0.00[0.0438] $0.11[5.18] $3.39[155] $20.33[932] $40.65[1864] $203.25[9324] $406.51[18649]
4K $0.00[0.0584] $0.15[6.91] $4.52[207] $27.10[1243] $54.20[2486] $271.00[12433] $542.01[24866]
5K $0.00[0.0730] $0.19[8.63] $5.65[259] $33.88[1554] $67.75[3108] $338.76[15541] $677.51[31083]
6K $0.00[0.0876] $0.23[10.36] $6.78[310] $40.65[1864] $81.30[3729] $406.51[18649] $813.01[37299]
7K $0.00[0.1022] $0.26[12.09] $7.90[362] $47.43[2175] $94.85[4351] $474.26[21758] $948.52[43516]
8K $0.00[0.1168] $0.30[13.81] $9.03[414] $54.20[2486] $108.40[4973] $542.01[24866] $1,084.02[49733]
9K $0.00[0.1314] $0.34[15.54] $10.16[466] $60.98[2797] $121.95[5594] $609.76[27974] $1,219.52[55949]
10K $0.00[0.1460] $0.38[17.27] $11.29[518] $67.75[3108] $135.50[6216] $677.51[31083] $1,355.02[62166]
20K $0.01[0.2919] $0.75[34.54] $22.58[1036] $135.50[6216] $271.00[12433] $1,355.02[62166] $2,710.04[124332]
30K $0.01[0.4379] $1.13[51.81] $33.88[1554] $203.25[9324] $406.51[18649] $2,032.53[93249] $4,065.07[186498]
40K $0.01[0.5839] $1.51[69.07] $45.17[2072] $271.00[12433] $542.01[24866] $2,710.04[124332] $5,420.09[248665]
50K $0.02[0.7299] $1.88[86.34] $56.46[2590] $338.76[15541] $677.51[31083] $3,387.56[155415] $6,775.11[310831]
60K $0.02[0.8758] $2.26[103.61] $67.75[3108] $406.51[18649] $813.01[37299] $4,065.07[186498] $8,130.13[372997]
70K $0.02[1.0218] $2.63[120.88] $79.04[3626] $474.26[21758] $948.52[43516] $4,742.58[217582] $9,485.16[435164]
80K $0.03[1.1678] $3.01[138.15] $90.33[4144] $542.01[24866] $1,084.02[49733] $5,420.09[248665] $10,840.18[497330]
90K $0.03[1.3137] $3.39[155.42] $101.63[4662] $609.76[27974] $1,219.52[55949] $6,097.60[279748] $12,195.20[559496]
100K $0.03[1.4597] $3.76[172.68] $112.92[5180] $677.51[31083] $1,355.02[62166] $6,775.11[310831] $13,550.22[621663]
200K $0.06[2.9194] $7.53[345.37] $225.84[10361] $1,355.02[62166] $2,710.04[124332] $13,550.22[621663] $27,100.44[1243326]
300K $0.10[4.3791] $11.29[518.05] $338.76[15541] $2,032.53[93249] $4,065.07[186498] $20,325.33[932494] $40,650.67[1864989]
400K $0.13[5.8389] $15.06[690.74] $451.67[20722] $2,710.04[124332] $5,420.09[248665] $27,100.44[1243326] $54,200.89[2486652]
500K $0.16[7.2986] $18.82[863.42] $564.59[25902] $3,387.56[155415] $6,775.11[310831] $33,875.56[1554157] $67,751.11[3108315]
600K $0.19[8.7583] $22.58[1,036.11] $677.51[31083] $4,065.07[186498] $8,130.13[372997] $40,650.67[1864989] $81,301.33[3729978]
700K $0.22[10.2180] $26.35[1,208.79] $790.43[36263] $4,742.58[217582] $9,485.16[435164] $47,425.78[2175820] $94,851.56[4351641]
800K $0.25[11.6777] $30.11[1,381.47] $903.35[41444] $5,420.09[248665] $10,840.18[497330] $54,200.89[2486652] $108,401.78[4973304]
900K $0.29[13.1374] $33.88[1,554.16] $1,016.27[46624] $6,097.60[279748] $12,195.20[559496] $60,976.00[2797483] $121,952.00[5594967]
1.00M $0.32[14.5971] $37.64[1,726.84] $1,129.19[51805] $6,775.11[310831] $13,550.22[621663] $67,751.11[3108315] $135,502.22[6216630]
1.25M $0.40[18.2464] $47.05[2,158.55] $1,411.48[64756] $8,468.89[388539] $16,937.78[777078] $84,688.89[3885393] $169,377.78[7770787]
1.50M $0.48[21.8957] $56.46[2,590.26] $1,693.78[77707] $10,162.67[466247] $20,325.33[932494] $101,626.67[4662472] $203,253.34[9324945]
1.75M $0.56[25.5450] $65.87[3,021.97] $1,976.07[90659] $11,856.44[543955] $23,712.89[1087910] $118,564.45[5439551] $237,128.89[10879102]
2.00M $0.64[29.1943] $75.28[3,453.68] $2,258.37[103610] $13,550.22[621663] $27,100.44[1243326] $135,502.22[6216630] $271,004.45[12433260]
3.00M $0.95[43.7914] $112.92[5,180.53] $3,387.56[155415] $20,325.33[932494] $40,650.67[1864989] $203,253.34[9324945] $406,506.67[18649890]
4.00M $1.27[58.3886] $150.56[6,907.37] $4,516.74[207221] $27,100.44[1243326] $54,200.89[2486652] $271,004.45[12433260] $542,008.90[24866521]
5.00M $1.59[72.9857] $188.20[8,634.21] $5,645.93[259026] $33,875.56[1554157] $67,751.11[3108315] $338,755.56[15541575] $677,511.12[31083151]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3549/Mth,
24 hour tfuel price average: $0.0217760550319113,
24 hour tfuel reward average: 14.597140670423331583310312160/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0159] $0.04[1.79] $1.23[53] $7.36[321] $14.71[643] $73.56[3217] $147.13[6434]
20K $0.00[0.0317] $0.08[3.57] $2.45[107] $14.71[643] $29.43[1286] $147.13[6434] $294.25[12869]
30K $0.00[0.0476] $0.12[5.36] $3.68[160] $22.07[965] $44.14[1930] $220.69[9651] $441.38[19303]
40K $0.00[0.0635] $0.16[7.15] $4.90[214] $29.43[1286] $58.85[2573] $294.25[12869] $588.51[25738]
50K $0.00[0.0793] $0.20[8.94] $6.13[268] $36.78[1608] $73.56[3217] $367.82[16086] $735.63[32173]
60K $0.00[0.0952] $0.25[10.72] $7.36[321] $44.14[1930] $88.28[3860] $441.38[19303] $882.76[38607]
70K $0.00[0.1111] $0.29[12.51] $8.58[375] $51.49[2252] $102.99[4504] $514.94[22521] $1,029.88[45042]
80K $0.00[0.1269] $0.33[14.30] $9.81[428] $58.85[2573] $117.70[5147] $588.51[25738] $1,177.01[51476]
90K $0.00[0.1428] $0.37[16.09] $11.03[482] $66.21[2895] $132.41[5791] $662.07[28955] $1,324.14[57911]
100K $0.00[0.1586] $0.41[17.87] $12.26[536] $73.56[3217] $147.13[6434] $735.63[32173] $1,471.26[64346]
200K $0.01[0.3173] $0.82[35.75] $24.52[1072] $147.13[6434] $294.25[12869] $1,471.26[64346] $2,942.53[128692]
300K $0.01[0.4759] $1.23[53.62] $36.78[1608] $220.69[9651] $441.38[19303] $2,206.89[96519] $4,413.79[193038]
400K $0.01[0.6346] $1.63[71.50] $49.04[2144] $294.25[12869] $588.51[25738] $2,942.53[128692] $5,885.05[257384]
500K $0.02[0.7932] $2.04[89.37] $61.30[2681] $367.82[16086] $735.63[32173] $3,678.16[160865] $7,356.31[321730]
600K $0.02[0.9519] $2.45[107.24] $73.56[3217] $441.38[19303] $882.76[38607] $4,413.79[193038] $8,827.58[386076]
700K $0.02[1.1105] $2.86[125.12] $85.82[3753] $514.94[22521] $1,029.88[45042] $5,149.42[225211] $10,298.84[450422]
800K $0.03[1.2692] $3.27[142.99] $98.08[4289] $588.51[25738] $1,177.01[51476] $5,885.05[257384] $11,770.10[514768]
900K $0.03[1.4278] $3.68[160.87] $110.34[4825] $662.07[28955] $1,324.14[57911] $6,620.68[289557] $13,241.36[579114]
1.00M $0.03[1.5864] $4.09[178.74] $122.61[5362] $735.63[32173] $1,471.26[64346] $7,356.31[321730] $14,712.63[643460]
2.00M $0.07[3.1729] $8.17[357.48] $245.21[10724] $1,471.26[64346] $2,942.53[128692] $14,712.63[643460] $29,425.25[1286920]
3.00M $0.10[4.7593] $12.26[536.22] $367.82[16086] $2,206.89[96519] $4,413.79[193038] $22,068.94[965190] $44,137.88[1930380]
4.00M $0.14[6.3458] $16.35[714.96] $490.42[21448] $2,942.53[128692] $5,885.05[257384] $29,425.25[1286920] $58,850.51[2573840]
5.00M $0.17[7.9322] $20.43[893.69] $613.03[26810] $3,678.16[160865] $7,356.31[321730] $36,781.57[1608650] $73,563.13[3217301]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3549/Mth,
24 hour tfuel price average: $0.0217760550319113,
Tfuel reward average: 0.7554478003804386500586751600/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0xb19a9bb2cdf54df4ceedcb1fc48c64ee37c7c53d 0x7a0204efcac191c7435ca883058c873cd520fe60 VCPool.io Guardian 3,000 | 31986808 | 28007 | 11/09/2025 18:13:22 UTC | 56h 55m 35s
2 0xe4e45bfda1bed3febe01e248fe8433b0747c1f05 0x958bd0482307d08195635ecead82ff82be0da9b7 Guardian 5,000 | 31986685 | 27884 | 11/09/2025 17:58:23 UTC | 56h 40m 35s
3 0xe4e45bfda1bed3febe01e248fe8433b0747c1f05 0x100e2b9f0fde64a6587370e9456388720ec27133 Guardian 4,000 | 31986662 | 27861 | 11/09/2025 17:55:35 UTC | 56h 37m 47s
4 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xf48b4ad8e30f7db78ea177dde771c16730df5604 ThetaNext [ggrow] Guardian 10,000 | 31986390 | 27589 | 11/09/2025 17:22:25 UTC | 56h 04m 36s
5 0x4417ffbb5a04611decccd9fe9529f98742664690 0xf48b4ad8e30f7db78ea177dde771c16730df5604 thetaboard.io Guardian 1,200 | 31986384 | 27583 | 11/09/2025 17:21:33 UTC | 56h 03m 52s
6 0x88884a84d980bbfb7588888126fb903486bb8888 0xd1f37abfcf4e7674c2a6aabd5a108c3994f0ebc5 GPooL.io Guardian 3,419 | 31984796 | 25995 | 11/09/2025 14:07:59 UTC | 52h 50m 13s
7 0x88884a84d980bbfb7588888126fb903486bb8888 0x47d1377647f3a8bc49c6e89e70448b7d1c608344 GPooL.io Guardian 25,000 | 31983859 | 25058 | 11/09/2025 12:13:41 UTC | 50h 55m 56s
8 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x1b7e3c4170267aa04ec53c7dcad13310b84a009c Theta Communications Guardian 7,000 | 31982729 | 23928 | 11/09/2025 09:55:57 UTC | 48h 38m 08s
9 0x88884a84d980bbfb7588888126fb903486bb8888 0xbf064944dc4e4465e9a7ccc14db66354f9c8a8a3 GPooL.io Guardian 1,013 | 31980551 | 21750 | 11/09/2025 05:30:14 UTC | 44h 12m 31s
10 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x92ba38834ddfb482ec0989f764fd295b44978064 Theta Communications Guardian 12,496 | 31980041 | 21240 | 11/09/2025 04:28:08 UTC | 43h 10m 19s
11 0xc5ddb505e98bb87ac9227b870fb517426e9023a0 0x8f43361e4756c5cafba70b271eb6d4aaafaacfbd Commonwealth Collect. Guardian 1,032 | 31979515 | 20714 | 11/09/2025 03:23:58 UTC | 42h 06m 10s
12 0xe6bb511c1b11c60e5aaa2c8dc841aeb8c6371628 0xd3480448e80d3165f7dd94fb7e44e1a05fa894c9 Guardian 5,000 | 31979313 | 20512 | 11/09/2025 02:59:20 UTC | 41h 41m 32s
13 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xaa5786364acc15ddf754b8fda2cd8f57250d650a Theta Communications Guardian 1,008 | 31977740 | 18939 | 11/08/2025 23:47:31 UTC | 38h 29m 42s
14 0x88884a84d980bbfb7588888126fb903486bb8888 0x879c9428fcf5b419564e2f9d18c488b4eedc9eb7 GPooL.io Guardian 10,478 | 31977432 | 18631 | 11/08/2025 23:09:53 UTC | 37h 52m 08s
15 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x9a0e0dfd0054db1461913d5b902a715509be0769 Theta Communications Guardian 46,320 | 31976440 | 17639 | 11/08/2025 21:08:58 UTC | 35h 51m 09s
16 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x27dcfce9c846e86053eb8972ff31a386c4283a1e Doctor Theta Guardian 7,000 | 31973237 | 14436 | 11/08/2025 14:38:13 UTC | 29h 20m 32s
17 0x9d4b559a7935d0e3bc888635e95aa6b242d1607a 0xecb0e6924ea795d103c6fc79317ee243b68f5936 Guardian 5,020 | 31973225 | 14424 | 11/08/2025 14:36:51 UTC | 29h 19m 04s
18 0x19235ff67c98234428882a77ebb5e4c2fab525e6 0x55d898906a308050ec2d6003dd77d344e38ec636 Guardian 2,989 | 31972252 | 13451 | 11/08/2025 12:38:03 UTC | 27h 20m 24s
19 0x5d2cc8f2fb65b9e59757ee550c50ae736fcf0e7d 0x40c297e36ad78101448ff645209e4911fc9ae6f8 Guardian 11,000 | 31971812 | 13011 | 11/08/2025 11:44:25 UTC | 26h 26m 45s
20 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xc53786e5e824db7017b1162c58451e6b202013f8 Theta Communications Guardian 25,000 | 31971688 | 12887 | 11/08/2025 11:29:26 UTC | 26h 11m 37s
21 0x88884a84d980bbfb7588888126fb903486bb8888 0x632edab72a739b9e079a431f594f9d3f5591e371 GPooL.io Guardian 10,000 | 31970314 | 11513 | 11/08/2025 08:41:48 UTC | 23h 24m 04s
22 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0x966bc0275828717e902cacf75e789840bea3e4e8 Guardians Of Theta Guardian 30,000 | 31970050 | 11249 | 11/08/2025 08:09:31 UTC | 22h 51m 52s
23 0xb19a9bb2cdf54df4ceedcb1fc48c64ee37c7c53d 0x016c4314ed97f6e5380a6f61922df31383b9991c VCPool.io Guardian 10,000 | 31970015 | 11214 | 11/08/2025 08:05:23 UTC | 22h 47m 36s
24 0x306b1fdfc854512ee6d70c13b97ab1f8c67c12c6 0xb08b9adb3076da85cb894e0f4c0f51c9b1dbdd2c FuelFoundry.io Guardian 1,020 | 31969346 | 10545 | 11/08/2025 06:43:40 UTC | 21h 26m 00s
25 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xb08b9adb3076da85cb894e0f4c0f51c9b1dbdd2c ThetaNext [ggrow] Guardian 3,000 | 31969292 | 10491 | 11/08/2025 06:37:14 UTC | 21h 19m 25s
26 0x88884a84d980bbfb7588888126fb903486bb8888 0x18ace7b0e05e6f802a5a51a0df17c1a1e8dd2f0c GPooL.io Guardian 30,195 | 31969167 | 10366 | 11/08/2025 06:21:57 UTC | 21h 04m 11s
27 0xc5ddb505e98bb87ac9227b870fb517426e9023a0 0x5630a50c92ac502f72ded3b8929f816ceeb5312a Commonwealth Collect. Guardian 3,800 | 31969030 | 10229 | 11/08/2025 06:05:16 UTC | 20h 47m 28s
