Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/07/2024 11:16:39 UTC Block #27827801
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $99,562.39 $77.590B 1.54 3.32 32.90 Index: 75, Greed 2024-12-07
Theta Network THETA $3.0411 $167.476M 1.16 19.77 151.20 Index: 72, Greed 2024-12-06
Theta Fuel TFUEL $0.0947 $58.376M 5.36 13.12 73.20 Index: 84, Extreme Greed 2024-12-05
ThetaDrop TDROP $0.0027 $0.621M -0.10 1.79 26.31 Index: 78, Extreme Greed 2024-12-04
Gold XAU $2,633.03 Index: 76, Extreme Greed 2024-12-03
Silver XAG $30.97 Index: 80, Extreme Greed 2024-12-02
Platinum XPT $ Index: 81, Extreme Greed 2024-12-01
Palladium XPD $ Index: 84, Extreme Greed 2024-11-30
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,546] Guardian [285.3M, 28.5%]* / [283.5M, 28.3%] Guardian [2,399.1M] Staked Tfuel
[ 26] Validator [128.3M, 12.8%]* / [128.3M, 12.8%] Validator [ 32.1] Theta/Tfuel Ratio
[10,080] Elite Edge [413.6M, 41.4%]* / [411.8M, 41.2%] Total [35.4%]** / [35.1%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[1,124] Guardian [1,258] Guardian [164] Guardian
[ 26] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[1,150] Total [1,258] Total [164] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[18,922] Guardian [ 6.83] Average block production (secs) [ 54.7] Current withdraw time (hrs)
[ 32] Validator [12,650] Estimated daily blocks [ 1,703] Average signature share
[21,030] Elite Edge [ 126] Estimated daily checkpoints
*Theta staked includes 1,810,134.2 Theta that is currently in withrdraw.
**Tfuel staked includes 20,946,956.2 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 9,094,404.0 Tfuel
0xb4067d29358b2e42397cb4e5c80d25e1c1b1f1bc - Address made a transfer of 6,689,125.0 Tfuel
0xf944022f0f52ec104496cebdfa2ba8d77297ffd0 - Address made a transfer of 6,150,837.0 Tfuel
0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5 - Address made a transfer of 2,077,340.0 Tfuel
0x6ff4d2c9e5f930ca2013b25ee372d895b925c330 - Address made a transfer of 2,000,000.0 Tfuel
Hash Theta USD Block From Address
1 0xbe84b04067a8ae2678aececbdfa593280703fbec59120e9fa692227c0d52483e 404,044.0 $1,228,754.46 27815903 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0x64ae1ea348e6e650905a503377ff1334030b4d6dc8fb7a126a0c9675b43e9b87 350,000.0 $1,064,399.07 27820647 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
3 0xcbb0cb710d527da7d46317243993a0db6682e222d474a8769a7f69997d58d209 350,000.0 $1,064,399.07 27820621 0xc4a151db55ef3c25ca7de8b3e7acc436f7fdda77
4 0x6b15afe6b0005dc3f8b9e6c3ca1f18fa54152effb3ee200a0cdb797c399338a0 324,234.0 $986,041.05 27822575 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
5 0x9a206625e9ceadb45636dca194a0bda6487f7cc3487ed845715575eaf8d347cd 300,000.0 $912,342.06 27816496 0xda955f71baeab501792473fa8426864abac96bf3
6 0x3b03da361aa14e5001ac04d4cc44d9b7ca6e64e7db3afef5b2b618fe644075f9 300,000.0 $912,342.06 27816524 0x1564807b3a8397ff11e103ca3a6f4689f7a68966
7 0x6da002eb332718cb8af38035444c9976c5dfcab87071cbf5c8a152d4629048fa 169,129.0 $514,345.00 27822797 0x2d2d79c5614043542b589b3b374f5cc0272bf6f4
8 0x7877253ef469897021151f89947e576f04e9a9b62297bf49698b88af40ca74f5 167,089.0 $508,141.08 27822797 0x185d3f186428e054a4d35de931679cc0d1576cc6
9 0x8641d92bc76ca7adcacc01e37f3854e5e82f141f0578a2e898427a196d74bb45 160,300.0 $487,494.78 27815362 0x30a0c580fa6bd2dd0063b85ee642ff536772e065
10 0xc8bc716b0d81e0cd14443e5e96d4247b5d51808f2e5d9970046f946fbd02b5d8 160,000.0 $486,582.43 27822767 0x4f1120104c0f886af1306db35aeae178eb7e5e9e
11 0x5c15bc1aa9a9e9e4c8efd20a70a17eed2527337edc0079c88d149dc7b69fe7e4 160,000.0 $486,582.43 27822854 0xc3309ea74cfcd0efe9f673620eabd381d52cd0a2
12 0x89d306da984ea43da0fb77bdddf10a856e3532b91826fb462ad91230226a7b21 141,055.0 $428,968.03 27815860 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
13 0x072f7fef13cb202c1f33a7bf17ef9ab6253836788209824d2d4b98043a45f519 99,900.0 $303,809.91 27815199 0xe05312261c6f85700c808cee7d1ae1f353329e23
14 0xd25f9032f12bc2119b06edf03d7c3279e8b9a529afa60818644879636d5791ab 99,900.0 $303,809.91 27815212 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
15 0xa7333988977e23e5f29b3b1d39f94b729e0b4a2fdd2f39ff9e6cc5f046ef6dad 94,081.0 $286,113.51 27822255 0xd07d45826475fa4ab29bda504eafc87c07214df2
16 0xfe93401062abaa6007675eb149ab1ed309b3e44acc5f263f571a838e78b699c9 94,081.0 $286,113.51 27822713 0x05ddb33cf7c608f2a04e3b2d8bcaf1593ddc888a
17 0xa5ea0271a91b9e8fe86a496417529eb0ee80edfd96d36ef51942cbd8cf9a5635 94,080.0 $286,110.47 27822478 0x395752b15c53e01dd9e4f8554b5d48fc63f7c2a3
18 0x335d7f7debeef2805383e5a3f23af77b89430bbe5d4c702da9191791e487d54b 90,130.0 $274,097.97 27822797 0xdb5c1fe82f85677b9d76350a8f36ea87ad7eb85d
19 0x4f8abefa1e29e3afe179d01044467c199e8f18d70919c5509f2b72621741e4ff 72,747.0 $221,233.83 27822283 0x000d1013564cae496a1c1ed228a7947cd023d300
20 0x9aac1820027c96bc41b61608cf531fa3c9133da0dfbd120ef55ff0fca2f7b40b 63,178.0 $192,133.16 27822283 0x00038cc889753ed804bd780346d663f798aee9dc
21 0x39ff0d4b4b7572e0f09b254f6a492930d051605be98d5e97f63e43abf5fcd45b 61,371.0 $186,637.82 27819825 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
22 0xbf154a57784b575d2c305172009a7aa45c8fb802379928e7e5465ef839d30cb5 61,371.0 $186,637.82 27819904 0x000c08dd68ca0cc63172d8413452a72303e40edb
23 0x067917f8baa126aeeb3fd837facbfc71061ebe5152d036f92f166f29da1653ac 56,786.0 $172,694.19 27822275 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
24 0xb65d08950e9d3409f869bc38f78d64e3a9697018485a8f05a1ebbd9bdfca1a49 56,786.0 $172,694.19 27822379 0x000c08dd68ca0cc63172d8413452a72303e40edb
25 0xa4bf85469f9c4a6277b84a67098ff7d6d707043e37028b31398ca44469b4fc28 50,780.0 $154,429.10 27814050 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
Hash Tfuel USD Block From Address
1 0xaf286f870099934c4e2eff403e5ede6b6fe3a291ea4763b733abaeb610618f18 9,094,404.0 $861,076.28 27825537 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0xdcf8c4450704cda11f91f2a1371cfb8d2677e6f57844a10034660c587deb5ba2 6,689,125.0 $633,339.68 27821553 0xb4067d29358b2e42397cb4e5c80d25e1c1b1f1bc
3 0xbb6b9930821a51e71b476559520ccfa1109f935ce495829f02af8c855d391735 6,150,837.0 $582,373.50 27823311 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
4 0x9d467a8b7a30fc8cc37e8f4140ebffb462ec7e54ffd558ab1172b76d5ce19f2e 2,077,340.0 $196,686.69 27823415 0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5
5 0x4e3e54f60db2ae66d20e1badd5d1d7e730c9a9baddcdd3b975c1e2d6b12f53ed 2,000,000.0 $189,363.98 27820306 0x6ff4d2c9e5f930ca2013b25ee372d895b925c330
6 0x9d9960a09073e0cd1c8a63b03723addb4f235564e3d46e33bf0cc87e47c6ef19 1,915,012.0 $181,317.15 27823311 0x07038a8f3356783989f71e6a747633dd9af98a0e
7 0xc89abb3b2a722f4bd3add30a3b54c0042c60dbe17e2a0d6842e12d8bd6ecbd86 1,853,049.0 $175,450.37 27823310 0xcc72f768a1f8906b4bbf64a0b91db5b1d3a5ba28
8 0xb35c5e531786b6892a503c777f81e473ef1c92da52c5d56d1aeeddc6a63fa1b3 1,742,640.0 $164,996.63 27816919 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
9 0xca3da1b943f2ba233167baa466078f2ef5a2039d063aa026b92250b14102f6d8 1,725,131.0 $163,338.84 27823324 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
10 0x34ff5ec0f6e454a582efc20a1548cf25d8a91ba378bee9c712e51ddc1b0c69f9 1,702,001.0 $161,148.84 27823415 0xdb5c1fe82f85677b9d76350a8f36ea87ad7eb85d
11 0x20f12e3991b2925dfa7f6d670abba4226376868dbb0abae7aef885cd536ee297 1,695,912.0 $160,572.33 27823416 0x2a994df9ee7a474340388e25b0ef452c5e5a17a8
12 0x8f2b135651e77fee0f3eb302c1425c40cf8a0b8b2e9e3ec195a7ef09d501623c 1,686,853.0 $159,714.60 27823415 0x185d3f186428e054a4d35de931679cc0d1576cc6
13 0x36817f9f56c25114a065219c3dda55848a09155fc5ffbbad299dc52abcd8f90d 1,640,564.0 $155,331.87 27823415 0x2d2d79c5614043542b589b3b374f5cc0272bf6f4
14 0xb303eb390547573ddee7d2a583aff3a3016ffaac1d04eb600789b1ce0fd11bcb 1,629,484.0 $154,282.79 27822940 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
15 0xf6f7b871e7b4199227b4f56bc8a97d12ccef68b93d38eeaa9042f6a2f08dd8f3 1,612,587.0 $152,682.95 27822336 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
16 0x93391549cb69a537dfadca521410e158a22751ffc59eb44ecace007bdc7fcc34 1,563,323.0 $148,018.54 27823276 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
17 0xeedc64690201ef93d3e5ed585a7ac20febd6766ef45b7a7f2d07d19c6daa6bc2 1,534,392.0 $145,279.29 27824012 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
18 0x77cfb62e029d126406efe5af565312b7ff23a9b16507344353e9191f179e3a36 1,515,175.0 $143,459.79 27823415 0x9a97a5a7ff3b2226c8b326ce545a6ac1b9d2f9a8
19 0xbe938d0a30dfd21605648da1254563645c5be5678c87ed949131c2bfa48a25da 1,270,798.0 $120,321.69 27823468 0xd07d45826475fa4ab29bda504eafc87c07214df2
20 0x131e14dcf98f44b56ee3716a008311c5313b40c1aa0724a2fcd9f88c56620e57 1,262,874.0 $119,571.43 27823415 0xaa4ec1dbac72684e8a1f3b91e0fe08e6e8a80b2b
21 0x848a2a61896a1406ab0e2d576fa216f98bd0d99dff621d4fab1c7f2c0d316319 1,150,000.0 $108,884.29 27822781 0x4f1120104c0f886af1306db35aeae178eb7e5e9e
22 0x0735a034d8d11515a612c06fa40218a2754dbfa899c5dd080125542abe11f90f 1,115,168.0 $105,586.33 27822929 0xd07d45826475fa4ab29bda504eafc87c07214df2
23 0xbfa2c3782fb3e22c875d430ebc1ad90bd6575b0425fab11647c75068a347cc08 1,113,943.0 $105,470.34 27823310 0x00191dfb5d5c83de7b7619c164673ed1bde7f4cb
24 0x513feb594bcf0f7481bb6c619653dfdaa8e215a1929196c4e375089a507d1626 1,000,000.0 $94,681.99 27824584 0xc4a151db55ef3c25ca7de8b3e7acc436f7fdda77
25 0x4aef45ef427ffe082f4ef580a735b37046eb114bf4dff2b8146aa05f9b128384 999,997.0 $94,681.71 27822934 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0120] $0.14[1.50] $4.16[44] $24.98[269] $49.95[538] $249.76[2691] $499.53[5383]
2K $0.00[0.0241] $0.28[2.99] $8.33[89] $49.95[538] $99.91[1076] $499.53[5383] $999.05[10766]
3K $0.00[0.0361] $0.42[4.49] $12.49[134] $74.93[807] $149.86[1614] $749.29[8074] $1,498.58[16149]
4K $0.00[0.0481] $0.56[5.98] $16.65[179] $99.91[1076] $199.81[2153] $999.05[10766] $1,998.10[21532]
5K $0.01[0.0602] $0.69[7.48] $20.81[224] $124.88[1345] $249.76[2691] $1,248.81[13457] $2,497.63[26915]
6K $0.01[0.0722] $0.83[8.97] $24.98[269] $149.86[1614] $299.72[3229] $1,498.58[16149] $2,997.15[32298]
7K $0.01[0.0842] $0.97[10.47] $29.14[314] $174.83[1884] $349.67[3768] $1,748.34[18841] $3,496.68[37682]
8K $0.01[0.0963] $1.11[11.96] $33.30[358] $199.81[2153] $399.62[4306] $1,998.10[21532] $3,996.20[43065]
9K $0.01[0.1083] $1.25[13.46] $37.46[403] $224.79[2422] $449.57[4844] $2,247.86[24224] $4,495.73[48448]
10K $0.01[0.1203] $1.39[14.95] $41.63[448] $249.76[2691] $499.53[5383] $2,497.63[26915] $4,995.25[53831]
20K $0.02[0.2407] $2.78[29.91] $83.25[897] $499.53[5383] $999.05[10766] $4,995.25[53831] $9,990.51[107662]
30K $0.03[0.3610] $4.16[44.86] $124.88[1345] $749.29[8074] $1,498.58[16149] $7,492.88[80747] $14,985.76[161494]
40K $0.04[0.4813] $5.55[59.81] $166.51[1794] $999.05[10766] $1,998.10[21532] $9,990.51[107662] $19,981.02[215325]
50K $0.06[0.6017] $6.94[74.77] $208.14[2242] $1,248.81[13457] $2,497.63[26915] $12,488.14[134578] $24,976.27[269157]
60K $0.07[0.7220] $8.33[89.72] $249.76[2691] $1,498.58[16149] $2,997.15[32298] $14,985.76[161494] $29,971.53[322988]
70K $0.08[0.8423] $9.71[104.67] $291.39[3140] $1,748.34[18841] $3,496.68[37682] $17,483.39[188410] $34,966.78[376820]
80K $0.09[0.9627] $11.10[119.63] $333.02[3588] $1,998.10[21532] $3,996.20[43065] $19,981.02[215325] $39,962.04[430651]
90K $0.10[1.0830] $12.49[134.58] $374.64[4037] $2,247.86[24224] $4,495.73[48448] $22,478.65[242241] $44,957.29[484483]
100K $0.11[1.2033] $13.88[149.53] $416.27[4485] $2,497.63[26915] $4,995.25[53831] $24,976.27[269157] $49,952.55[538314]
200K $0.22[2.4066] $27.75[299.06] $832.54[8971] $4,995.25[53831] $9,990.51[107662] $49,952.55[538314] $99,905.10[1076629]
300K $0.34[3.6099] $41.63[448.60] $1,248.81[13457] $7,492.88[80747] $14,985.76[161494] $74,928.82[807472] $149,857.65[1614944]
400K $0.45[4.8133] $55.50[598.13] $1,665.08[17943] $9,990.51[107662] $19,981.02[215325] $99,905.10[1076629] $199,810.20[2153259]
500K $0.56[6.0166] $69.38[747.66] $2,081.36[22429] $12,488.14[134578] $24,976.27[269157] $124,881.37[1345787] $249,762.75[2691574]
600K $0.67[7.2199] $83.25[897.19] $2,497.63[26915] $14,985.76[161494] $29,971.53[322988] $149,857.65[1614944] $299,715.30[3229889]
700K $0.78[8.4232] $97.13[1,046.72] $2,913.90[31401] $17,483.39[188410] $34,966.78[376820] $174,833.92[1884101] $349,667.85[3768203]
800K $0.89[9.6265] $111.01[1,196.26] $3,330.17[35887] $19,981.02[215325] $39,962.04[430651] $199,810.20[2153259] $399,620.40[4306518]
900K $1.01[10.8298] $124.88[1,345.79] $3,746.44[40373] $22,478.65[242241] $44,957.29[484483] $224,786.47[2422416] $449,572.95[4844833]
1.00M $1.12[12.0331] $138.76[1,495.32] $4,162.71[44859] $24,976.27[269157] $49,952.55[538314] $249,762.75[2691574] $499,525.50[5383148]
1.25M $1.40[15.0414] $173.45[1,869.15] $5,203.39[56074] $31,220.34[336446] $62,440.69[672893] $312,203.44[3364467] $624,406.87[6728935]
1.50M $1.68[18.0497] $208.14[2,242.98] $6,244.07[67289] $37,464.41[403736] $74,928.82[807472] $374,644.12[4037361] $749,288.24[8074722]
1.75M $1.95[21.0580] $242.82[2,616.81] $7,284.75[78504] $43,708.48[471025] $87,416.96[942050] $437,084.81[4710254] $874,169.62[9420509]
2.00M $2.23[24.0663] $277.51[2,990.64] $8,325.42[89719] $49,952.55[538314] $99,905.10[1076629] $499,525.50[5383148] $999,050.99[10766296]
3.00M $3.35[36.0994] $416.27[4,485.96] $12,488.14[134578] $74,928.82[807472] $149,857.65[1614944] $749,288.24[8074722] $1,498,576.49[16149445]
4.00M $4.47[48.1326] $555.03[5,981.28] $16,650.85[179438] $99,905.10[1076629] $199,810.20[2153259] $999,050.99[10766296] $1,998,101.99[21532593]
5.00M $5.58[60.1657] $693.79[7,476.59] $20,813.56[224297] $124,881.37[1345787] $249,762.75[2691574] $1,248,813.74[13457870] $2,497,627.48[26915741]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3728/Mth,
24 hour tfuel price average: $0.0928258179865025,
24 hour tfuel reward average: 12.033146414047248423886327680/1M,
and 100% uptime.
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0168] $0.19[1.99] $5.81[59] $34.84[357] $69.67[714] $348.36[3574] $696.72[7148]
20K $0.00[0.0336] $0.39[3.97] $11.61[119] $69.67[714] $139.34[1429] $696.72[7148] $1,393.44[14296]
30K $0.00[0.0503] $0.58[5.96] $17.42[178] $104.51[1072] $209.02[2144] $1,045.08[10722] $2,090.15[21444]
40K $0.01[0.0671] $0.77[7.94] $23.22[238] $139.34[1429] $278.69[2859] $1,393.44[14296] $2,786.87[28592]
50K $0.01[0.0839] $0.97[9.93] $29.03[297] $174.18[1787] $348.36[3574] $1,741.80[17870] $3,483.59[35741]
60K $0.01[0.1007] $1.16[11.91] $34.84[357] $209.02[2144] $418.03[4288] $2,090.15[21444] $4,180.31[42889]
70K $0.01[0.1174] $1.35[13.90] $40.64[416] $243.85[2501] $487.70[5003] $2,438.51[25018] $4,877.03[50037]
80K $0.01[0.1342] $1.55[15.88] $46.45[476] $278.69[2859] $557.37[5718] $2,786.87[28592] $5,573.75[57185]
90K $0.01[0.1510] $1.74[17.87] $52.25[536] $313.52[3216] $627.05[6433] $3,135.23[32167] $6,270.46[64334]
100K $0.02[0.1678] $1.94[19.86] $58.06[595] $348.36[3574] $696.72[7148] $3,483.59[35741] $6,967.18[71482]
200K $0.03[0.3356] $3.87[39.71] $116.12[1191] $696.72[7148] $1,393.44[14296] $6,967.18[71482] $13,934.36[142964]
300K $0.05[0.5033] $5.81[59.57] $174.18[1787] $1,045.08[10722] $2,090.15[21444] $10,450.77[107223] $20,901.54[214447]
400K $0.06[0.6711] $7.74[79.42] $232.24[2382] $1,393.44[14296] $2,786.87[28592] $13,934.36[142964] $27,868.73[285929]
500K $0.08[0.8389] $9.68[99.28] $290.30[2978] $1,741.80[17870] $3,483.59[35741] $17,417.95[178705] $34,835.91[357411]
600K $0.09[1.0067] $11.61[119.14] $348.36[3574] $2,090.15[21444] $4,180.31[42889] $20,901.54[214447] $41,803.09[428894]
700K $0.11[1.1744] $13.55[138.99] $406.42[4169] $2,438.51[25018] $4,877.03[50037] $24,385.14[250188] $48,770.27[500376]
800K $0.12[1.3422] $15.48[158.85] $464.48[4765] $2,786.87[28592] $5,573.75[57185] $27,868.73[285929] $55,737.45[571859]
900K $0.14[1.5100] $17.42[178.71] $522.54[5361] $3,135.23[32167] $6,270.46[64334] $31,352.32[321670] $62,704.63[643341]
1.00M $0.16[1.6778] $19.35[198.56] $580.60[5956] $3,483.59[35741] $6,967.18[71482] $34,835.91[357411] $69,671.82[714823]
2.00M $0.31[3.3555] $38.71[397.12] $1,161.20[11913] $6,967.18[71482] $13,934.36[142964] $69,671.82[714823] $139,343.63[1429647]
3.00M $0.47[5.0333] $58.06[595.69] $1,741.80[17870] $10,450.77[107223] $20,901.54[214447] $104,507.72[1072235] $209,015.45[2144471]
4.00M $0.62[6.7111] $77.41[794.25] $2,322.39[23827] $13,934.36[142964] $27,868.73[285929] $139,343.63[1429647] $278,687.26[2859295]
5.00M $0.78[8.3888] $96.77[992.81] $2,902.99[29784] $17,417.95[178705] $34,835.91[357411] $174,179.54[1787059] $348,359.08[3574119]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3728/Mth,
24 hour tfuel price average: $0.0928258179865025,
Tfuel reward average: 0.7989358337046005094279529400/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x4417ffbb5a04611decccd9fe9529f98742664690 0xd2d58397f8c23bdd47090388dfba7500ae04ea30 thetaboard.io Guardian 7,619 | 27856177 | 28376 | 12/09/2024 17:12:23 UTC | 53h 53m 25s
2 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0xf7b426dc73ca350e0c611cceaaa765b0bf3070c8 UpTimeJunkie Guardian 1,005 | 27855786 | 27985 | 12/09/2024 16:28:01 UTC | 53h 08m 52s
3 0x88884a84d980bbfb7588888126fb903486bb8888 0x4f4d92bde355f569597e01080921e913bc5d7c73 GPooL.io Guardian 2,000 | 27855736 | 27935 | 12/09/2024 16:22:12 UTC | 53h 03m 10s
4 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x804d059aef3bc74309c8420cc64097ca3ebea127 Theta Communications Guardian 1,006 | 27855249 | 27448 | 12/09/2024 15:26:48 UTC | 52h 07m 40s
5 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xc4b203379a3a5e1be6ea0ec4bf4c11f311336f2b Theta Communications Guardian 40,500 | 27855242 | 27441 | 12/09/2024 15:26:01 UTC | 52h 06m 52s
6 0x4417ffbb5a04611decccd9fe9529f98742664690 0xe9b0735f311a8e3355ab580256b98195e7ccb900 thetaboard.io Guardian 5,200 | 27854854 | 27053 | 12/09/2024 14:41:38 UTC | 51h 22m 40s
7 0x88884a84d980bbfb7588888126fb903486bb8888 0x870eefaf7ac2767e20f8812d3e04094df406c18f GPooL.io Guardian 1,007 | 27854017 | 26216 | 12/09/2024 13:06:18 UTC | 49h 47m 17s
8 0x88884a84d980bbfb7588888126fb903486bb8888 0x1d2b5d1234ce5f6103a7256580971274e117738d GPooL.io Guardian 3,000 | 27853670 | 25869 | 12/09/2024 12:26:47 UTC | 49h 07m 45s
9 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0xee1110ddfef56746c9bd45592ddc3d551044501d Doctor Theta Guardian 1,015 | 27853628 | 25827 | 12/09/2024 12:21:57 UTC | 49h 02m 58s
10 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x2d5d1f50ef4b7c6ddb4cbbaed6f7827c0f767585 ThetaNext Guardian 13,500 | 27853593 | 25792 | 12/09/2024 12:18:06 UTC | 48h 58m 58s
11 0x88884a84d980bbfb7588888126fb903486bb8888 0x5f8f02ede889ea1c4d63eed449f29901e775c98a GPooL.io Guardian 2,201 | 27852850 | 25049 | 12/09/2024 10:53:22 UTC | 47h 34m 18s
12 0x4417ffbb5a04611decccd9fe9529f98742664690 0xf49b826b5154939b1348aee046afa925e4c89e2f thetaboard.io Guardian 2,000 | 27852666 | 24865 | 12/09/2024 10:32:19 UTC | 47h 13m 20s
13 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xce4c79aae288d1bbd4bfa9aea87928b72e3e046d Theta Communications Guardian 10,000 | 27852613 | 24812 | 12/09/2024 10:26:26 UTC | 47h 07m 18s
14 0x88884a84d980bbfb7588888126fb903486bb8888 0xd7125099e033b53de9b0974ca5db771817dbb573 GPooL.io Guardian 10,346 | 27852263 | 24462 | 12/09/2024 09:46:30 UTC | 46h 27m 25s
15 0x0280a0849090451eca7b189a0ce93ce6d0523fa8 0x488818d522e02cacec62fbf28c4489d5ec680ada Guardian 25,000 | 27852068 | 24267 | 12/09/2024 09:24:08 UTC | 46h 05m 12s
16 0x88884a84d980bbfb7588888126fb903486bb8888 0xd444bca6da6df6353f37d048ef033ef95b5e2a04 GPooL.io Guardian 1,015 | 27852051 | 24250 | 12/09/2024 09:22:18 UTC | 46h 03m 16s
17 0x88884a84d980bbfb7588888126fb903486bb8888 0xcaba036a3e8d61997aecd4efefb0f02f9dd801f6 GPooL.io Guardian 2,511 | 27852013 | 24212 | 12/09/2024 09:18:01 UTC | 45h 58m 56s
18 0x88884a84d980bbfb7588888126fb903486bb8888 0x77e20c141874d091ace56f291f736434e95a1037 GPooL.io Guardian 5,000 | 27851499 | 23698 | 12/09/2024 08:19:27 UTC | 45h 00m 22s
19 0xd9e3bff597ef74b67348046341e2c9d6039fbc14 0x9c1adcb75a4a5e70344f570f63acd2be8490dfb2 Guardian 11,039 | 27851383 | 23582 | 12/09/2024 08:06:16 UTC | 44h 47m 09s
20 0x306b1fdfc854512ee6d70c13b97ab1f8c67c12c6 0xaf03d5dd3c1cdfc8b8d042e8a3f29ed6a0b66e78 FuelFoundry.io Guardian 1,106 | 27851304 | 23503 | 12/09/2024 07:57:06 UTC | 44h 38m 08s
21 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x3d2ce239b824a3381592d1431988eaa6452885f2 Doctor Theta Guardian 17,000 | 27851225 | 23424 | 12/09/2024 07:48:08 UTC | 44h 29m 08s
22 0x88884a84d980bbfb7588888126fb903486bb8888 0x17922e107cd08db9867d583c238531ec00091bc8 GPooL.io Guardian 1,003 | 27851217 | 23416 | 12/09/2024 07:47:18 UTC | 44h 28m 14s
23 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0xaf03d5dd3c1cdfc8b8d042e8a3f29ed6a0b66e78 Guardians Of Theta Guardian 2,699 | 27851195 | 23394 | 12/09/2024 07:44:40 UTC | 44h 25m 43s
24 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xb148361adbcd06db09eb0527682d7a90f7d291df ThetaNext Guardian 7,060 | 27850982 | 23181 | 12/09/2024 07:20:34 UTC | 44h 01m 27s
25 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0xca776dd144b89d4b2cac5bac4d6992c7affe45c1 Doctor Theta Guardian 8,000 | 27850530 | 22729 | 12/09/2024 06:28:56 UTC | 43h 09m 57s
26 0x4417ffbb5a04611decccd9fe9529f98742664690 0xdc03aab646ca080f124341c5127120d58c8b7cc8 thetaboard.io Guardian 5,011 | 27850500 | 22699 | 12/09/2024 06:25:30 UTC | 43h 06m 32s
27 0x88884a84d980bbfb7588888126fb903486bb8888 0xc646f05ef5193a18e3135e1478c1a8851e33a2d8 GPooL.io Guardian 14,688 | 27850286 | 22485 | 12/09/2024 06:01:13 UTC | 42h 42m 08s
28 0x88884a84d980bbfb7588888126fb903486bb8888 0x9ab02ee194040f1ed73cb5e6c213e0bf2cc04212 GPooL.io Guardian 2,371 | 27850268 | 22467 | 12/09/2024 05:59:09 UTC | 42h 40m 05s
29 0x88884a84d980bbfb7588888126fb903486bb8888 0xa3a11a2263629a653832352111858501fa2058e5 GPooL.io Guardian 1,020 | 27850001 | 22200 | 12/09/2024 05:28:43 UTC | 42h 09m 40s
