Guardian Node map is now live and last updated at 09/21/2023 08:39:21 UTC (allow up to 8 hours for Guardians to show on map)
Pins on map are approximant locations only.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
09/21/2023 08:44:49 UTC Block #22183101
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $26,984.36 $12.633B -0.61 2.47 3.54 Index: 47, Neutral 2023-09-21
Theta Network THETA $0.5924 $11.209M -3.45 0.48 -4.55 Index: 47, Neutral 2023-09-20
Theta Fuel TFUEL $0.0334 $5.293M -0.24 8.01 0.49 Index: 46, Fear 2023-09-19
ThetaDrop TDROP $0.0013 $0.092M -2.30 -0.47 -15.01 Index: 46, Fear 2023-09-18
Gold XAU $1,925.37 Index: 46, Fear 2023-09-17
Silver XAG $23.17 Index: 43, Fear 2023-09-16
Platinum XPT $920.66 Index: 45, Fear 2023-09-15
Palladium XPD $1,255.48 Index: 45, Fear 2023-09-14
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,962] Guardian [341.8M, 34.2%]* / [340.9M, 34.1%] Guardian [2,393.6M] Staked Tfuel
[ 28] Validator [172.9M, 17.3%]* / [172.9M, 17.3%] Validator [ 17.7] Theta/Tfuel Ratio
[8,224] Elite Edge [514.7M, 51.5%]* / [513.8M, 51.4%] Total [38.1%]** / [38.0%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[1,228] Guardian [1,708] Guardian [26] Guardian
[ 27] Validator [ 0] Validator (>100 blocks) [ 1] Validator
[1,255] Total [1,708] Total [27] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[22,226] Guardian [ 6.49] Average block production (secs) [ 51.1] Current withdraw time (hrs)
[ 35] Validator [13,313] Estimated daily blocks [ 2,055] Average signature share
[25,687] Elite Edge [ 133] Estimated daily checkpoints
*Theta staked includes 20,899,903.7 Theta that is currently in withrdraw.
**Tfuel staked includes 7,902,350.4 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x060cd7d827d607d000f9639665d64026cd94f21b - One Click Guardian Node has been flagged as Unstable/Offline
0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 - One Click Guardian Node has been flagged as Unstable/Offline
0x3d52e431630436624ed1de977f42452f4ae75d5f - New Guardian Node (1,000)
0x614d6be7a2ae5a6baa5d3562c224ef632c743a9b - New Guardian Node (20,000)
0xc90fe5bf4b9649e8db31b494fcf320445822902a - New Guardian Node (2,000)
0xf0fa5c43e87157222d52ee364c42b97d085f5271 - New Guardian Node (1,950)
0xfae4efad7fcc8e3d76dc53ee92c91d88fb7388aa - Validator has only signed 0.9% blocks
0x80eab22e27d4b94511f5906484369b868d6552d2 - Validator did not sign a single block in the last 100 blocks
0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b - Address made a transfer of 1,030,742.0 Theta
0x63591f92a4d167b40b5074222f1b759e61241ad6 - Address made a transfer of 550,000.0 Theta
0x924018442579fab39efa009ce6bf6051ce775a7a - Address made a transfer of 549,900.0 Theta
0xadab46e7c997f4c0999a96d014f32bcbd9bbef9b - Address made a transfer of 500,000.0 Theta
0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06 - Address made a transfer of 500,000.0 Theta
0x838cae7900966846a9e0fc077ee7c3ca3e20f3ea - Address made a transfer of 7,999,900.0 Tfuel
0x1ba165f31ea340ce40799b7b22937449ecbaf5a7 - Address made a transfer of 2,696,178.0 Tfuel
0x4aefa39caeadd662ae31ab0ce7c8c2c9c0a013e8 - Validator stake of 20,000,000 Theta is currently unstaking
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0x44977f28d1de6a6f29c71cc605da6cef8c0a8a596d10c287ca70112fc1515f6e 1,030,742.0 $610,560.70 22171811 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0x73c90a4d7e0197ea0d9c1f10af484f21b9a1473c5be9e866dfe6b56b5c96bc7d 550,000.0 $325,792.86 22182563 0x63591f92a4d167b40b5074222f1b759e61241ad6
3 0x230befda73b9820c15ba72aef156a38ea83d9256ec0278a8700a094fe2386647 549,900.0 $325,733.63 22182479 0x924018442579fab39efa009ce6bf6051ce775a7a
4 0xb24739b59663ac7bbe4a0f16f4e0786a6b0005a2cdb1aec53c0f660f281cd0c9 500,000.0 $296,175.33 22171645 0xadab46e7c997f4c0999a96d014f32bcbd9bbef9b
5 0x9560e2cdd70be8eaea53d4e16359573ffdb1603ebdce3d6e878272b5e9833a51 500,000.0 $296,175.33 22170166 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
6 0x0199268dd338bab840b786531cd3d5a75cee0057887629d61728029d07d05222 500,000.0 $296,175.33 22170011 0xadab46e7c997f4c0999a96d014f32bcbd9bbef9b
7 0xf18126c30971257504f552c87a626208bf88a1dc570d8107eafe366f165bd613 500,000.0 $296,175.33 22171687 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
8 0xdd60eeec2acfd890579b5f35dfd0d162bbc72ace122548027fdaaeb1092568c1 400,000.0 $236,940.26 22173037 0xadab46e7c997f4c0999a96d014f32bcbd9bbef9b
9 0x971b125680274421a97b417e65679e40f687c71dbfefc8a5fe1ce4e1165f022c 400,000.0 $236,940.26 22173109 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
10 0xebfbaa6bd3909abe45ee972b84635a1f747c227f2c1299b59717211b759da9dc 105,427.0 $62,449.75 22176485 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
11 0x0ccaa79d748023f3a5d2ce2d4198ab95f10f56cab7cd1086ad82cd159f2c1e9f 76,167.0 $45,117.57 22176807 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
12 0x9100d058733557fa35ea8530a25ea0eedc2065228de573ac7f8221aecb0e522a 76,054.0 $45,050.64 22178058 0xc3d8659e0ef81bc9ef997a66e24e7b448e5e34b2
13 0x5a1454c2fc7fd98537f11fec205e75933fa967b35e15b964c8f7f7c9da0213ef 76,053.0 $45,050.04 22178045 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
14 0xd93d84d1568002595e6b8a05401755754957567b9c1369359c26b6c9f6128f75 70,603.0 $41,821.73 22180184 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
15 0xf3a13cefd70e526269a7b202923a2543509b3f04cf435b00032ddb46898aedb0 61,748.0 $36,576.47 22176391 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
16 0xe4b3e1e970912fdf91e41524d2f223734291aaa8e7a21f0c002444dbd928bd4c 53,614.0 $31,758.29 22176485 0x9ffe2ed219809b24c4c75c1d55fb4c66b5482590
17 0x686da40713bf6ae70c6bdd63e23eedbb89f076552d65510ad2ef0659c98e11ca 51,286.0 $30,379.30 22173976 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
18 0xc90c68e73bb29fb95dd6be282d4dff5b0d062eedb4ab56c05a1ba02985133758 51,286.0 $30,379.30 22173857 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
19 0x653176e3e987fcad137a850056661d94804363e30b630674b064e51a89907ae2 46,968.0 $27,821.53 22175579 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
20 0x54e7148033bc39f3d9f22e54e9135c3285085dab2c4ee67ca65c008c0addcfca 46,968.0 $27,821.53 22175642 0xc17ff2a0906b006136d1501d2f13b3cef13af006
21 0x39c0e5521e7294fe2b18f28f6d9ae49a1acd7fbd53dc8b50a09d266495e97494 41,512.0 $24,589.66 22175964 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
22 0xf86107ed31c9022699277b4e94c589849cfb2ddb6ece1115741454d81ab1c859 37,935.0 $22,470.82 22175971 0x67f9d949f3b06a1f45f5a0a2d7d8a82bccf3815f
23 0x1718565431f45c6f6502970b9f93109d3a791efacc27e1e33273b718e04b194f 34,412.0 $20,383.97 22173497 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
24 0x1bd4cd2d984e1884daa8d3c6813d4fc67be6024a1618268ea06557ea40deaa1c 34,412.0 $20,383.97 22173305 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
25 0x5f22f159cc5629c432f281c4a817743703361a2aafce69d736f8af36a290210b 26,994.0 $15,989.91 22170723 0x21f4860b53a299c95ccd0171d88e8c279e2b1169
Hash Tfuel USD Block From Address
1 0xb547f5b94c296da9ea4f40a2cf9390e14f1dcf1f9f36946045c7574090bf48d4 7,999,900.0 $267,191.62 22172475 0x838cae7900966846a9e0fc077ee7c3ca3e20f3ea
2 0x403251e4c901adc0341290e92276eb6a5826013b3fafab99b3119d55886a477a 2,696,178.0 $90,050.65 22172543 0x1ba165f31ea340ce40799b7b22937449ecbaf5a7
3 0xa9e7e57f9c43534946af11be9c714a44ab1678df922e6b376745089ef0742153 975,000.0 $32,564.39 22172497 0xc5b18845eb95e1841b7bc4fe6eb15530e1693a3a
4 0x1da5565f8dbbfb3ab659e03e0e012818d14c0ce7b6ea4dd2eb747bdc13ab62b4 970,574.0 $32,416.56 22171681 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
5 0x059588652f69c8ddd5aace0864dfe39e32cdaff4e5ce514e4aa15bf8f4deeac6 970,574.0 $32,416.56 22171798 0x07038a8f3356783989f71e6a747633dd9af98a0e
6 0x698a263c5c0ce1f8b2d58e4fceb24c8b907e248ebb2e060d1c9ad1da4ff730a1 966,078.0 $32,266.40 22172516 0xc5b18845eb95e1841b7bc4fe6eb15530e1693a3a
7 0xc03614984e3f1b9d46774910c47b747b909a498d2c888eb957eadfac75b82c68 965,347.0 $32,241.98 22181905 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
8 0x811c335dc0e1616cf2bea2b3a81ab340566ff9e75e4eb184c8f78c67d4714ab2 954,527.0 $31,880.60 22178364 0x07038a8f3356783989f71e6a747633dd9af98a0e
9 0x0f65e8f41852bbc3fed33f159ae0bf3862cc25a3b63f67746c245eb47aef86fa 954,527.0 $31,880.60 22177053 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
10 0xf327b64e8f525aec5ae0330f8c2db22af80363a5177023e3fab10b7ae55e0522 932,586.0 $31,147.78 22177497 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
11 0xa6a9dc98fa75bba88d61e8676c5bc24d1e66d76f82fce9058643247309bdf1ef 932,586.0 $31,147.78 22178368 0xf944022f0f52ec104496cebdfa2ba8d77297ffd0
12 0x9f60a009a7577a7f1915df2aedfb09a359832d670e6b3aca5f604bcc753485ba 755,100.0 $25,219.86 22172531 0xc5b18845eb95e1841b7bc4fe6eb15530e1693a3a
13 0x160f97729e8639f7e0f911a0416475b12676454a7fedbdb7124a01c318d9d2ca 746,348.0 $24,927.55 22178374 0x000a2e5f9ce7c0d6ba9196262b5d1aea62e7dd48
14 0xcbc4a5a94e9a070d638b09a6d486f57e0f4d1be4c5379897682aadf7b0c82258 630,000.0 $21,041.60 22182484 0x067d8433c802d58ff1c895d3bfd6d7f3268f40bb
15 0x6bebb17afbbf22cb4c03e4b933b6cda8ff1d3c183b40d14542877b5bea36b1d7 630,000.0 $21,041.60 22182423 0x7fc4cc24414894aa3562cd3c683ef5cd4421c116
16 0x30388fb21949689f55ffb9c869add72a7693cc45860a906fc4abce8b01244967 488,050.0 $16,300.56 22172544 0xc5b18845eb95e1841b7bc4fe6eb15530e1693a3a
17 0xb14e5a09b0c8e001d51fbcc45afe15b1d23d23513d445986958bd0edfa385818 488,050.0 $16,300.56 22172637 0x1ba165f31ea340ce40799b7b22937449ecbaf5a7
18 0xeed6b3c4baf9e5527560c59c805369ea18ebdb84b9754a20ac90f2c87b5f5fb2 260,572.0 $8,702.94 22182955 0x989a69a3e608483ae3f6fb21e2874f5c8fb98697
19 0x0488ff9f2aae95a3588e7abf5ee53c33e1aa1308e85ebeda54ee5d118e1d336c 260,572.0 $8,702.94 22182908 0x0d0707963952f2fba59dd06f2b425ace40b492fe
20 0x81f8cfd4b421aaeb90dcf4f8d4d6e713792e1725731034947e6d18b8ee72d068 255,101.0 $8,520.21 22182318 0x0d0707963952f2fba59dd06f2b425ace40b492fe
21 0xe381f454592b0fc502737b367b8d3a168c9518a14d19dc5cfe81ab629da62e1a 255,101.0 $8,520.21 22182393 0x989a69a3e608483ae3f6fb21e2874f5c8fb98697
22 0x5af7d5d2e1da944a20281e7f535c0cc1eedebf8580c63b89bdda4412f82ed65d 250,572.0 $8,368.95 22177631 0xa55b84a44569b091533affb8f0278fa3e7d06de8
23 0xf98d31588a7b6baff56bf83a7394f2562d812df45eb0d49a483bf8c94d94f5fd 250,000.0 $8,349.84 22177834 0x0950db8269a77ac70db54d7b8b1f3d1d6134ee01
24 0xd6b2054ed2ce6dd1402810aa53a4122cd05212b17c585b920503c0e1ba58a0d4 249,999.0 $8,349.81 22177880 0xee7f2d8257aa658c5895796f070e4046ba8fb37e
25 0xf22c3e71d220e39ecdd85fb4ab04bc09a679b66d36562cd5edefc548b87d3204 240,957.0 $8,047.81 22176846 0x452e1cb57e56def4265a5d7984fed2e464add983
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0102] $0.04[1.28] $1.29[38] $7.74[231] $15.48[462] $77.40[2311] $154.80[4622]
2K $0.00[0.0203] $0.09[2.57] $2.58[77] $15.48[462] $30.96[924] $154.80[4622] $309.60[9244]
3K $0.00[0.0305] $0.13[3.85] $3.87[115] $23.22[693] $46.44[1386] $232.20[6933] $464.40[13867]
4K $0.00[0.0406] $0.17[5.14] $5.16[154] $30.96[924] $61.92[1848] $309.60[9244] $619.20[18489]
5K $0.00[0.0508] $0.21[6.42] $6.45[192] $38.70[1155] $77.40[2311] $387.00[11556] $774.00[23112]
6K $0.00[0.0610] $0.26[7.70] $7.74[231] $46.44[1386] $92.88[2773] $464.40[13867] $928.80[27734]
7K $0.00[0.0711] $0.30[8.99] $9.03[269] $54.18[1617] $108.36[3235] $541.80[16178] $1,083.60[32357]
8K $0.00[0.0813] $0.34[10.27] $10.32[308] $61.92[1848] $123.84[3697] $619.20[18489] $1,238.40[36979]
9K $0.00[0.0914] $0.39[11.56] $11.61[346] $69.66[2080] $139.32[4160] $696.60[20801] $1,393.20[41602]
10K $0.00[0.1016] $0.43[12.84] $12.90[385] $77.40[2311] $154.80[4622] $774.00[23112] $1,548.00[46224]
20K $0.01[0.2032] $0.86[25.68] $25.80[770] $154.80[4622] $309.60[9244] $1,548.00[46224] $3,096.00[92449]
30K $0.01[0.3048] $1.29[38.52] $38.70[1155] $232.20[6933] $464.40[13867] $2,322.00[69337] $4,643.99[138674]
40K $0.01[0.4064] $1.72[51.36] $51.60[1540] $309.60[9244] $619.20[18489] $3,096.00[92449] $6,191.99[184899]
50K $0.02[0.5081] $2.15[64.20] $64.50[1926] $387.00[11556] $774.00[23112] $3,869.99[115561] $7,739.99[231123]
60K $0.02[0.6097] $2.58[77.04] $77.40[2311] $464.40[13867] $928.80[27734] $4,643.99[138674] $9,287.99[277348]
70K $0.02[0.7113] $3.01[89.88] $90.30[2696] $541.80[16178] $1,083.60[32357] $5,417.99[161786] $10,835.99[323573]
80K $0.03[0.8129] $3.44[102.72] $103.20[3081] $619.20[18489] $1,238.40[36979] $6,191.99[184899] $12,383.98[369798]
90K $0.03[0.9145] $3.87[115.56] $116.10[3466] $696.60[20801] $1,393.20[41602] $6,965.99[208011] $13,931.98[416022]
100K $0.03[1.0161] $4.30[128.40] $129.00[3852] $774.00[23112] $1,548.00[46224] $7,739.99[231123] $15,479.98[462247]
200K $0.07[2.0322] $8.60[256.80] $258.00[7704] $1,548.00[46224] $3,096.00[92449] $15,479.98[462247] $30,959.96[924495]
300K $0.10[3.0483] $12.90[385.21] $387.00[11556] $2,322.00[69337] $4,643.99[138674] $23,219.97[693371] $46,439.94[1386742]
400K $0.14[4.0644] $17.20[513.61] $516.00[15408] $3,096.00[92449] $6,191.99[184899] $30,959.96[924495] $61,919.92[1848990]
500K $0.17[5.0805] $21.50[642.01] $645.00[19260] $3,869.99[115561] $7,739.99[231123] $38,699.95[1155618] $77,399.90[2311237]
600K $0.20[6.0966] $25.80[770.41] $774.00[23112] $4,643.99[138674] $9,287.99[277348] $46,439.94[1386742] $92,879.88[2773485]
700K $0.24[7.1128] $30.10[898.81] $903.00[26964] $5,417.99[161786] $10,835.99[323573] $54,179.93[1617866] $108,359.86[3235732]
800K $0.27[8.1289] $34.40[1,027.22] $1,032.00[30816] $6,191.99[184899] $12,383.98[369798] $61,919.92[1848990] $123,839.84[3697980]
900K $0.31[9.1450] $38.70[1,155.62] $1,161.00[34668] $6,965.99[208011] $13,931.98[416022] $69,659.91[2080113] $139,319.82[4160227]
1.00M $0.34[10.1611] $43.00[1,284.02] $1,290.00[38520] $7,739.99[231123] $15,479.98[462247] $77,399.90[2311237] $154,799.80[4622475]
1.25M $0.43[12.7013] $53.75[1,605.03] $1,612.50[48150] $9,674.99[288904] $19,349.97[577809] $96,749.87[2889046] $193,499.75[5778093]
1.50M $0.51[15.2416] $64.50[1,926.03] $1,935.00[57780] $11,609.98[346685] $23,219.97[693371] $116,099.85[3466856] $232,199.70[6933712]
1.75M $0.60[17.7819] $75.25[2,247.04] $2,257.50[67411] $13,544.98[404466] $27,089.96[808933] $135,449.82[4044665] $270,899.65[8089331]
2.00M $0.68[20.3221] $86.00[2,568.04] $2,580.00[77041] $15,479.98[462247] $30,959.96[924495] $154,799.80[4622475] $309,599.60[9244950]
3.00M $1.02[30.4832] $129.00[3,852.06] $3,869.99[115561] $23,219.97[693371] $46,439.94[1386742] $232,199.70[6933712] $464,399.39[13867425]
4.00M $1.37[40.6443] $172.00[5,136.08] $5,159.99[154082] $30,959.96[924495] $61,919.92[1848990] $309,599.60[9244950] $619,199.19[18489900]
5.00M $1.71[50.8054] $215.00[6,420.10] $6,449.99[192603] $38,699.95[1155618] $77,399.90[2311237] $386,999.50[11556187] $773,998.99[23112375]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3791/Mth,
24 hour tfuel price average: $0.0336170539985265,
24 hour tfuel reward average: 10.161072646632375902296092960/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0167] $0.07[2.01] $2.13[60] $12.79[362] $25.58[724] $127.88[3623] $255.77[7246]
20K $0.00[0.0334] $0.14[4.03] $4.26[120] $25.58[724] $51.15[1449] $255.77[7246] $511.54[14492]
30K $0.00[0.0502] $0.21[6.04] $6.39[181] $38.37[1086] $76.73[2173] $383.65[10869] $767.31[21738]
40K $0.00[0.0669] $0.28[8.05] $8.53[241] $51.15[1449] $102.31[2898] $511.54[14492] $1,023.08[28984]
50K $0.00[0.0836] $0.36[10.06] $10.66[301] $63.94[1811] $127.88[3623] $639.42[18115] $1,278.85[36230]
60K $0.00[0.1003] $0.43[12.08] $12.79[362] $76.73[2173] $153.46[4347] $767.31[21738] $1,534.62[43476]
70K $0.00[0.1171] $0.50[14.09] $14.92[422] $89.52[2536] $179.04[5072] $895.19[25361] $1,790.39[50722]
80K $0.00[0.1338] $0.57[16.10] $17.05[483] $102.31[2898] $204.62[5796] $1,023.08[28984] $2,046.15[57968]
90K $0.01[0.1505] $0.64[18.12] $19.18[543] $115.10[3260] $230.19[6521] $1,150.96[32607] $2,301.92[65214]
100K $0.01[0.1672] $0.71[20.13] $21.31[603] $127.88[3623] $255.77[7246] $1,278.85[36230] $2,557.69[72460]
200K $0.01[0.3345] $1.42[40.26] $42.63[1207] $255.77[7246] $511.54[14492] $2,557.69[72460] $5,115.39[144920]
300K $0.02[0.5017] $2.13[60.38] $63.94[1811] $383.65[10869] $767.31[21738] $3,836.54[108690] $7,673.08[217380]
400K $0.02[0.6690] $2.84[80.51] $85.26[2415] $511.54[14492] $1,023.08[28984] $5,115.39[144920] $10,230.77[289840]
500K $0.03[0.8362] $3.55[100.64] $106.57[3019] $639.42[18115] $1,278.85[36230] $6,394.23[181150] $12,788.47[362300]
600K $0.03[1.0035] $4.26[120.77] $127.88[3623] $767.31[21738] $1,534.62[43476] $7,673.08[217380] $15,346.16[434761]
700K $0.04[1.1707] $4.97[140.89] $149.20[4226] $895.19[25361] $1,790.39[50722] $8,951.93[253610] $17,903.85[507221]
800K $0.04[1.3380] $5.68[161.02] $170.51[4830] $1,023.08[28984] $2,046.15[57968] $10,230.77[289840] $20,461.54[579681]
900K $0.05[1.5052] $6.39[181.15] $191.83[5434] $1,150.96[32607] $2,301.92[65214] $11,509.62[326070] $23,019.24[652141]
1.00M $0.06[1.6725] $7.10[201.28] $213.14[6038] $1,278.85[36230] $2,557.69[72460] $12,788.47[362300] $25,576.93[724601]
2.00M $0.11[3.3449] $14.21[402.56] $426.28[12076] $2,557.69[72460] $5,115.39[144920] $25,576.93[724601] $51,153.86[1449203]
3.00M $0.17[5.0174] $21.31[603.83] $639.42[18115] $3,836.54[108690] $7,673.08[217380] $38,365.40[1086902] $76,730.79[2173805]
4.00M $0.22[6.6898] $28.42[805.11] $852.56[24153] $5,115.39[144920] $10,230.77[289840] $51,153.86[1449203] $102,307.72[2898407]
5.00M $0.28[8.3623] $35.52[1,006.39] $1,065.71[30191] $6,394.23[181150] $12,788.47[362300] $63,942.33[1811504] $127,884.65[3623009]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3791/Mth,
24 hour tfuel price average: $0.0336170539985265,
Tfuel reward average: 0.7964058742992338858873848200/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0xa414c57344016f90242d193c59ded2160d4fbb7a Doctor Theta Guardian 1,000 | 22206599 | 23498 | 09/23/2023 02:31:11 UTC | 41h 43m 20s
2 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x66497aaa9f5e2a0e8381054c2cfd86bc1f3b807a ThetaNext.com Guardian 2,500 | 22204696 | 21595 | 09/22/2023 23:08:37 UTC | 38h 20m 36s
3 0x0a46747dd6a86ba0f7e7ebf4e0ea09e2eb1dd7d5 0x17b11e0774f7d6a6aff9a57e4ec58f468b00a087 Guardian 6,000 | 22204332 | 21231 | 09/22/2023 22:29:39 UTC | 37h 41m 49s
4 0x88884a84d980bbfb7588888126fb903486bb8888 0x9a6408835b5a76786b2932fd4579c50100f87dbc GPooL.io Guardian 2,957 | 22204261 | 21160 | 09/22/2023 22:22:10 UTC | 37h 34m 15s
5 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x6ce7dfa06245b1a532be810a379eb7d40061077e Doctor Theta Guardian 12,083 | 22203746 | 20645 | 09/22/2023 21:27:14 UTC | 36h 39m 23s
6 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x6ce40b94af12be7abf4979f207d17af9aa6ddf2b Doctor Theta Guardian 1,800 | 22203490 | 20389 | 09/22/2023 20:59:58 UTC | 36h 12m 07s
7 0x88884a84d980bbfb7588888126fb903486bb8888 0xe5a4a0867116940aeb7abf06054c1f8f27a3e759 GPooL.io Guardian 10,000 | 22202157 | 19056 | 09/22/2023 18:38:02 UTC | 33h 50m 06s
8 0x4885268dbbf2a5ad861726c80ecbf946d1de8535 0x3984f9fb906354a027d187e0627bf90f2830d189 Guardian 3,000 | 22202112 | 19011 | 09/22/2023 18:33:09 UTC | 33h 45m 19s
9 0x88884a84d980bbfb7588888126fb903486bb8888 0x75cd83d062c1c7910dfd00df73dd25481308e526 GPooL.io Guardian 400,000 | 22200749 | 17648 | 09/22/2023 16:08:06 UTC | 31h 20m 06s
10 0xf404d7c3f1dda150d6aa549940139e3c387e7696 0x931b90f65ceded5347745413f7e9beaa5641226a Th8ta° Separation Guardian 1,500 | 22199121 | 16020 | 09/22/2023 13:14:41 UTC | 28h 26m 40s
11 0x88884a84d980bbfb7588888126fb903486bb8888 0x79d32d734e61b686d014c0002a6451892cc8ec97 GPooL.io Guardian 1,032 | 22195358 | 12257 | 09/22/2023 06:33:41 UTC | 21h 45m 47s
12 0x88884a84d980bbfb7588888126fb903486bb8888 0xaeb879fbab8c2396314240ede34313f5ccd912c0 GPooL.io Guardian 100,137 | 22195228 | 12127 | 09/22/2023 06:19:56 UTC | 21h 31m 56s
13 0x88884a84d980bbfb7588888126fb903486bb8888 0xd1f50e50d02eff883e465dc776b4dea05a90d3a6 GPooL.io Guardian 1,000 | 22195163 | 12062 | 09/22/2023 06:12:55 UTC | 21h 25m 00s
14 0x88884a84d980bbfb7588888126fb903486bb8888 0x04718bc3e28d69be9bccff8fc4d9c0aa6d846c75 GPooL.io Guardian 28,000 | 22195061 | 11960 | 09/22/2023 06:02:06 UTC | 21h 14m 08s
15 0x88884a84d980bbfb7588888126fb903486bb8888 0x66dd6b76df21da6dee6972bc0682c3444ead966d GPooL.io Guardian 12,759 | 22193626 | 10525 | 09/22/2023 03:29:12 UTC | 18h 41m 16s
16 0x4417ffbb5a04611decccd9fe9529f98742664690 0x6b2ba978601dcbaff735afadefcd23e6d9dc9cd1 thetaboard.io Guardian 1,000 | 22193494 | 10393 | 09/22/2023 03:15:03 UTC | 18h 27m 12s
17 0x4aa19ce01d5a941c9d84624717c404ed559beb2d 0x49bce4b1be8b00704e719da705467a754c2e0026 Guardian 1,000 | 22192352 | 9251 | 09/22/2023 01:13:23 UTC | 16h 25m 32s
18 0x88884a84d980bbfb7588888126fb903486bb8888 0x7bd48724d195482aa810486ce9053b36dfc60a2c GPooL.io Guardian 16,000 | 22192206 | 9105 | 09/22/2023 00:57:59 UTC | 16h 09m 59s
19 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x6963a4c31dc0cecbea36b6a51ed089967040571a Theta Communications Guardian 253,398 | 22188717 | 5616 | 09/21/2023 18:46:19 UTC | 09h 58m 17s
20 0x88884a84d980bbfb7588888126fb903486bb8888 0x7b7c36f6dffe79a7e984fbce92a2ab654fb5611d GPooL.io Guardian 10,612 | 22188232 | 5131 | 09/21/2023 17:54:34 UTC | 09h 06m 37s
21 0x88884a84d980bbfb7588888126fb903486bb8888 0x9a5f9d7e26ad6105d6a90b57aec4cfb9f6e9832e GPooL.io Guardian 11,000 | 22187744 | 4643 | 09/21/2023 17:02:36 UTC | 08h 14m 38s
22 0x6c628741581f123a23c4adfdec0a5460ca6984c0 0x7575c72c0f1e70eaaa74f617150f67414b651716 Guardian 1,142 | 22187559 | 4458 | 09/21/2023 16:42:46 UTC | 07h 54m 55s
23 0xf404d7c3f1dda150d6aa549940139e3c387e7696 0x382a8ea3c142c7d00b1c2fa883d9b95c862e748f Th8ta° Separation Guardian 3,000 | 22187297 | 4196 | 09/21/2023 16:15:02 UTC | 07h 27m 01s
24 0x88884a84d980bbfb7588888126fb903486bb8888 0xc40dc7aa96f674afdcbeb6f66f5a760e7dfeef4b GPooL.io Guardian 16,979 | 22185235 | 2134 | 09/21/2023 12:35:18 UTC | 03h 47m 20s
25 0xb19a9bb2cdf54df4ceedcb1fc48c64ee37c7c53d 0x2b194219be92386f1e77a01bf70588d09ea7e5a0 VCPool.io Guardian 1,000 | 22184997 | 1896 | 09/21/2023 12:09:59 UTC | 03h 21m 59s
26 0x80eab22e27d4b94511f5906484369b868d6552d2 0x4aefa39caeadd662ae31ab0ce7c8c2c9c0a013e8 Binance Validator 20,000,000 | 22184787 | 1686 | 09/21/2023 11:47:38 UTC | 02h 59m 37s
27 0x88884a84d980bbfb7588888126fb903486bb8888 0x2f2ffea877fea6d90cd34d65db18feaf9e0df60d GPooL.io Guardian 1,000 | 22183373 | 272 | 09/21/2023 09:16:56 UTC | 00h 28m 58s
