Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/20/2024 22:26:19 UTC Block #27621701
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $94,392.22 $72.971B 2.57 5.21 39.32 Index: 83, Extreme Greed 2024-11-20
Theta Network THETA $1.6547 $47.807M -2.72 19.31 23.76 Index: 90, Extreme Greed 2024-11-19
Theta Fuel TFUEL $0.0671 $12.433M -2.98 14.03 8.76 Index: 83, Extreme Greed 2024-11-18
ThetaDrop TDROP $0.0021 $0.215M -2.89 3.02 -8.65 Index: 90, Extreme Greed 2024-11-17
Gold XAU $2,650.06 Index: 86, Extreme Greed 2024-11-16
Silver XAG $30.86 Index: 80, Extreme Greed 2024-11-15
Platinum XPT $ Index: 88, Extreme Greed 2024-11-14
Palladium XPD $ Index: 84, Extreme Greed 2024-11-13
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,647] Guardian [300.3M, 30.0%]* / [298.0M, 29.8%] Guardian [2,505.1M] Staked Tfuel
[ 27] Validator [128.9M, 12.9%]* / [128.9M, 12.9%] Validator [ 24.7] Theta/Tfuel Ratio
[10,367] Elite Edge [429.2M, 42.9%]* / [426.9M, 42.7%] Total [37.1%]** / [36.9%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[1,110] Guardian [1,382] Guardian [155] Guardian
[ 27] Validator [ -1] Validator (>100 blocks) [ 1] Validator
[1,137] Total [1,381] Total [156] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[19,712] Guardian [ 6.85] Average block production (secs) [ 56.1] Current withdraw time (hrs)
[ 34] Validator [12,613] Estimated daily blocks [ 1,838] Average signature share
[21,509] Elite Edge [ 126] Estimated daily checkpoints
*Theta staked includes 2,654,794.6 Theta that is currently in withrdraw.
**Tfuel staked includes 10,552,418.9 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x0323ce5f2b4e5d2a174528d84353119ab07fc774 - New Guardian Node (1,010)
0x3bcd693cc1ed05ca38957983a6f3aee1abf18f6a - One Click Guardian Node has been flagged as Unstable/Offline
0x4351c2619301bdf78307218dd981a0b255f65cd1 - New Guardian Node (3,000)
0xadd7d11983cd6fd054138a179c0e99add4514db1 - New Guardian Node (15,000)
0xcc7a826ed0b5be2b97c21237f26cb66af7628f0f - New Guardian Node (1,000)
0x6dd0abecda740f2654eb1128940526d3837173b4 - Address made a transfer of 1,851,682.0 Tfuel
0x40a4f9461c2ea66e5a58badef61eb3595c1b0e5e - Address made a transfer of 1,851,679.0 Tfuel
0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6 - Address made a transfer of 1,830,000.0 Tfuel
0x3aec03000c0b1e9fa2c200daf4015498685c8644 - Validator stake of 400,000 Theta is currently unstaking
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0xf022d278feae711839c17f4c56e339b92fcc31037286570484efd9bce1252bc9 56,638.0 $93,716.15 27612967 0xf89d7b9c864f589bbf53a82105107622b35eaa40
2 0x2a6824c223c0478c9650afab5172f8460b5e8698414d8f9003a6bd19efb83a31 55,075.0 $91,129.93 27619691 0x9a653d75a4cb28fccaf7431694ae513740f63774
3 0x4e5d06849a6ec62d54b4f0d45fc4c76311393db80c8d9e3355f27932f2f13e06 54,572.0 $90,297.64 27610434 0x95137909153e73029b44a3faf88f897eeadf97b8
4 0xae33817df46e769c6ade2bd691fdc1e4d2aa360327dc31ad62c98fb26d914913 54,572.0 $90,297.64 27610316 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
5 0x1f074f651d4ad6788b934d77d4ac54d256e26274df81602658970153e8952e53 54,572.0 $90,297.64 27610954 0x1f133e47bc0a217fb8332dc8e12b15557e5297db
6 0x7614b0a2ad229aad9ca5b9462cc3aac4000a06d42d223f4fc0354c707a3f53e7 51,918.0 $85,906.19 27610017 0x62b014b27a1f6054ea1800fc40ebcff6912d6d3a
7 0xf0675531e8973f8d08288670139211566631e12fcaa580dcc5df408f23c23a88 51,918.0 $85,906.19 27609993 0x67f9d949f3b06a1f45f5a0a2d7d8a82bccf3815f
8 0x5db60b71da0a717308a055550f16c26e8ebbabea76dd14410da7b4ba90504181 50,000.0 $82,732.57 27617357 0x4401afef9bf78330f8399e554d04aaa6c6871e13
9 0x7a96d987c6769b3836e79f36641b9d96bd0e90c02b04048463a67b202e12da2f 50,000.0 $82,732.57 27610921 0xdb5c1fe82f85677b9d76350a8f36ea87ad7eb85d
10 0x51cb5b78cb5432d50328bfc31cdef93e3d42ee420609e616e842d497752360c8 48,295.0 $79,911.39 27616147 0xadab46e7c997f4c0999a96d014f32bcbd9bbef9b
11 0x6672f066fd4323ef3baa3ead36de8264b898bdd62801500d08c4adbbf55d2fe6 48,295.0 $79,911.39 27616209 0xe67821b76985007b4cf744b0f045c8933b3e91d9
12 0x2bb371262bc6b5957182896ecbf3095ad97e3b67472935ae7a9ae04a62be4bde 46,309.0 $76,625.25 27610311 0xf89d7b9c864f589bbf53a82105107622b35eaa40
13 0xdcf1d2e1a5f3a67a800cdfc56d09884189406bf74fd9f96fc4dad2c34ecdd37d 46,309.0 $76,625.25 27610434 0x1ac717157fb27d390a671d64109e7d660eba05cd
14 0xb40967206682728037c30677dd19519ead66957432dbd0e961ac518c5d3908a9 46,308.0 $76,623.60 27610366 0xdb5c1fe82f85677b9d76350a8f36ea87ad7eb85d
15 0xd92c6e1ed3cb96b40e157934b74913e7db75b5f4dd57b3b0e6c3313617262cb7 46,308.0 $76,623.60 27610388 0xdbd44969c57d4fd18adb7c3ee1e11bec1429b740
16 0xaf49885a45e60d2ac049c7014df7af089cb8b40c1bcc48ec366b87da03348ea0 44,014.0 $72,827.83 27614423 0x67f9d949f3b06a1f45f5a0a2d7d8a82bccf3815f
17 0xe51ff30c3132a1b5df2bcc1c031c36d9ec04a782d16bfc308eca0ba814ce547d 44,014.0 $72,827.83 27614441 0xf2c1c99cdabd708e4731c2f40986a72a407f3065
18 0xa1a5498193d7456061c50427510810dedd996648d6d817e512b6223173b18f85 42,800.0 $70,819.08 27610987 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
19 0xb03ac8ba71620b53a9da0e7ae968d35b1141e852b93f91c3e18f657f62ffa27c 42,800.0 $70,819.08 27611040 0x125f660239707c9de3462d3fa633f2723ad0b884
20 0x42307bcbb7a5ba55c3f98f42f79d09077b45c3de2a15c88d89dc6cc8a47ff99b 40,000.0 $66,186.06 27611814 0x3139df715934567f0664fdc1aa7a267c19e7f6f2
21 0xa555ac63d1f64790aa2addc730e390553ce4b6fefb41ad1e58aac35c7592b0d7 40,000.0 $66,186.06 27611762 0xd07d45826475fa4ab29bda504eafc87c07214df2
22 0x40c463262c2eb54280033611944e780428255e3d5fe0ee115d153298d15a8867 38,576.0 $63,829.83 27615355 0x0d0707963952f2fba59dd06f2b425ace40b492fe
23 0x6a2bae9c377ee6f3f265db472de0da3dac48e2b9ee7089723d178ee1b08d75f6 37,542.0 $62,118.93 27620986 0x744727a6fc563f54fd0f6f0442c0bd1e212011f9
24 0x0bd12c6cf11d13e32da69237b018ef20d18db61805465fd567d58ed1bab236aa 35,902.0 $59,405.30 27609063 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
25 0x0e789098f6bb3919972a43f7166d33f49b094539b7ca6d1c43249b840e2c8a29 35,902.0 $59,405.30 27609109 0x62b014b27a1f6054ea1800fc40ebcff6912d6d3a
Hash Tfuel USD Block From Address
1 0xb9906259ba23e28bc70a3b31dbf8fe851e749ca504f09ea53786119283542df3 1,851,682.0 $124,206.19 27619877 0x6dd0abecda740f2654eb1128940526d3837173b4
2 0xa5e78e93a7b70704f34bcc8cc3d20404662ec920a9096ea4cb4fa0bea3a184bc 1,851,679.0 $124,205.99 27619849 0x40a4f9461c2ea66e5a58badef61eb3595c1b0e5e
3 0xad09e616f97f61639a9d446914a1cd6c5d91bdb189ac4dfa7ab3b5cf1f886b67 1,830,000.0 $122,751.82 27619840 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
4 0xf08d9efe74f54a8938f7a1e8c9d3a9f093115d26b7e750334b19c5924cdffcd6 747,635.0 $50,149.48 27610549 0x7575bebb7b7782e02335fed561860a6423537364
5 0xaf623aa12508ed69b625feab0b29232a8caeae27a3adad7aff66a6c4e80b7167 747,635.0 $50,149.48 27610509 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
6 0x23ec91f607c282fde040edd9596a0c81a72068cb487547771d987892b04ad6c2 672,911.0 $45,137.18 27619325 0x24e2ef9728cf92b811489b96eec51217352fd24e
7 0xd2cd7a3458104dbf5979b2f8bd89a9099a3c2ffbcff9fa3373bbe5fde661ec2e 623,250.0 $41,806.05 27619293 0xb7a4429b093c97ed1fd04b0fa2d47c46de073d44
8 0x44ecdd12c006001e277898eb101a5e38a73c7bbd4bb6d960434e1b297cb2f68c 600,000.0 $40,246.50 27610560 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
9 0xddf0d9c1c7cce26fa028301a077ed8a25c23897a6520c4f199b343b0cdabcde7 599,992.0 $40,245.96 27613375 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
10 0xd86a0a1517717b247fa93c9cdfee367f9414e487ac28b15c333c4778f4837ce2 503,484.0 $33,772.45 27614389 0xde1935556290a34855fbfc7d2f2901f2ba1fde53
11 0x7cefb071f2b8977b4863f1d31b9f8c4b4a053a8cc674e25974bf2656c0852b4f 503,483.0 $33,772.38 27614426 0x39c8d1ad9c006e3e2fa749b510b1a5ce5f945119
12 0xc9be2864e76cf68d86ceefa28add8571adf8beaa98d9eb029cc19f00028547c3 500,000.0 $33,538.75 27611847 0x4928c704fd00d92f2752e54d41e6815c0c5ad102
13 0x0ab87723628c41d21fbe22706434af581b02ed3367a05cdedfcd66d8ee35e50b 500,000.0 $33,538.75 27611863 0xe6026f60efc3d0e714f1b89c596aa484ffbd25c8
14 0xaab5405fabb756863026dc4390d579ac5acf3dfb06e3548c556fa7630bff68fe 323,200.0 $21,679.45 27619471 0x24a72aa478fc0d26872eb7dcd77dca2104d8895e
15 0x42b12b705b90eb988be45e71ffc018c9e8f871b53ad5336866ca52c2998c9364 300,000.0 $20,123.25 27620122 0xc55051b01ede70d91d13de99a8db4f71b47fa08e
16 0x8086a44e4cab1fd59ee2f6ffb51ff1d6383c4bdc76974665e1eeb419e55b9b9d 300,000.0 $20,123.25 27620066 0x27aa75ed4fb9c61cfe2401e612ef24b9de28a6ba
17 0x3dfb537626d32e7a843746539e67f4dd2fe1bd7fc9c1802be76df2533eaef8d9 299,990.0 $20,122.58 27617574 0xb89bd5c942914289fdf4356e1be25f9a8824343f
18 0x03c5882128754ff0300435481eaff078a44fe4c5976a97668724581b6c8937e5 291,801.0 $19,573.28 27608860 0xd07d45826475fa4ab29bda504eafc87c07214df2
19 0x2e8ab40611f849f5058e288aac76ee658991230e9b9375c71599a764b6d67c4d 250,013.0 $16,770.25 27617471 0x3096d71b96565bc6f66c0e204c1dfe1900c680bf
20 0x5718a3fcf46ca053e837c4fef594abb6c2428becee95b0fbc83d32934153dd96 236,433.0 $15,859.33 27609081 0xb5c89744287fa9c6d300830a92c6573892c8026e
21 0x793ae8bef2733885922a58390259d4c987922def70637452a2eacdf07f78e6b1 236,433.0 $15,859.33 27609041 0x01b42b08aa14f7995b7cf9ee6653ead0a7b94fcf
22 0x4ffe9cc3c30cb974e5f17061e839f667359579019b1e5df773561203967b74d6 220,000.0 $14,757.05 27612375 0x185d3f186428e054a4d35de931679cc0d1576cc6
23 0xa034c1773e83fb641c40ea392e05d483de24b9c7ce9298b431ed9aafff0185a2 220,000.0 $14,757.05 27612473 0x055eaf2f604b618bf316e2f5934b3f644486e4eb
24 0x0471c174bea8972059c9387edfe8163fb84d61bf37c87f9385fe516c78642d6c 200,000.0 $13,415.50 27611409 0x70486a007277efcaf5c00f862a06861752afa3a6
25 0xa18e1d7c5aea3c426f2ab03fb2e02b05664c39ed8d6af9be165cd309228dfb26 200,000.0 $13,415.50 27611430 0x9df18c87b541c2dcbeff85534a6d8a8b0ccaa259
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0118] $0.10[1.45] $2.95[43] $17.67[261] $35.35[523] $176.75[2616] $353.49[5232]
2K $0.00[0.0236] $0.20[2.91] $5.89[87] $35.35[523] $70.70[1046] $353.49[5232] $706.98[10464]
3K $0.00[0.0353] $0.29[4.36] $8.84[130] $53.02[784] $106.05[1569] $530.24[7848] $1,060.48[15696]
4K $0.00[0.0471] $0.39[5.81] $11.78[174] $70.70[1046] $141.40[2092] $706.98[10464] $1,413.97[20928]
5K $0.00[0.0589] $0.49[7.27] $14.73[218] $88.37[1308] $176.75[2616] $883.73[13080] $1,767.46[26160]
6K $0.00[0.0707] $0.59[8.72] $17.67[261] $106.05[1569] $212.10[3139] $1,060.48[15696] $2,120.95[31392]
7K $0.01[0.0824] $0.69[10.17] $20.62[305] $123.72[1831] $247.44[3662] $1,237.22[18312] $2,474.44[36624]
8K $0.01[0.0942] $0.79[11.63] $23.57[348] $141.40[2092] $282.79[4185] $1,413.97[20928] $2,827.94[41856]
9K $0.01[0.1060] $0.88[13.08] $26.51[392] $159.07[2354] $318.14[4708] $1,590.71[23544] $3,181.43[47088]
10K $0.01[0.1178] $0.98[14.53] $29.46[436] $176.75[2616] $353.49[5232] $1,767.46[26160] $3,534.92[52320]
20K $0.02[0.2356] $1.96[29.07] $58.92[872] $353.49[5232] $706.98[10464] $3,534.92[52320] $7,069.84[104640]
30K $0.02[0.3533] $2.95[43.60] $88.37[1308] $530.24[7848] $1,060.48[15696] $5,302.38[78480] $10,604.76[156961]
40K $0.03[0.4711] $3.93[58.13] $117.83[1744] $706.98[10464] $1,413.97[20928] $7,069.84[104640] $14,139.68[209281]
50K $0.04[0.5889] $4.91[72.67] $147.29[2180] $883.73[13080] $1,767.46[26160] $8,837.30[130800] $17,674.60[261601]
60K $0.05[0.7067] $5.89[87.20] $176.75[2616] $1,060.48[15696] $2,120.95[31392] $10,604.76[156961] $21,209.52[313922]
70K $0.06[0.8244] $6.87[101.73] $206.20[3052] $1,237.22[18312] $2,474.44[36624] $12,372.22[183121] $24,744.44[366242]
80K $0.06[0.9422] $7.86[116.27] $235.66[3488] $1,413.97[20928] $2,827.94[41856] $14,139.68[209281] $28,279.36[418563]
90K $0.07[1.0600] $8.84[130.80] $265.12[3924] $1,590.71[23544] $3,181.43[47088] $15,907.14[235441] $31,814.28[470883]
100K $0.08[1.1778] $9.82[145.33] $294.58[4360] $1,767.46[26160] $3,534.92[52320] $17,674.60[261601] $35,349.20[523203]
200K $0.16[2.3555] $19.64[290.67] $589.15[8720] $3,534.92[52320] $7,069.84[104640] $35,349.20[523203] $70,698.40[1046407]
300K $0.24[3.5333] $29.46[436.00] $883.73[13080] $5,302.38[78480] $10,604.76[156961] $53,023.80[784805] $106,047.59[1569611]
400K $0.32[4.7110] $39.28[581.34] $1,178.31[17440] $7,069.84[104640] $14,139.68[209281] $70,698.40[1046407] $141,396.79[2092815]
500K $0.40[5.8888] $49.10[726.67] $1,472.88[21800] $8,837.30[130800] $17,674.60[261601] $88,372.99[1308009] $176,745.99[2616019]
600K $0.48[7.0665] $58.92[872.01] $1,767.46[26160] $10,604.76[156961] $21,209.52[313922] $106,047.59[1569611] $212,095.19[3139223]
700K $0.56[8.2443] $68.73[1,017.34] $2,062.04[30520] $12,372.22[183121] $24,744.44[366242] $123,722.19[1831213] $247,444.38[3662427]
800K $0.64[9.4220] $78.55[1,162.68] $2,356.61[34880] $14,139.68[209281] $28,279.36[418563] $141,396.79[2092815] $282,793.58[4185631]
900K $0.72[10.5998] $88.37[1,308.01] $2,651.19[39240] $15,907.14[235441] $31,814.28[470883] $159,071.39[2354417] $318,142.78[4708835]
1.00M $0.80[11.7775] $98.19[1,453.34] $2,945.77[43600] $17,674.60[261601] $35,349.20[523203] $176,745.99[2616019] $353,491.98[5232039]
1.25M $0.99[14.7219] $122.74[1,816.68] $3,682.21[54500] $22,093.25[327002] $44,186.50[654004] $220,932.49[3270024] $441,864.97[6540049]
1.50M $1.19[17.6663] $147.29[2,180.02] $4,418.65[65400] $26,511.90[392402] $53,023.80[784805] $265,118.98[3924029] $530,237.96[7848058]
1.75M $1.39[20.6106] $171.84[2,543.35] $5,155.09[76300] $30,930.55[457803] $61,861.10[915606] $309,305.48[4578034] $618,610.96[9156068]
2.00M $1.59[23.5550] $196.38[2,906.69] $5,891.53[87200] $35,349.20[523203] $70,698.40[1046407] $353,491.98[5232039] $706,983.95[10464078]
3.00M $2.39[35.3325] $294.58[4,360.03] $8,837.30[130800] $53,023.80[784805] $106,047.59[1569611] $530,237.96[7848058] $1,060,475.93[15696117]
4.00M $3.18[47.1100] $392.77[5,813.38] $11,783.07[174401] $70,698.40[1046407] $141,396.79[2092815] $706,983.95[10464078] $1,413,967.91[20928157]
5.00M $3.98[58.8875] $490.96[7,266.72] $14,728.83[218001] $88,372.99[1308009] $176,745.99[2616019] $883,729.94[13080098] $1,767,459.88[26160196]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3702/Mth,
24 hour tfuel price average: $0.0675524100394506,
24 hour tfuel reward average: 11.777506049341026629699682240/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0160] $0.13[1.88] $4.00[56] $24.00[338] $48.00[676] $240.00[3383] $480.00[6767]
20K $0.00[0.0320] $0.27[3.76] $8.00[112] $48.00[676] $96.00[1353] $480.00[6767] $960.01[13534]
30K $0.00[0.0480] $0.40[5.64] $12.00[169] $72.00[1015] $144.00[2030] $720.01[10150] $1,440.01[20301]
40K $0.00[0.0640] $0.53[7.52] $16.00[225] $96.00[1353] $192.00[2706] $960.01[13534] $1,920.01[27069]
50K $0.01[0.0800] $0.67[9.40] $20.00[281] $120.00[1691] $240.00[3383] $1,200.01[16918] $2,400.02[33836]
60K $0.01[0.0960] $0.80[11.28] $24.00[338] $144.00[2030] $288.00[4060] $1,440.01[20301] $2,880.02[40603]
70K $0.01[0.1120] $0.93[13.16] $28.00[394] $168.00[2368] $336.00[4737] $1,680.01[23685] $3,360.03[47370]
80K $0.01[0.1280] $1.07[15.04] $32.00[451] $192.00[2706] $384.00[5413] $1,920.01[27069] $3,840.03[54138]
90K $0.01[0.1440] $1.20[16.92] $36.00[507] $216.00[3045] $432.00[6090] $2,160.02[30452] $4,320.03[60905]
100K $0.01[0.1600] $1.33[18.80] $40.00[563] $240.00[3383] $480.00[6767] $2,400.02[33836] $4,800.04[67672]
200K $0.02[0.3199] $2.67[37.60] $80.00[1127] $480.00[6767] $960.01[13534] $4,800.04[67672] $9,600.07[135345]
300K $0.03[0.4799] $4.00[56.39] $120.00[1691] $720.01[10150] $1,440.01[20301] $7,200.06[101509] $14,400.11[203018]
400K $0.04[0.6398] $5.33[75.19] $160.00[2255] $960.01[13534] $1,920.01[27069] $9,600.07[135345] $19,200.15[270691]
500K $0.05[0.7998] $6.67[93.99] $200.00[2819] $1,200.01[16918] $2,400.02[33836] $12,000.09[169182] $24,000.19[338364]
600K $0.06[0.9597] $8.00[112.79] $240.00[3383] $1,440.01[20301] $2,880.02[40603] $14,400.11[203018] $28,800.22[406037]
700K $0.08[1.1197] $9.33[131.59] $280.00[3947] $1,680.01[23685] $3,360.03[47370] $16,800.13[236854] $33,600.26[473709]
800K $0.09[1.2796] $10.67[150.38] $320.00[4511] $1,920.01[27069] $3,840.03[54138] $19,200.15[270691] $38,400.30[541382]
900K $0.10[1.4396] $12.00[169.18] $360.00[5075] $2,160.02[30452] $4,320.03[60905] $21,600.17[304527] $43,200.33[609055]
1.00M $0.11[1.5995] $13.33[187.98] $400.00[5639] $2,400.02[33836] $4,800.04[67672] $24,000.19[338364] $48,000.37[676728]
2.00M $0.22[3.1990] $26.67[375.96] $800.01[11278] $4,800.04[67672] $9,600.07[135345] $48,000.37[676728] $96,000.74[1353456]
3.00M $0.32[4.7985] $40.00[563.94] $1,200.01[16918] $7,200.06[101509] $14,400.11[203018] $72,000.56[1015092] $144,001.11[2030185]
4.00M $0.43[6.3980] $53.33[751.92] $1,600.01[22557] $9,600.07[135345] $19,200.15[270691] $96,000.74[1353456] $192,001.48[2706913]
5.00M $0.54[7.9975] $66.67[939.90] $2,000.02[28197] $12,000.09[169182] $24,000.19[338364] $120,000.93[1691821] $240,001.85[3383642]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3702/Mth,
24 hour tfuel price average: $0.0675524100394506,
Tfuel reward average: 0.7616698892779300094075379600/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x88884a84d980bbfb7588888126fb903486bb8888 0x6c7197e7da501f17ca53016154b67c37052bad10 GPooL.io Guardian 2,334 | 27649749 | 28048 | 11/23/2024 05:06:35 UTC | 54h 36m 58s
2 0x88884a84d980bbfb7588888126fb903486bb8888 0x9f76bf7880821ffb073dfe78086743556e6f4491 GPooL.io Guardian 7,974 | 27649574 | 27873 | 11/23/2024 04:46:07 UTC | 54h 16m 31s
3 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x645f724e80cba0c8d9feac13425e38bb58af7bc6 Theta Communications Guardian 1,045 | 27649561 | 27860 | 11/23/2024 04:44:45 UTC | 54h 15m 00s
4 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x79415cbb80481e6070a7b6a018693e53c73fcfbd Theta Communications Guardian 2,000 | 27649053 | 27352 | 11/23/2024 03:45:24 UTC | 53h 15m 39s
5 0x88884a84d980bbfb7588888126fb903486bb8888 0x79415cbb80481e6070a7b6a018693e53c73fcfbd GPooL.io Guardian 1,422 | 27649045 | 27344 | 11/23/2024 03:44:25 UTC | 53h 14m 43s
6 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x9616e4446494233f595e6ab21d30d6e857bee21a ThetaNext Guardian 14,341 | 27648953 | 27252 | 11/23/2024 03:33:42 UTC | 53h 03m 58s
7 0x6560b28b225147d23cd6475ddab960c083b7b41e 0x6bc7a7bf13c5d658aa4e40da3a5914126a18a6f4 Guardian 3,177 | 27648925 | 27224 | 11/23/2024 03:30:16 UTC | 53h 00m 42s
8 0x88884a84d980bbfb7588888126fb903486bb8888 0xca4f2c2b955e53a6b9aae77789bbaf896a082d0d GPooL.io Guardian 3,345 | 27648587 | 26886 | 11/23/2024 02:50:55 UTC | 52h 21m 12s
9 0x4417ffbb5a04611decccd9fe9529f98742664690 0x619cf510b1b773d53eb985b83b84cc6b23b504e4 thetaboard.io Guardian 2,171 | 27648418 | 26717 | 11/23/2024 02:31:01 UTC | 52h 01m 28s
10 0x88884a84d980bbfb7588888126fb903486bb8888 0xc6c42a62d4510799e246269029337145f8a2a252 GPooL.io Guardian 53,810 | 27648151 | 26450 | 11/23/2024 01:59:53 UTC | 51h 30m 16s
11 0x88884a84d980bbfb7588888126fb903486bb8888 0xfe17ea475cf7187b4f826e522adc00496caa9aac GPooL.io Guardian 22,869 | 27648041 | 26340 | 11/23/2024 01:47:01 UTC | 51h 17m 25s
12 0x88884a84d980bbfb7588888126fb903486bb8888 0x2d472ec5e253dcc87b1f18d7e4fa277cbb495893 GPooL.io Guardian 30,000 | 27648032 | 26331 | 11/23/2024 01:46:03 UTC | 51h 16m 22s
13 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0xf6f635c51059ddd696056065a38712b0c02944f6 UpTimeJunkie Guardian 4,777 | 27647719 | 26018 | 11/23/2024 01:09:33 UTC | 50h 39m 48s
14 0x88884a84d980bbfb7588888126fb903486bb8888 0xb42dd56912312e95feb2c7da608d542ce1093034 GPooL.io Guardian 2,500 | 27647504 | 25803 | 11/23/2024 00:44:17 UTC | 50h 14m 40s
15 0x6df19029df30cae986da8ee12b864b66757d98d9 0x9a059b9325fd7923806b7f4c8b1fca5caec167de Guardian 3,414 | 27647479 | 25778 | 11/23/2024 00:41:19 UTC | 50h 11m 45s
16 0x08d9fb42ca7977601a102077a897d809dad21753 0xce4c79aae288d1bbd4bfa9aea87928b72e3e046d Theta HD Unity Guardian 25,000 | 27647085 | 25384 | 11/22/2024 23:55:15 UTC | 49h 25m 43s
17 0x88884a84d980bbfb7588888126fb903486bb8888 0x4642c395b611cbf00172e1ace26a0db2b5df3651 GPooL.io Guardian 3,005 | 27647048 | 25347 | 11/22/2024 23:51:05 UTC | 49h 21m 24s
18 0x88884a84d980bbfb7588888126fb903486bb8888 0x728f5f9832165213e92e9fdc3189ecde88ecc263 GPooL.io Guardian 10,000 | 27646659 | 24958 | 11/22/2024 23:05:37 UTC | 48h 35m 57s
19 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x6fc6b3fe1313133ffb719789d0047a23cc050aa8 UpTimeJunkie Guardian 10,000 | 27646570 | 24869 | 11/22/2024 22:55:18 UTC | 48h 25m 33s
20 0x3bcd693cc1ed05ca38957983a6f3aee1abf18f6a 0xca238c063abe3ade772fd9d66f30028778db75eb Coincado.com Guardian 29,000 | 27645816 | 24115 | 11/22/2024 21:27:00 UTC | 46h 57m 27s
21 0x88884a84d980bbfb7588888126fb903486bb8888 0x3558a2f7219d476ef74d8fa02948f65ee5dfd7cb GPooL.io Guardian 26,393 | 27645571 | 23870 | 11/22/2024 20:58:32 UTC | 46h 28m 50s
22 0x779a2d37169745a7e49c4ca84e2d53d9412e4309 0xe17ff1e4a5b88e48f4de952476cda8ef091fe20a Guardian 11,319 | 27645499 | 23798 | 11/22/2024 20:49:59 UTC | 46h 20m 25s
23 0x88884a84d980bbfb7588888126fb903486bb8888 0x1a1ad878a94a92fa6d69bd834b96bd728dfb9b68 GPooL.io Guardian 1,615 | 27645135 | 23434 | 11/22/2024 20:07:34 UTC | 45h 37m 54s
24 0x88884a84d980bbfb7588888126fb903486bb8888 0x6094047eb7ab46c1222f3b4af4ae9d7efeb62e3b GPooL.io Guardian 1,398 | 27644879 | 23178 | 11/22/2024 19:37:41 UTC | 45h 07m 59s
25 0x88884a84d980bbfb7588888126fb903486bb8888 0xf33c438ea2cb4952462dcb31ad67a866de7ac91a GPooL.io Guardian 27,000 | 27644565 | 22864 | 11/22/2024 19:01:00 UTC | 44h 31m 18s
26 0x306b1fdfc854512ee6d70c13b97ab1f8c67c12c6 0x94a2bfc29cf0a59522d942f3ff5ba76705c54041 FuelFoundry.io Guardian 20,000 | 27644565 | 22864 | 11/22/2024 19:00:50 UTC | 44h 31m 18s
27 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x23e8577cba0468fe8f5c500a73bbd4ca93fa14a9 ThetaNext Guardian 80,000 | 27641539 | 19838 | 11/22/2024 13:07:29 UTC | 38h 37m 45s
28 0x88884a84d980bbfb7588888126fb903486bb8888 0x84f1aa3d1d5f1e4d75cc23631c932c4661d3f593 GPooL.io Guardian 101,212 | 27641247 | 19546 | 11/22/2024 12:33:20 UTC | 38h 03m 38s
29 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0xb291db9cb51338d312cdfe7c86381c5d2413c564 Guardians Of Theta Guardian 1,303 | 27640740 | 19039 | 11/22/2024 11:33:56 UTC | 37h 04m 24s
