Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10/14/2024 20:07:16 UTC Block #27164101
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $65,896.50 $41.722B 5.19 4.13 10.14 Index: 48, Neutral 2024-10-14
Theta Network THETA $1.3414 $25.384M 6.52 0.49 3.50 Index: 50, Neutral 2024-10-13
Theta Fuel TFUEL $0.0631 $8.369M 4.95 2.12 2.09 Index: 49, Neutral 2024-10-12
ThetaDrop TDROP $0.0023 $0.333M 0.69 0.65 -2.92 Index: 32, Fear 2024-10-11
Gold XAU $2,653.22 Index: 39, Fear 2024-10-10
Silver XAG $31.30 Index: 49, Neutral 2024-10-09
Platinum XPT $ Index: 49, Neutral 2024-10-08
Palladium XPD $ Index: 50, Neutral 2024-10-07
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,716] Guardian [304.1M, 30.4%]* / [303.8M, 30.4%] Guardian [2,509.1M] Staked Tfuel
[ 28] Validator [129.1M, 12.9%]* / [129.1M, 12.9%] Validator [ 21.2] Theta/Tfuel Ratio
[10,452] Elite Edge [433.3M, 43.3%]* / [432.9M, 43.3%] Total [37.4%]** / [37.3%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[1,128] Guardian [1,542] Guardian [46] Guardian
[ 28] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[1,156] Total [1,542] Total [46] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[20,168] Guardian [ 7.19] Average block production (secs) [ 56.2] Current withdraw time (hrs)
[ 35] Validator [12,017] Estimated daily blocks [ 4,746] Average signature share
[21,570] Elite Edge [ 120] Estimated daily checkpoints
*Theta staked includes 349,930.4 Theta that is currently in withrdraw.
**Tfuel staked includes 3,386,765.7 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x08f143ddb595d48310bb67bd8b884dafcb4a9e61 - New Guardian Node (2,594)
0x330bd57936bdcc536178eddab733a245aef5295f - New Guardian Node (6,003)
0x79bbdd374d95e8e04d2bf6cb2708768a6fb62aed - New Guardian Node (4,581)
0xe8e95c4cf63ca28605caa9e28f86151efe1436bd - New Guardian Node (26,520)
Hash Theta USD Block From Address
1 0x2fb2721d5df727dba168b29cde5985edf6fbc9c0e269cb2660e39c43b2867971 100,000.0 $134,141.46 27158273 0x6b0442ac32e1f68e63b3e2665fc45f1d830c924f
2 0x2dd8971893ff0adac53cc7ae2b7173f508a2d376080591f0f053ef8aa0807d0d 39,630.0 $53,160.26 27163777 0xe6026f60efc3d0e714f1b89c596aa484ffbd25c8
3 0x8a6d116bb4b1448e66ce54c98641f61ce8c9454649c3d040858adcc43b1c8185 39,630.0 $53,160.26 27163752 0x9a97a5a7ff3b2226c8b326ce545a6ac1b9d2f9a8
4 0x1d9328a2f21707b7adda17ca6068cf83bf3a73cfa1e31705594b0b0c6ddbc5d1 33,600.0 $45,071.53 27157387 0x4a2bfa4666e979656cba134312e90ad86a83d52b
5 0xe872e38032ed77a84385874bf48d30927f5ccd2e733af41a5a30a938becf6d5f 33,600.0 $45,071.53 27157346 0xf89d7b9c864f589bbf53a82105107622b35eaa40
6 0x1610047758b6a01902be1e0ce16c80ad62458ed532028ebdf86aade07de772bf 27,859.0 $37,370.47 27150482 0xa55b84a44569b091533affb8f0278fa3e7d06de8
7 0xefd4ba79f98eed04066d367cb98ff6ae0df52b735ed341145b94594afa1bb1d4 27,859.0 $37,370.47 27150578 0x18843d5942ce1d5f5010b37f73c7eda0e71d024f
8 0xa1195532e1f6011c9ee436d719cc9662c633b850994c467315088d9318493093 26,934.0 $36,129.66 27162225 0x813eacbe0a8629b7f812047ef45e799ec45a335d
9 0xc6281f3d4763170ad6f897a9bf5932d7cbe4ebc3927917970fe32898000d5a60 22,233.0 $29,823.67 27162484 0x332e4adcf30a68cde217aacb4b309ff335986f29
10 0xcdc07bbe1eb01fea3b63436d0843a86d6c628c8d00e4f019bbe629895207fac7 22,231.0 $29,820.99 27162135 0xc8185760a09ebefc6c50e5bbf89a03fa55d47c0a
11 0xee80e35d98eaac478a998ebad32f570c5eea6fe6ccbc2296cf2d51997de6b4b4 20,500.0 $27,499.00 27159503 0xf89d7b9c864f589bbf53a82105107622b35eaa40
12 0xcbd328443df1bb27ed63845d0e728459339856e0921365923d118085267c9c72 20,500.0 $27,499.00 27159587 0x125f660239707c9de3462d3fa633f2723ad0b884
13 0x1fca4603b1645f5b73d2d50faf5c5312d9ff98189c3eda0e0e25fcff571b6bd0 20,000.0 $26,828.29 27154064 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
14 0xe08d08aa1163706af998bc46147e8c318606d3208d77e8b089084bbac1418a82 20,000.0 $26,828.29 27151518 0x39e274cb173999eca1cc3daf0c3e938d2cd69a50
15 0xf68faac4db8b7b11044f43978786a033e3c8d4ff1601d9c50d23fd32bce4c515 20,000.0 $26,828.29 27151477 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
16 0xb94fbeac4eedd74853e5fbfd958f62b1245089c0609bbf2b547b55d0a78bd090 19,591.0 $26,279.65 27153102 0x6a886cbc205ed319d92bb4ccb6aeff2d3aff9443
17 0x33acbf0bf12e75f15617d2b2d2243ebf028f7b170b915fd194a5bfe2c558d122 17,695.0 $23,736.33 27159211 0x25b031f0e77cf02f3797bbf5ec1bdc55c4ddb91f
18 0xd2f8f5d0f1ed224cc064a8d8c8bfddec84670f4d4a57face0960eadb704467c3 16,909.0 $22,681.98 27151811 0x18843d5942ce1d5f5010b37f73c7eda0e71d024f
19 0x6146f39cdccd29798ef043a2e0cec5b37557525d9af56569fd575908200e0cf3 16,909.0 $22,681.98 27151763 0xa55b84a44569b091533affb8f0278fa3e7d06de8
20 0xfe00821c7632195a205f95995aca1411dd7df6098d016641402d1f1aafe65810 15,948.0 $21,392.88 27156392 0x19f00b3a7b6f55c9da966fe3723251784a797fa7
21 0xf7ce4ecfd9cdfd959c4f457e5df9313a18b72d8a82cd28a6d960413db4b4ad37 15,948.0 $21,392.88 27156378 0x9d5d33371009999db6cf1f79cdce31250ac1d6fe
22 0x9dd83b7c2cd4502d6887aeb163c3b1569055f25ff0b693f2edc62d16709024d0 14,000.0 $18,779.80 27159832 0x474995443b2103cb0df3f18dec3dd1ffd709345b
23 0x3a92e053ced79a235132077f8688058626b702f2026e740f52d83126313b8962 14,000.0 $18,779.80 27159825 0x165b7a0a1142f59aff5fb52d9f0e5d9c28643412
24 0xf4c376b4348d309b28c90f2551b01ae32c57d9b55790f3ea486ed9afaf7508d6 14,000.0 $18,779.80 27159851 0x18c4bf7c470069b9d18b6a5670e457de3983c299
25 0xee8119193ef244200911a3f7a0d6848cef14aa93f539df3815e84c1bd940beb1 13,463.0 $18,059.46 27159443 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
Hash Tfuel USD Block From Address
1 0xc1cba0bf292efd88b901cdd837fa5a9eb1f478df8e63f469007628ba5a9d88c8 461,690.0 $29,144.49 27157225 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
2 0x6f88efbc153e8d8c75df368bcbeb24ad6c6a908ab7694c789ac6e6bc6f628e52 451,070.0 $28,474.09 27162846 0x4dc591e338115a9ad811bfd0f091d17860f8b4c2
3 0xd84348d82cd00eae62b2532311fa855a8952ffe90812788c6ec722185c8764db 340,481.0 $21,493.09 27160594 0x57591b8c17101c9f4e5ab0afef55101070484ee0
4 0x19a9720339fb8cacf2bbc50a3e90bfc82f8dce7376064be3a80e13aa0ec5eaa1 340,481.0 $21,493.09 27160618 0xda6b451e604d369c8e6b986f82793f4fc1c7a8b5
5 0xb787b84f997528e212f044be9f4c1b66eecd14a4131cf7f1f58df40597c647b5 300,000.0 $18,937.70 27154475 0xaa4ec1dbac72684e8a1f3b91e0fe08e6e8a80b2b
6 0x143072adcb884229f0f7cc9f56d174f3f4840012e526412e4ccd6ab5f270974b 300,000.0 $18,937.70 27154501 0x031dde938dd59099a02a926483e914fe28297da3
7 0x50a634e1a36e2bffb1635ff4212289201896fee93ee82212948259f5a7e11aef 243,052.0 $15,342.82 27153783 0x000a2e5f9ce7c0d6ba9196262b5d1aea62e7dd48
8 0xa33203007757ec8dce29ed12ab4bbeb5632df0d82c455896706d1fbbb24719f0 218,435.0 $13,788.85 27160077 0xc959606724d40fff9b6c5e65c4150938a890d5b5
9 0xb249159244e6a1833932e60aae4e684c1065df4d856464ebb4e65b9087a1937b 206,619.0 $13,042.96 27162454 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
10 0x7636797370a9a53b2c2a27e41fa8181b6b3183ab9adee661e534a766182b3e05 200,001.0 $12,625.20 27150791 0xcaf592dba3e7e3db35f41367df22e20255d9c118
11 0x970687bc6139ec6143e560fe1fc3caba3c7df16ef532ab7bbf6b8c072f291697 200,001.0 $12,625.20 27150788 0x204d874ccd1572bde228b55482ed66323940961b
12 0x15a2afc31fe02f398fdfbf381d97325b93667a9b72c61d2952546dbac19835a1 200,000.0 $12,625.13 27150828 0x18c4bf7c470069b9d18b6a5670e457de3983c299
13 0x8faeabf0153077b472357972f6638e24087b83fb490be6ec3a2f84a0369524ce 199,851.0 $12,615.73 27155911 0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5
14 0x0a2a52570353ad7a8606a93cac74adf5dd4a489cc0bddd9bcb321af8a55ada58 199,851.0 $12,615.73 27155950 0x031dde938dd59099a02a926483e914fe28297da3
15 0x13bb35b23f12b4bd5f1ec1178f2227fbca28b24da7191c3f0a0f9dec37794f4f 164,822.0 $10,404.50 27151582 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
16 0x718e29f250697b75953ee5a92870566acfe15570712e0079b01835d8fbcb1854 162,552.0 $10,261.20 27151973 0x1a3b2ccf7ec0d362bd838e1f3193386ad8ba2d25
17 0xca152f6cc584a58be1c5585c81329f43cb8c23a67bf17f7f0417b9d11b024c27 162,550.0 $10,261.08 27161295 0xa7b229578c59f25e4f80c3717cf48f9287d6edae
18 0x3c917c0ded13a7242e131658c68f737c6c4ab9d71fd2ba2274c3e35fa60adf02 161,096.0 $10,169.29 27163274 0xd07d45826475fa4ab29bda504eafc87c07214df2
19 0x15fa360452d78cc8ed108e8660d7ce66ddfdece30019cd76c850c51c2c0e8bd3 153,263.0 $9,674.83 27159382 0x59a461181bec97a2cf4f007fa1da002b2da59039
20 0xccc40163e83b89255b9c85681c51ae11ce3ebce92a8510505ea6212607ba6f84 153,260.0 $9,674.64 27159362 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
21 0x5850677a66d6e271be4f661a9a3d43bbad8b83c401f4bb083b6bb8d79e235919 153,259.0 $9,674.58 27159377 0xfe370f1c88493242a0cf36d00efc241e32864dfa
22 0x537fd78b293dc3b02223cc37e5979fc7127491208a78923c4f58c076be4c3fdb 148,169.0 $9,353.27 27154432 0x3f911d9eabe01d8844893d99a6f3b2120285d192
23 0x29cb181556fd5a1b3e563907ebc8df8822a9bcf9c7ab223186783b6c7b5753bb 147,400.0 $9,304.72 27162785 0xd8b75272041946ad3431ca9b89876fef3936e1d5
24 0x00ec23a9e4e5a1eca85b1c898bbb494423e36fa7ab4f43682787f92a175e0b15 135,383.0 $8,546.14 27153783 0x74ee4c6e65da662c0452bdccecac331348a1d9cd
25 0xfde9587eb504f2bd02fe8a258b9ce5e59c227a90490796085ca9946ef8b3571a 129,150.0 $8,152.68 27161346 0x59a461181bec97a2cf4f007fa1da002b2da59039
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0115] $0.09[1.42] $2.63[42] $15.80[256] $31.59[512] $157.97[2561] $315.95[5122]
2K $0.00[0.0230] $0.18[2.85] $5.27[85] $31.59[512] $63.19[1024] $315.95[5122] $631.90[10244]
3K $0.00[0.0346] $0.26[4.27] $7.90[128] $47.39[768] $94.78[1536] $473.92[7683] $947.85[15367]
4K $0.00[0.0461] $0.35[5.69] $10.53[170] $63.19[1024] $126.38[2048] $631.90[10244] $1,263.80[20489]
5K $0.00[0.0576] $0.44[7.11] $13.16[213] $78.99[1280] $157.97[2561] $789.87[12805] $1,579.75[25611]
6K $0.00[0.0691] $0.53[8.54] $15.80[256] $94.78[1536] $189.57[3073] $947.85[15367] $1,895.70[30734]
7K $0.00[0.0806] $0.61[9.96] $18.43[298] $110.58[1792] $221.16[3585] $1,105.82[17928] $2,211.65[35856]
8K $0.01[0.0921] $0.70[11.38] $21.06[341] $126.38[2048] $252.76[4097] $1,263.80[20489] $2,527.60[40979]
9K $0.01[0.1037] $0.79[12.81] $23.70[384] $142.18[2305] $284.35[4610] $1,421.77[23050] $2,843.55[46101]
10K $0.01[0.1152] $0.88[14.23] $26.33[426] $157.97[2561] $315.95[5122] $1,579.75[25611] $3,159.50[51223]
20K $0.01[0.2304] $1.76[28.46] $52.66[853] $315.95[5122] $631.90[10244] $3,159.50[51223] $6,318.99[102447]
30K $0.02[0.3455] $2.63[42.69] $78.99[1280] $473.92[7683] $947.85[15367] $4,739.24[76835] $9,478.49[153671]
40K $0.03[0.4607] $3.51[56.92] $105.32[1707] $631.90[10244] $1,263.80[20489] $6,318.99[102447] $12,637.98[204895]
50K $0.04[0.5759] $4.39[71.14] $131.65[2134] $789.87[12805] $1,579.75[25611] $7,898.74[128059] $15,797.48[256119]
60K $0.04[0.6911] $5.27[85.37] $157.97[2561] $947.85[15367] $1,895.70[30734] $9,478.49[153671] $18,956.97[307342]
70K $0.05[0.8063] $6.14[99.60] $184.30[2988] $1,105.82[17928] $2,211.65[35856] $11,058.23[179283] $22,116.47[358566]
80K $0.06[0.9215] $7.02[113.83] $210.63[3414] $1,263.80[20489] $2,527.60[40979] $12,637.98[204895] $25,275.96[409790]
90K $0.06[1.0366] $7.90[128.06] $236.96[3841] $1,421.77[23050] $2,843.55[46101] $14,217.73[230507] $28,435.46[461014]
100K $0.07[1.1518] $8.78[142.29] $263.29[4268] $1,579.75[25611] $3,159.50[51223] $15,797.48[256119] $31,594.95[512238]
200K $0.14[2.3036] $17.55[284.58] $526.58[8537] $3,159.50[51223] $6,318.99[102447] $31,594.95[512238] $63,189.90[1024476]
300K $0.21[3.4555] $26.33[426.87] $789.87[12805] $4,739.24[76835] $9,478.49[153671] $47,392.43[768357] $94,784.85[1536714]
400K $0.28[4.6073] $35.11[569.15] $1,053.17[17074] $6,318.99[102447] $12,637.98[204895] $63,189.90[1024476] $126,379.80[2048953]
500K $0.35[5.7591] $43.88[711.44] $1,316.46[21343] $7,898.74[128059] $15,797.48[256119] $78,987.38[1280595] $157,974.75[2561191]
600K $0.43[6.9109] $52.66[853.73] $1,579.75[25611] $9,478.49[153671] $18,956.97[307342] $94,784.85[1536714] $189,569.70[3073429]
700K $0.50[8.0628] $61.43[996.02] $1,843.04[29880] $11,058.23[179283] $22,116.47[358566] $110,582.33[1792834] $221,164.66[3585668]
800K $0.57[9.2146] $70.21[1,138.31] $2,106.33[34149] $12,637.98[204895] $25,275.96[409790] $126,379.80[2048953] $252,759.61[4097906]
900K $0.64[10.3664] $78.99[1,280.60] $2,369.62[38417] $14,217.73[230507] $28,435.46[461014] $142,177.28[2305072] $284,354.56[4610144]
1.00M $0.71[11.5182] $87.76[1,422.88] $2,632.91[42686] $15,797.48[256119] $31,594.95[512238] $157,974.75[2561191] $315,949.51[5122382]
1.25M $0.89[14.3978] $109.70[1,778.61] $3,291.14[53358] $19,746.84[320148] $39,493.69[640297] $197,468.44[3201489] $394,936.89[6402978]
1.50M $1.06[17.2773] $131.65[2,134.33] $3,949.37[64029] $23,696.21[384178] $47,392.43[768357] $236,962.13[3841787] $473,924.26[7683574]
1.75M $1.24[20.1569] $153.59[2,490.05] $4,607.60[74701] $27,645.58[448208] $55,291.16[896417] $276,455.82[4482085] $552,911.64[8964170]
2.00M $1.42[23.0364] $175.53[2,845.77] $5,265.83[85373] $31,594.95[512238] $63,189.90[1024476] $315,949.51[5122382] $631,899.02[10244765]
3.00M $2.13[34.5547] $263.29[4,268.65] $7,898.74[128059] $47,392.43[768357] $94,784.85[1536714] $473,924.26[7683574] $947,848.52[15367148]
4.00M $2.84[46.0729] $351.06[5,691.54] $10,531.65[170746] $63,189.90[1024476] $126,379.80[2048953] $631,899.02[10244765] $1,263,798.03[20489531]
5.00M $3.55[57.5911] $438.82[7,114.42] $13,164.56[213432] $78,987.38[1280595] $157,974.75[2561191] $789,873.77[12805957] $1,579,747.54[25611914]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3706/Mth,
24 hour tfuel price average: $0.0616214734903298,
24 hour tfuel reward average: 11.518220261366816474883266880/1M,
and 100% uptime.
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0159] $0.12[1.87] $3.64[56] $21.82[337] $43.64[674] $218.18[3372] $436.37[6744]
20K $0.00[0.0318] $0.24[3.75] $7.27[112] $43.64[674] $87.27[1348] $436.37[6744] $872.74[13488]
30K $0.00[0.0478] $0.36[5.62] $10.91[168] $65.46[1011] $130.91[2023] $654.55[10116] $1,309.11[20232]
40K $0.00[0.0637] $0.48[7.49] $14.55[224] $87.27[1348] $174.55[2697] $872.74[13488] $1,745.48[26976]
50K $0.00[0.0796] $0.61[9.37] $18.18[281] $109.09[1686] $218.18[3372] $1,090.92[16860] $2,181.85[33721]
60K $0.01[0.0955] $0.73[11.24] $21.82[337] $130.91[2023] $261.82[4046] $1,309.11[20232] $2,618.22[40465]
70K $0.01[0.1115] $0.85[13.11] $25.45[393] $152.73[2360] $305.46[4720] $1,527.29[23604] $3,054.59[47209]
80K $0.01[0.1274] $0.97[14.99] $29.09[449] $174.55[2697] $349.10[5395] $1,745.48[26976] $3,490.96[53953]
90K $0.01[0.1433] $1.09[16.86] $32.73[505] $196.37[3034] $392.73[6069] $1,963.66[30349] $3,927.33[60698]
100K $0.01[0.1592] $1.21[18.73] $36.36[562] $218.18[3372] $436.37[6744] $2,181.85[33721] $4,363.70[67442]
200K $0.02[0.3185] $2.42[37.47] $72.73[1124] $436.37[6744] $872.74[13488] $4,363.70[67442] $8,727.39[134884]
300K $0.03[0.4777] $3.64[56.20] $109.09[1686] $654.55[10116] $1,309.11[20232] $6,545.54[101163] $13,091.09[202327]
400K $0.04[0.6369] $4.85[74.94] $145.46[2248] $872.74[13488] $1,745.48[26976] $8,727.39[134884] $17,454.78[269769]
500K $0.05[0.7962] $6.06[93.67] $181.82[2810] $1,090.92[16860] $2,181.85[33721] $10,909.24[168606] $21,818.48[337212]
600K $0.06[0.9554] $7.27[112.40] $218.18[3372] $1,309.11[20232] $2,618.22[40465] $13,091.09[202327] $26,182.18[404654]
700K $0.07[1.1146] $8.48[131.14] $254.55[3934] $1,527.29[23604] $3,054.59[47209] $15,272.94[236048] $30,545.87[472096]
800K $0.08[1.2739] $9.70[149.87] $290.91[4496] $1,745.48[26976] $3,490.96[53953] $17,454.78[269769] $34,909.57[539539]
900K $0.09[1.4331] $10.91[168.61] $327.28[5058] $1,963.66[30349] $3,927.33[60698] $19,636.63[303490] $39,273.27[606981]
1.00M $0.10[1.5923] $12.12[187.34] $363.64[5620] $2,181.85[33721] $4,363.70[67442] $21,818.48[337212] $43,636.96[674424]
2.00M $0.20[3.1847] $24.24[374.68] $727.28[11240] $4,363.70[67442] $8,727.39[134884] $43,636.96[674424] $87,273.92[1348848]
3.00M $0.29[4.7770] $36.36[562.02] $1,090.92[16860] $6,545.54[101163] $13,091.09[202327] $65,455.44[1011636] $130,910.89[2023272]
4.00M $0.39[6.3694] $48.49[749.36] $1,454.57[22480] $8,727.39[134884] $17,454.78[269769] $87,273.92[1348848] $174,547.85[2697696]
5.00M $0.49[7.9617] $60.61[936.70] $1,818.21[28101] $10,909.24[168606] $21,818.48[337212] $109,092.41[1686060] $218,184.81[3372120]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3706/Mth,
24 hour tfuel price average: $0.0616214734903298,
Tfuel reward average: 0.7582570783997812376108083800/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x9d0aafbe1cfbc8139031a16c7ce53d70ebf849cf 0x1f296f74cdbd9284266ebc675f48b0fc6129e363 Geneon Guardian 2,132 | 27192733 | 28632 | 10/17/2024 04:04:43 UTC | 55h 54m 49s
2 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x9825ef29f55107e58e040c9e561e67efd4ef4216 UpTimeJunkie Guardian 1,000 | 27192238 | 28137 | 10/17/2024 03:06:46 UTC | 54h 56m 49s
3 0x15db3179230a42c646c24c4b895394a385c374ed 0xee4b331fb36506c7b49d35c0fdb29badfc55e3f9 Guardian 14,493 | 27191995 | 27894 | 10/17/2024 02:38:05 UTC | 54h 28m 21s
4 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x7edc65506998023b9d5b3b6306a7407863f645cc UpTimeJunkie Guardian 14,606 | 27191944 | 27843 | 10/17/2024 02:32:19 UTC | 54h 22m 23s
5 0x88884a84d980bbfb7588888126fb903486bb8888 0x22e66f324f6d9eb4264051e8fc8b6e9e4316a4f8 GPooL.io Guardian 1,450 | 27191673 | 27572 | 10/17/2024 02:00:29 UTC | 53h 50m 37s
6 0x88884a84d980bbfb7588888126fb903486bb8888 0x9be6036f786e75392eceb1b9ecc374bf0c3e9a2c GPooL.io Guardian 1,355 | 27190465 | 26364 | 10/16/2024 23:38:57 UTC | 51h 29m 05s
7 0x88884a84d980bbfb7588888126fb903486bb8888 0x2ea7ad1abb7df2144366fbd782f798d86cd4ff23 GPooL.io Guardian 2,204 | 27190380 | 26279 | 10/16/2024 23:28:56 UTC | 51h 19m 07s
8 0x88884a84d980bbfb7588888126fb903486bb8888 0xdfd8552d93a44895fc40ad3e9b5159f6272c1c10 GPooL.io Guardian 1,000 | 27188279 | 24178 | 10/16/2024 19:22:48 UTC | 47h 12m 57s
9 0x88884a84d980bbfb7588888126fb903486bb8888 0x505a508512c4fc078cc1677d1f8855e5a0fcd846 GPooL.io Guardian 1,000 | 27188227 | 24126 | 10/16/2024 19:16:43 UTC | 47h 06m 51s
10 0x88884a84d980bbfb7588888126fb903486bb8888 0x6ae0374b5fc6f267a56305a36931aca882edf2c5 GPooL.io Guardian 1,000 | 27188193 | 24092 | 10/16/2024 19:12:44 UTC | 47h 02m 52s
11 0x88884a84d980bbfb7588888126fb903486bb8888 0x4e8d9340d3210ccb805ea973ce3756a9af617378 GPooL.io Guardian 1,000 | 27188173 | 24072 | 10/16/2024 19:10:23 UTC | 47h 00m 31s
12 0x88884a84d980bbfb7588888126fb903486bb8888 0xc70ea4c5dc25de875b7c59d796f17683701eed82 GPooL.io Guardian 1,000 | 27188121 | 24020 | 10/16/2024 19:04:17 UTC | 46h 54m 26s
13 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x60c49536f1ac57a18448ff8daa3bbde3a6b7ad37 Doctor Theta Guardian 3,466 | 27188098 | 23997 | 10/16/2024 19:01:30 UTC | 46h 51m 44s
14 0xc5c83f41f2463cb2180d30062106de7501ab6d84 0x33fe5061bddfc6cbd11f5b099b7ce18b01c940a1 Guardian 38,000 | 27187544 | 23443 | 10/16/2024 17:56:43 UTC | 45h 46m 49s
15 0x88884a84d980bbfb7588888126fb903486bb8888 0x3f97c6d11b2fc87096e56fbd8d8df6e4484f05cd GPooL.io Guardian 20,000 | 27187487 | 23386 | 10/16/2024 17:49:58 UTC | 45h 40m 09s
16 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x50c6cbb84dee0d861c96f038320bb54a3eb3b12a UpTimeJunkie Guardian 2,000 | 27186496 | 22395 | 10/16/2024 15:53:58 UTC | 43h 44m 02s
17 0x88884a84d980bbfb7588888126fb903486bb8888 0xfb44198066018c1d9cc4bba552e518ce235ba492 GPooL.io Guardian 1,500 | 27185580 | 21479 | 10/16/2024 14:06:35 UTC | 41h 56m 42s
18 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xce1417305411d6f197976b43ee42c55e975d67d5 Theta Communications Guardian 1,011 | 27184795 | 20694 | 10/16/2024 12:34:39 UTC | 40h 24m 43s
19 0x4417ffbb5a04611decccd9fe9529f98742664690 0xce1417305411d6f197976b43ee42c55e975d67d5 thetaboard.io Guardian 1,025 | 27184785 | 20684 | 10/16/2024 12:33:18 UTC | 40h 23m 33s
20 0x104f8b65bf3fa313cc2998b2ab7319f9eca57089 0xce1417305411d6f197976b43ee42c55e975d67d5 Guardians Of Theta Guardian 1,386 | 27184776 | 20675 | 10/16/2024 12:32:13 UTC | 40h 22m 30s
21 0x233fd8cd147fb9abd3b74503892b7cbdc6881976 0x5ea4649c830a57977a350c739cca4b5fb66da8ce Guardian 4,341 | 27181237 | 17136 | 10/16/2024 05:37:33 UTC | 33h 27m 50s
22 0x88884a84d980bbfb7588888126fb903486bb8888 0x3ccb732515c9347f0c71b2acfb3cf1e61504fc6d GPooL.io Guardian 1,356 | 27180075 | 15974 | 10/16/2024 03:21:29 UTC | 31h 11m 41s
23 0x890688a737fe2cf69d13c854b813128e377ef6ac 0x28b949a85c1e06727b811507d4e143555eabb256 SwissGuardian Guardian 1,010 | 27178742 | 14641 | 10/16/2024 00:45:22 UTC | 28h 35m 29s
24 0x574c878a983c0c3dfad22d602a59c575f2f8fde0 0xf28781f13c5a4dd0cea9eb71109c185052cc7ec5 Guardian 2,000 | 27177863 | 13762 | 10/15/2024 23:02:15 UTC | 26h 52m 30s
25 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0xd91998244ba6f1ce46c00f037bcc0cb7e00308b5 Theta Communications Guardian 2,040 | 27177707 | 13606 | 10/15/2024 22:44:09 UTC | 26h 34m 13s
26 0x88884a84d980bbfb7588888126fb903486bb8888 0x2520d49d3fc4f0b0217b50cea8021aeaacfa40c2 GPooL.io Guardian 22,100 | 27177159 | 13058 | 10/15/2024 21:39:51 UTC | 25h 30m 00s
27 0x61e4f5da92834957cd6b204a617c07c8713270d0 0x4a1ee0d7733259f110561bdc7546ef2f39c4bcac Guardian 1,006 | 27176593 | 12492 | 10/15/2024 20:33:27 UTC | 24h 23m 41s
28 0x88884a84d980bbfb7588888126fb903486bb8888 0x52e9bb556aad7171365de4e2ad379f41aeb29215 GPooL.io Guardian 2,915 | 27176408 | 12307 | 10/15/2024 20:11:54 UTC | 24h 02m 01s
29 0x88884a84d980bbfb7588888126fb903486bb8888 0x691ccf72c6503d0b9790e137faab8622cd0fa8f1 GPooL.io Guardian 1,365 | 27175667 | 11566 | 10/15/2024 18:45:04 UTC | 22h 35m 11s
30 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x7af91f0a060d9bd56d98119e2bd19f9b689923ab ThetaNext Guardian 36,235 | 27173193 | 9092 | 10/15/2024 13:55:13 UTC | 17h 45m 18s
31 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x6864b4e6ba781d00485e98dbcd3f4f0728ee8c6c Doctor Theta Guardian 1,000 | 27173188 | 9087 | 10/15/2024 13:54:29 UTC | 17h 44m 43s
32 0xf02c3cb55655af46e2cef7ba742dbc1805cf07f7 0x0d087af62650097b1b14fb91d7ed407a71de1728 Guardian 20,000 | 27171586 | 7485 | 10/15/2024 10:46:56 UTC | 14h 37m 01s
33 0xedee3650b8cd14b647476622e48af6ced051bd6b 0xdeb1bcb26e852e3fb800be69b5fb9fd6e7c5ce22 ThetaNext Guardian 10,000 | 27171554 | 7453 | 10/15/2024 10:43:11 UTC | 14h 33m 16s
